🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #12092 |
| 👨⚖️ Fourth Official | Referee #13574 |
| 👨⚖️ Referee | Referee #24135 |
| 👨⚖️ Referee | Referee #39573 |
| 🏟️ Stadium | Vitality Stadium |
| 👥 Capacity | 11,700 |
| 🌤️ Weather | light rain |
| 🌡️ Temperature | 10.42°C |
| 🌡️ Feels Like | 9.14°C |
| 💨 Wind | 11.43 m/s (264°) |
| 💧 Humidity | 62% |
| 📊 Pressure | 1014 hPa |
AFC Bournemouth vs Nottingham Forest finished at Vitality Stadium with a 2-0 scoreline. Referee: Referee #24135. Weather: Yağmurlu. gülen taraf AFC Bournemouth oldu. See full match details and goal timeline.
AFC Bournemouth vs Nottingham Forest – Premier League. Match on 26-10-2025 at 14:00, Vitality Stadium (capacity 11,700). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Premier League match between AFC Bournemouth and Nottingham Forest ended with a 2-0 scoreline. Both teams took to the pitch at Vitality Stadium in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
AFC Bournemouth
Nottingham Forest
Compare key metrics such as possession, total shots and attacking output for AFC Bournemouth and Nottingham Forest.
Follow the complete minute-by-minute timeline for AFC Bournemouth vs Nottingham Forest, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
AFC Bournemouth
4-2-3-1
|
Nottingham Forest
4-2-3-1
|
||||
|
1 | Djordje Petrovic |
|
3 | Neco Williams |
|
3 | Adrien Truffert |
|
5 | Murillo |
|
5 | Marcos Senesi |
|
7 | Callum Hudson-Odoi |
|
8 | Alex Scott |
|
8 | Elliot Anderson |
|
12 | Tyler Adams |
|
10 | Morgan Gibbs-White |
|
16 | Marcus Tavernier |
|
12 | Douglas Luiz |
|
19 | Justin Kluivert |
|
14 | Dan Ndoye |
|
20 | Álex Jiménez |
|
19 | Igor Jesus |
|
22 | Eli Kroupi |
|
26 | Matz Sels |
|
24 | Antoine Semenyo |
|
31 | Nikola Milenković |
|
44 | Veljko Milosavljevic |
|
37 | Nicolò Savona |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
AFC Bournemouth
|
Nottingham Forest
|
||||
|
4 | Lewis Cook |
|
4 | Morato |
|
6 | Julio Soler |
|
6 | Ibrahim Sangaré |
|
7 | David Brooks |
|
9 | Taiwo Awoniyi |
|
10 | Ryan Christie |
|
13 | John Victor |
|
11 | Ben Gannon-Doak |
|
15 | Arnaud Kalimuendo |
|
18 | Bafodé Diakité |
|
16 | Nicolás Domínguez |
|
21 | Amine Adli |
|
21 | Omari Hutchinson |
|
26 | Enes Ünal |
|
22 | Ryan Yates |
|
40 | Will Dennis |
|
23 | Jair Cunha |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
AFC Bournemouth
|
Nottingham Forest
|
||||
|
Evanilson | Sakat |
|
Angus Gunn | No Eligibility |
|
Dilane Bakwa | Sakat | |||
|
Ola Aina | Sakat | |||
|
Chris Wood | Cezalı | |||
|
Oleksandr Zinchenko | Cezalı | |||
AFC Bournemouth
Nottingham Forest
Review starting XI, bench options and tactical setup for AFC Bournemouth and Nottingham Forest.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 | D W W W W | |
| 2 | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 | W W W D D | |
| 3 | 30 | 15 | 9 | 6 | 54 | 41 | 13 | 54 | D W W L W | |
| 4 | 30 | 15 | 6 | 9 | 40 | 37 | 3 | 51 | W D L L L | |
| 5 | 30 | 14 | 7 | 9 | 49 | 40 | 9 | 49 | W W W L D | |
| 6 | 30 | 13 | 9 | 8 | 53 | 35 | 18 | 48 | D D L W L | |
| 7 | 30 | 13 | 6 | 11 | 46 | 42 | 4 | 45 | D L W D D | |
| 8 | 30 | 12 | 7 | 11 | 34 | 35 | -1 | 43 | L L W W L | |
| 9 | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 42 | W L L W W | |
| 10 | 30 | 9 | 14 | 7 | 44 | 46 | -2 | 41 | W D D D D | |
| 11 | 30 | 12 | 5 | 13 | 40 | 43 | -3 | 41 | L W W L D | |
| 12 | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 | L W W L W | |
| 13 | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 | L L D W L | |
| 14 | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | L W L W D | |
| 15 | 30 | 7 | 11 | 12 | 37 | 48 | -11 | 32 | D D L L D | |
| 16 | 30 | 7 | 9 | 14 | 40 | 47 | -7 | 30 | L L L L D | |
| 17 | 30 | 7 | 8 | 15 | 28 | 43 | -15 | 29 | D L L D D | |
| 18 | 30 | 7 | 8 | 15 | 36 | 55 | -19 | 29 | D D L W D | |
| 19 | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 20 | W D L L D | |
| 20 | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 | D L W W D |
Check the latest Premier League table position, points and goal difference for AFC Bournemouth and Nottingham Forest.
Explore previous meetings, win/draw distribution and score history between AFC Bournemouth and Nottingham Forest.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports 1 | 26-10-2025 | 14:00 | Finished |
|
Arena Sport 1 | 26-10-2025 | 14:00 | Finished |
|
Viaplay Denmark | 26-10-2025 | 14:00 | Finished |
|
Sky Go | 26-10-2025 | 14:00 | Finished |
|
ESPN 3 | 26-10-2025 | 14:00 | Finished |
|
Viaplay Sweden | 26-10-2025 | 14:00 | Finished |
|
Viaplay Poland | 26-10-2025 | 14:00 | Finished |
|
Sky Ultra HD | 26-10-2025 | 14:00 | Finished |
|
SKY GO Extra | 26-10-2025 | 14:00 | Finished |
|
Sky Sports Main Event | 26-10-2025 | 14:00 | Finished |
|
Canal+ Foot | 26-10-2025 | 14:00 | Finished |
|
beIN SPORTS CONNECT | 26-10-2025 | 14:00 | Finished |
|
SuperSport MaXimo 1 | 26-10-2025 | 14:00 | Finished |
|
SuperSport Football Plus ROA | 26-10-2025 | 14:00 | Finished |
|
SuperSport GOtv LaLiga | 26-10-2025 | 14:00 | Finished |
|
DStv Now | 26-10-2025 | 14:00 | Finished |
|
SuperSport GOtv Football | 26-10-2025 | 14:00 | Finished |
|
Moja TV | 26-10-2025 | 14:00 | Finished |
|
📺
|
TV Station #149 | 26-10-2025 | 14:00 | Finished |
|
Play Diema Xtra | 26-10-2025 | 14:00 | Finished |
|
QQ Sports Live | 26-10-2025 | 14:00 | Finished |
|
Migu | 26-10-2025 | 14:00 | Finished |
|
Voyo | 26-10-2025 | 14:00 | Finished |
|
Free | 26-10-2025 | 14:00 | Finished |
|
JioTV | 26-10-2025 | 14:00 | Finished |
|
Vidio | 26-10-2025 | 14:00 | Finished |
|
SuperSport Football Plus Nigeria | 26-10-2025 | 14:00 | Finished |
|
StarHub TV+ | 26-10-2025 | 14:00 | Finished |
|
DStv App | 26-10-2025 | 14:00 | Finished |
|
📺
|
Sport 2 | 26-10-2025 | 14:00 | Finished |
|
Sport 1 | 26-10-2025 | 14:00 | Finished |
|
Movistar Futbol | 26-10-2025 | 14:00 | Finished |
|
TV3 MAX | 26-10-2025 | 14:00 | Finished |
|
Diema Sport 3 | 26-10-2025 | 14:00 | Finished |
|
Diema Sport 2 | 26-10-2025 | 14:00 | Finished |
|
Stan Sport | 26-10-2025 | 14:00 | Finished |
|
SKY Go Italia | 26-10-2025 | 14:00 | Finished |
|
NOW TV | 26-10-2025 | 14:00 | Finished |
|
Viaplay Norway | 26-10-2025 | 14:00 | Finished |
|
TSN5 Malta | 26-10-2025 | 14:00 | Finished |
|
📺
|
GO TV Anywhere | 26-10-2025 | 14:00 | Finished |
|
iQiyi | 26-10-2025 | 14:00 | Finished |
|
sooka | 26-10-2025 | 14:00 | Finished |
|
📺
|
TV Station #866 | 26-10-2025 | 14:00 | Finished |
|
TOD | 26-10-2025 | 14:00 | Finished |
|
Digi Online | 26-10-2025 | 14:00 | Finished |
|
Viaplay Netherlands | 26-10-2025 | 14:00 | Finished |
|
Setanta Sports 1 | 26-10-2025 | 14:00 | Finished |
|
Sport 24 Extra | 26-10-2025 | 14:00 | Finished |
|
M Plus Live | 26-10-2025 | 14:00 | Finished |
|
ESPN Norte | 26-10-2025 | 14:00 | Finished |
|
SKY Go Italia | 26-10-2025 | 14:00 | Finished |
|
Elisa Viihde Viaplay | 26-10-2025 | 14:00 | Finished |
|
Amazon Prime Video | 26-10-2025 | 14:00 | Finished |
|
beIN CONNECT Turkey | 26-10-2025 | 14:00 | Finished |
|
Disney+ Premium Argentina | 26-10-2025 | 14:00 | Finished |
|
Disney+ Premium Brazil | 26-10-2025 | 14:00 | Finished |
|
Disney+ Premium Chile | 26-10-2025 | 14:00 | Finished |
|
📺
|
TV Station #1012 | 26-10-2025 | 14:00 | Finished |
|
Disney+ Premium Sur | 26-10-2025 | 14:00 | Finished |
|
DAZN Portugal | 26-10-2025 | 14:00 | Finished |
Find channel availability, broadcast status and kick-off details for AFC Bournemouth vs Nottingham Forest.
AFC Bournemouth
Nottingham Forest
Detailed general metrics for AFC Bournemouth and Nottingham Forest are shown above for quick technical comparison.
AFC Bournemouth
Nottingham Forest
Detailed passing metrics for AFC Bournemouth and Nottingham Forest are shown above for quick technical comparison.
AFC Bournemouth
Nottingham Forest
Detailed attack metrics for AFC Bournemouth and Nottingham Forest are shown above for quick technical comparison.
AFC Bournemouth
Nottingham Forest
Detailed defense metrics for AFC Bournemouth and Nottingham Forest are shown above for quick technical comparison.
AFC Bournemouth
Nottingham Forest
Detailed fouls metrics for AFC Bournemouth and Nottingham Forest are shown above for quick technical comparison.