🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #12025 |
| 👨⚖️ Fourth Official | Referee #39573 |
| 👨⚖️ Referee | Referee #14846 |
| 👨⚖️ Referee | Referee #12019 |
| 🏟️ Stadium | Turf Moor |
| 👥 Capacity | 22,546 |
| 🌤️ Weather | moderate rain |
| 🌡️ Temperature | 13.63°C |
| 🌡️ Feels Like | 13.48°C |
| 💨 Wind | 8.77 m/s (62°) |
| 💧 Humidity | 93% |
| 📊 Pressure | 1010 hPa |
Burnley vs Nottingham Forest finished at Turf Moor with a 1-1 scoreline. Referee: Referee #14846. Weather: Yağmurlu. gülen taraf olmadı, karşılaşma berabere sonuçlandı. See full match details and goal timeline.
Burnley vs Nottingham Forest – Premier League. Match on 20-09-2025 at 15:00, Turf Moor (capacity 22,546). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Premier League match between Burnley and Nottingham Forest ended with a 1-1 scoreline. Both teams took to the pitch at Turf Moor in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Burnley
Nottingham Forest
Compare key metrics such as possession, total shots and attacking output for Burnley and Nottingham Forest.
Follow the complete minute-by-minute timeline for Burnley vs Nottingham Forest, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Burnley
5-4-1
|
Nottingham Forest
4-2-3-1
|
||||
|
1 | Martin Dúbravka |
|
3 | Neco Williams |
|
2 | Kyle Walker |
|
4 | Morato |
|
3 | Quilindschy Hartman |
|
8 | Elliot Anderson |
|
5 | Maxime Estève |
|
10 | Morgan Gibbs-White |
|
9 | Lyle Foster |
|
11 | Chris Wood |
|
11 | Jaidon Anthony |
|
12 | Douglas Luiz |
|
16 | Florentino |
|
14 | Dan Ndoye |
|
17 | Loum Tchaouna |
|
26 | Matz Sels |
|
18 | Hjalmar Ekdal |
|
29 | Dilane Bakwa |
|
24 | Josh Cullen |
|
31 | Nikola Milenković |
|
29 | Josh Laurent |
|
35 | Oleksandr Zinchenko |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Burnley
|
Nottingham Forest
|
||||
|
4 | Joe Worrall |
|
6 | Ibrahim Sangaré |
|
10 | Marcus Edwards |
|
7 | Callum Hudson-Odoi |
|
12 | Bashir Humphreys |
|
13 | John Victor |
|
13 | Max Weiß |
|
15 | Arnaud Kalimuendo |
|
19 | Zian Flemming |
|
19 | Igor Jesus |
|
23 | Lucas Pires |
|
21 | Omari Hutchinson |
|
27 | Armando Broja |
|
22 | Ryan Yates |
|
28 | Hannibal |
|
23 | Jair Cunha |
|
35 | Ashley Barnes |
|
24 | James McAtee |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Burnley
|
Nottingham Forest
|
||||
|
Mike Tresor | Sakat |
|
Angus Gunn | No Eligibility |
|
Zeki Amdouni | Sakat |
|
Ola Aina | Sakat |
|
Lesley Ugochukwu | Cezalı |
|
Nicolás Domínguez | Sakat |
|
Jacob Bruun Larsen | Cezalı |
|
Murillo Santiago Costa dos Santos | Cezalı |
|
Jordan Beyer | Sakat | |||
|
Connor Roberts | Sakat | |||
Burnley
Nottingham Forest
Review starting XI, bench options and tactical setup for Burnley and Nottingham Forest.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 | D W W W W | |
| 2 | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 | W W W D D | |
| 3 | 30 | 15 | 9 | 6 | 54 | 41 | 13 | 54 | D W W L W | |
| 4 | 30 | 15 | 6 | 9 | 40 | 37 | 3 | 51 | W D L L L | |
| 5 | 30 | 14 | 7 | 9 | 49 | 40 | 9 | 49 | W W W L D | |
| 6 | 30 | 13 | 9 | 8 | 53 | 35 | 18 | 48 | D D L W L | |
| 7 | 30 | 13 | 6 | 11 | 46 | 42 | 4 | 45 | D L W D D | |
| 8 | 30 | 12 | 7 | 11 | 34 | 35 | -1 | 43 | L L W W L | |
| 9 | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 42 | W L L W W | |
| 10 | 30 | 9 | 14 | 7 | 44 | 46 | -2 | 41 | W D D D D | |
| 11 | 30 | 12 | 5 | 13 | 40 | 43 | -3 | 41 | L W W L D | |
| 12 | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 | L W W L W | |
| 13 | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 | L L D W L | |
| 14 | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | L W L W D | |
| 15 | 30 | 7 | 11 | 12 | 37 | 48 | -11 | 32 | D D L L D | |
| 16 | 30 | 7 | 9 | 14 | 40 | 47 | -7 | 30 | L L L L D | |
| 17 | 30 | 7 | 8 | 15 | 28 | 43 | -15 | 29 | D L L D D | |
| 18 | 30 | 7 | 8 | 15 | 36 | 55 | -19 | 29 | D D L W D | |
| 19 | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 20 | W D L L D | |
| 20 | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 | D L W W D |
Check the latest Premier League table position, points and goal difference for Burnley and Nottingham Forest.
Explore previous meetings, win/draw distribution and score history between Burnley and Nottingham Forest.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports | 20-09-2025 | 15:00 | Finished |
|
Play Sports 1 | 20-09-2025 | 15:00 | Finished |
|
Arena Sport 1 | 20-09-2025 | 15:00 | Finished |
|
Play Sports 3 | 20-09-2025 | 15:00 | Finished |
|
Viaplay Denmark | 20-09-2025 | 15:00 | Finished |
|
ESPN 3 | 20-09-2025 | 15:00 | Finished |
|
Viaplay Sweden | 20-09-2025 | 15:00 | Finished |
|
Viaplay Poland | 20-09-2025 | 15:00 | Finished |
|
Sky Ultra HD | 20-09-2025 | 15:00 | Finished |
|
SKY GO Extra | 20-09-2025 | 15:00 | Finished |
|
Sky Sports Main Event | 20-09-2025 | 15:00 | Finished |
|
Canal+ Foot | 20-09-2025 | 15:00 | Finished |
|
beIN SPORTS CONNECT | 20-09-2025 | 15:00 | Finished |
|
SuperSport MaXimo 2 | 20-09-2025 | 15:00 | Finished |
|
SuperSport MaXimo 1 | 20-09-2025 | 15:00 | Finished |
|
SuperSport Football Plus ROA | 20-09-2025 | 15:00 | Finished |
|
SuperSport GOtv LaLiga | 20-09-2025 | 15:00 | Finished |
|
DStv Now | 20-09-2025 | 15:00 | Finished |
|
Moja TV | 20-09-2025 | 15:00 | Finished |
|
📺
|
TV Station #149 | 20-09-2025 | 15:00 | Finished |
|
Play Diema Xtra | 20-09-2025 | 15:00 | Finished |
|
QQ Sports Live | 20-09-2025 | 15:00 | Finished |
|
Migu | 20-09-2025 | 15:00 | Finished |
|
Voyo | 20-09-2025 | 15:00 | Finished |
|
Free | 20-09-2025 | 15:00 | Finished |
|
JioTV | 20-09-2025 | 15:00 | Finished |
|
Vidio | 20-09-2025 | 15:00 | Finished |
|
SuperSport Football Plus Nigeria | 20-09-2025 | 15:00 | Finished |
|
StarHub TV+ | 20-09-2025 | 15:00 | Finished |
|
DStv App | 20-09-2025 | 15:00 | Finished |
|
📺
|
Sport 2 | 20-09-2025 | 15:00 | Finished |
|
Sport 1 | 20-09-2025 | 15:00 | Finished |
|
Movistar Futbol | 20-09-2025 | 15:00 | Finished |
|
TV3 MAX | 20-09-2025 | 15:00 | Finished |
|
Diema Sport 3 | 20-09-2025 | 15:00 | Finished |
|
Diema Sport 2 | 20-09-2025 | 15:00 | Finished |
|
Stan Sport | 20-09-2025 | 15:00 | Finished |
|
SKY Go Italia | 20-09-2025 | 15:00 | Finished |
|
NOW TV | 20-09-2025 | 15:00 | Finished |
|
Viaplay Norway | 20-09-2025 | 15:00 | Finished |
|
MaxTV Go | 20-09-2025 | 15:00 | Finished |
|
TSN5 Malta | 20-09-2025 | 15:00 | Finished |
|
📺
|
GO TV Anywhere | 20-09-2025 | 15:00 | Finished |
|
iQiyi | 20-09-2025 | 15:00 | Finished |
|
sooka | 20-09-2025 | 15:00 | Finished |
|
📺
|
TV Station #866 | 20-09-2025 | 15:00 | Finished |
|
TOD | 20-09-2025 | 15:00 | Finished |
|
Digi Online | 20-09-2025 | 15:00 | Finished |
|
Viaplay Netherlands | 20-09-2025 | 15:00 | Finished |
|
Setanta Sports 1 | 20-09-2025 | 15:00 | Finished |
|
Sport 24 Extra | 20-09-2025 | 15:00 | Finished |
|
M Plus Live | 20-09-2025 | 15:00 | Finished |
|
ESPN Norte | 20-09-2025 | 15:00 | Finished |
|
SKY Go Italia | 20-09-2025 | 15:00 | Finished |
|
Elisa Viihde Viaplay | 20-09-2025 | 15:00 | Finished |
|
Amazon Prime Video | 20-09-2025 | 15:00 | Finished |
|
beIN CONNECT Turkey | 20-09-2025 | 15:00 | Finished |
|
Disney+ Premium Argentina | 20-09-2025 | 15:00 | Finished |
|
Disney+ Premium Brazil | 20-09-2025 | 15:00 | Finished |
|
Disney+ Premium Chile | 20-09-2025 | 15:00 | Finished |
|
Disney+ Premium Sur | 20-09-2025 | 15:00 | Finished |
|
Cytavision on the Go | 20-09-2025 | 15:00 | Finished |
|
Cytavision Sports 4 | 20-09-2025 | 15:00 | Finished |
|
DAZN Portugal | 20-09-2025 | 15:00 | Finished |
Find channel availability, broadcast status and kick-off details for Burnley vs Nottingham Forest.
Burnley
Nottingham Forest
Detailed general metrics for Burnley and Nottingham Forest are shown above for quick technical comparison.
Burnley
Nottingham Forest
Detailed passing metrics for Burnley and Nottingham Forest are shown above for quick technical comparison.
Burnley
Nottingham Forest
Detailed attack metrics for Burnley and Nottingham Forest are shown above for quick technical comparison.
Burnley
Nottingham Forest
Detailed defense metrics for Burnley and Nottingham Forest are shown above for quick technical comparison.
Burnley
Nottingham Forest
Detailed fouls metrics for Burnley and Nottingham Forest are shown above for quick technical comparison.