🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #16877 |
| 👨⚖️ Fourth Official | Paweł Raczkowski |
| 👨⚖️ Referee | Referee #18671 |
| 👨⚖️ Referee | Referee #19411 |
| 🏟️ Stadium | Etihad Stadium |
| 👥 Capacity | 53,400 |
| 🌤️ Weather | moderate rain |
| 🌡️ Temperature | 13.63°C |
| 🌡️ Feels Like | 13.56°C |
| 💨 Wind | 4.93 m/s (177°) |
| 💧 Humidity | 96% |
| 📊 Pressure | 1003 hPa |
Manchester City vs Borussia Dortmund finished at Etihad Stadium with a 4-1 scoreline. Referee: Referee #18671. Weather: Yağmurlu. gülen taraf Manchester City oldu. See full match details and goal timeline.
Manchester City vs Borussia Dortmund – Champions League. Match on 05-11-2025 at 20:00, Etihad Stadium (capacity 53,400). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Champions League match between Manchester City and Borussia Dortmund ended with a 4-1 scoreline. Both teams took to the pitch at Etihad Stadium in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Manchester City
Borussia Dortmund
Compare key metrics such as possession, total shots and attacking output for Manchester City and Borussia Dortmund.
Follow the complete minute-by-minute timeline for Manchester City vs Borussia Dortmund, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Manchester City
4-1-4-1
|
Borussia Dortmund
3-4-2-1
|
||||
|
4 | Tijjani Reijnders |
|
1 | Gregor Kobel |
|
5 | John Stones |
|
3 | Waldemar Anton |
|
9 | Erling Haaland |
|
4 | Nico Schlotterbeck |
|
11 | Jérémy Doku |
|
5 | Ramy Bensebaini |
|
14 | Nico González |
|
8 | Felix Nmecha |
|
24 | Josko Gvardiol |
|
9 | Serhou Guirassy |
|
25 | Gianluigi Donnarumma |
|
14 | Maximilian Beier |
|
26 | Savinho |
|
20 | Marcel Sabitzer |
|
27 | Matheus Nunes |
|
24 | Daniel Svensson |
|
33 | Nico O'Reilly |
|
26 | Julian Ryerson |
|
47 | Phil Foden |
|
27 | Karim Adeyemi |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Manchester City
|
Borussia Dortmund
|
||||
|
1 | James Trafford |
|
2 | Yan Couto |
|
3 | Rúben Dias |
|
7 | Jobe Bellingham |
|
6 | Nathan Aké |
|
13 | Pascal Groß |
|
7 | Omar Marmoush |
|
17 | Carney Chukwuemeka |
|
10 | Rayan Cherki |
|
21 | Fábio Silva |
|
13 | Marcus Bettinelli |
|
23 | Emre Can |
|
20 | Bernardo Silva |
|
28 | Aarón Anselmino |
|
21 | Rayan Aït-Nouri |
|
31 | Silas Ostrzinski |
|
45 | Abdukodir Khusanov |
|
33 | Alexander Meyer |
|
52 | Oscar Bobb | |||
|
82 | Rico Lewis | |||
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Manchester City
|
Borussia Dortmund
|
||||
|
Mateo Kovacic | Sakat |
|
Salih Özcan | No Eligibility |
|
Kalvin Phillips | No Eligibility |
|
Patrick Drewes | No Eligibility |
|
Niklas Süle | Cezalı | |||
|
Julian Brandt | Sakat | |||
|
Cole Campbell | Called Up To National Team | |||
|
Julien Duranville | Sakat | |||
Manchester City
Borussia Dortmund
Review starting XI, bench options and tactical setup for Manchester City and Borussia Dortmund.
This match belongs to a cup or multi-team competition; league standings are not displayed.
Check the latest Champions League table position, points and goal difference for Manchester City and Borussia Dortmund.
Explore previous meetings, win/draw distribution and score history between Manchester City and Borussia Dortmund.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports | 05-11-2025 | 20:00 | Finished |
|
Play Sports 1 | 05-11-2025 | 20:00 | Finished |
|
Bet365 | 05-11-2025 | 20:00 | Finished |
|
Arena Sport 1 | 05-11-2025 | 20:00 | Finished |
|
Play Sports 3 | 05-11-2025 | 20:00 | Finished |
|
Viaplay Denmark | 05-11-2025 | 20:00 | Finished |
|
Sky Go | 05-11-2025 | 20:00 | Finished |
|
ESPN 3 | 05-11-2025 | 20:00 | Finished |
|
Viaplay Sweden | 05-11-2025 | 20:00 | Finished |
|
Canal+ Foot | 05-11-2025 | 20:00 | Finished |
|
ViX | 05-11-2025 | 20:00 | Finished |
|
VIX+ | 05-11-2025 | 20:00 | Finished |
|
RTE 2 | 05-11-2025 | 20:00 | Finished |
|
beIN SPORTS CONNECT | 05-11-2025 | 20:00 | Finished |
|
tvWAN Sports | 05-11-2025 | 20:00 | Finished |
|
SuperSport MáXimo 3 | 05-11-2025 | 20:00 | Finished |
|
SuperSport MaXimo 1 | 05-11-2025 | 20:00 | Finished |
|
SuperSport Football Plus ROA | 05-11-2025 | 20:00 | Finished |
|
SuperSport GOtv LaLiga | 05-11-2025 | 20:00 | Finished |
|
DStv Now | 05-11-2025 | 20:00 | Finished |
|
Moja TV | 05-11-2025 | 20:00 | Finished |
|
HRT 2 | 05-11-2025 | 20:00 | Finished |
|
QQ Sports Live | 05-11-2025 | 20:00 | Finished |
|
Voyo | 05-11-2025 | 20:00 | Finished |
|
Free | 05-11-2025 | 20:00 | Finished |
|
JioTV | 05-11-2025 | 20:00 | Finished |
|
Vidio | 05-11-2025 | 20:00 | Finished |
|
📺
|
TV Station #226 | 05-11-2025 | 20:00 | Finished |
|
RTE Player | 05-11-2025 | 20:00 | Finished |
|
BBC Radio 5 Live | 05-11-2025 | 20:00 | Finished |
|
ArtMotion | 05-11-2025 | 20:00 | Finished |
|
TDM Desporto | 05-11-2025 | 20:00 | Finished |
|
SuperSport Football Plus Nigeria | 05-11-2025 | 20:00 | Finished |
|
TV 2 Play | 05-11-2025 | 20:00 | Finished |
|
Sport TV1 | 05-11-2025 | 20:00 | Finished |
|
Sport TV Multiscreen | 05-11-2025 | 20:00 | Finished |
|
📺
|
TV Station #315 | 05-11-2025 | 20:00 | Finished |
|
StarHub TV+ | 05-11-2025 | 20:00 | Finished |
|
DStv App | 05-11-2025 | 20:00 | Finished |
|
SuperSport Laliga | 05-11-2025 | 20:00 | Finished |
|
MEGOGO Football 1 | 05-11-2025 | 20:00 | Finished |
|
Megogo | 05-11-2025 | 20:00 | Finished |
|
Movistar Futbol | 05-11-2025 | 20:00 | Finished |
|
TV3 MAX | 05-11-2025 | 20:00 | Finished |
|
Discovery+ | 05-11-2025 | 20:00 | Finished |
|
Stan Sport | 05-11-2025 | 20:00 | Finished |
|
V Sport Premium | 05-11-2025 | 20:00 | Finished |
|
SKY Go Italia | 05-11-2025 | 20:00 | Finished |
|
NOW TV | 05-11-2025 | 20:00 | Finished |
|
Blue Sport | 05-11-2025 | 20:00 | Finished |
|
Movistar Liga de Campeones 6 | 05-11-2025 | 20:00 | Finished |
|
TSN5 Malta | 05-11-2025 | 20:00 | Finished |
|
📺
|
GO TV Anywhere | 05-11-2025 | 20:00 | Finished |
|
iQiyi | 05-11-2025 | 20:00 | Finished |
|
TNT Sports 1 | 05-11-2025 | 20:00 | Finished |
|
sooka | 05-11-2025 | 20:00 | Finished |
|
TOD | 05-11-2025 | 20:00 | Finished |
|
Digi Online | 05-11-2025 | 20:00 | Finished |
|
Orange TV Go | 05-11-2025 | 20:00 | Finished |
|
Sport 24 Extra | 05-11-2025 | 20:00 | Finished |
|
ESPN Norte | 05-11-2025 | 20:00 | Finished |
|
Sony LIV | 05-11-2025 | 20:00 | Finished |
|
📺
|
TV Station #913 | 05-11-2025 | 20:00 | Finished |
|
SKY Go Italia | 05-11-2025 | 20:00 | Finished |
|
📺
|
Arena 2 Premium | 05-11-2025 | 20:00 | Finished |
|
📺
|
Discover+ App | 05-11-2025 | 20:00 | Finished |
|
📺
|
TNT Sports Ultimate | 05-11-2025 | 20:00 | Finished |
|
Amazon Prime Video | 05-11-2025 | 20:00 | Finished |
|
Disney+ Premium Argentina | 05-11-2025 | 20:00 | Finished |
|
Disney+ Premium Chile | 05-11-2025 | 20:00 | Finished |
|
tabii | 05-11-2025 | 20:00 | Finished |
|
Paramount+ | 05-11-2025 | 20:00 | Finished |
|
📺
|
DAZN Germany | 05-11-2025 | 20:00 | Finished |
|
Disney+ Premium Sur | 05-11-2025 | 20:00 | Finished |
|
Disney+ Premium Norte | 05-11-2025 | 20:00 | Finished |
|
Cytavision on the Go | 05-11-2025 | 20:00 | Finished |
|
Cytavision Sports 3 | 05-11-2025 | 20:00 | Finished |
|
DAZN Portugal | 05-11-2025 | 20:00 | Finished |
|
📺
|
TV Station #1034 | 05-11-2025 | 20:00 | Finished |
Find channel availability, broadcast status and kick-off details for Manchester City vs Borussia Dortmund.
Manchester City
Borussia Dortmund
Detailed general metrics for Manchester City and Borussia Dortmund are shown above for quick technical comparison.
Manchester City
Borussia Dortmund
Detailed passing metrics for Manchester City and Borussia Dortmund are shown above for quick technical comparison.
Manchester City
Borussia Dortmund
Detailed attack metrics for Manchester City and Borussia Dortmund are shown above for quick technical comparison.
Manchester City
Borussia Dortmund
Detailed defense metrics for Manchester City and Borussia Dortmund are shown above for quick technical comparison.
Manchester City
Borussia Dortmund
Detailed fouls metrics for Manchester City and Borussia Dortmund are shown above for quick technical comparison.