🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Referee | Not assigned |
| Stadium | Estadio Santiago Bernabéu |
| Capacity | 83,186 |
The match between Real Madrid and Deportivo A Coruna will be played on 30-05-2027 at 01:00 at Estadio Santiago Bernabéu stadium. This La Liga fixture has a stadium capacity of 83,186 and referee details can be followed on Skorjet. According to weather forecasts, temperature is expected to be -°C, humidity -% and wind speed -. Football fans can access all pre-match details, team squads and statistics from the Skorjet match page.
When the match starts, live score and minute-by-minute commentary will appear here. Follow the match on Skorjet.
The final score and match statistics will appear here when the match ends.
The Real Madrid vs Deportivo A Coruna match is scheduled for 30 May 2027.
Kick-off time is 1:00 AM on 30 May 2027.
The match will be played at Estadio Santiago Bernabéu.
TV channel information will be updated on Skorjet as kickoff approaches.
Follow the complete minute-by-minute timeline for Real Madrid vs Deportivo A Coruna, including key moments, goals and cards.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 48 | 13 | 35 | 33 | W W L W W | |
| 2 | 12 | 10 | 0 | 2 | 31 | 10 | 21 | 30 | W W W W W | |
| 3 | 12 | 9 | 1 | 2 | 23 | 10 | 13 | 28 | W W W W L | |
| 4 | 12 | 8 | 2 | 2 | 20 | 15 | 5 | 26 | W L D W W | |
| 5 | 12 | 7 | 1 | 4 | 21 | 20 | 1 | 22 | W W W L W | |
| 6 | 12 | 5 | 3 | 4 | 17 | 19 | -2 | 18 | D L W L D | |
| 7 | 12 | 4 | 4 | 4 | 15 | 12 | 3 | 16 | W W D L D | |
| 8 | 12 | 4 | 3 | 5 | 17 | 15 | 2 | 15 | L D W L W | |
| 9 | 12 | 3 | 6 | 3 | 15 | 14 | 1 | 15 | L D L W D | |
| 10 | 13 | 4 | 3 | 6 | 14 | 14 | 0 | 15 | L L W D W | |
| 11 | 12 | 4 | 2 | 6 | 17 | 30 | -13 | 14 | D L W L W | |
| 12 | 12 | 2 | 7 | 3 | 10 | 10 | 0 | 13 | D W D L D | |
| 13 | 12 | 3 | 4 | 5 | 15 | 17 | -2 | 13 | L L D L D | |
| 14 | 11 | 3 | 3 | 5 | 15 | 21 | -6 | 12 | D L W L D | |
| 15 | 12 | 3 | 3 | 6 | 8 | 18 | -10 | 12 | L D L W L | |
| 16 | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 | L W L L D | |
| 17 | 12 | 2 | 5 | 5 | 16 | 21 | -5 | 11 | D W L L D | |
| 18 | 12 | 2 | 4 | 6 | 14 | 20 | -6 | 10 | D D W L L | |
| 19 | 12 | 2 | 3 | 7 | 8 | 20 | -12 | 9 | D D L W L | |
| 20 | 12 | 0 | 5 | 7 | 9 | 23 | -14 | 5 | D L D L L |
Check the latest La Liga table position, points and goal difference for Real Madrid and Deportivo A Coruna.
Explore previous meetings, win/draw distribution and score history between Real Madrid and Deportivo A Coruna.
No TV broadcast information found for this match.
Find channel availability, broadcast status and kick-off details for Real Madrid vs Deportivo A Coruna.