🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #12799 |
| 👨⚖️ Fourth Official | Referee #39573 |
| 👨⚖️ Referee | Tim Robinson |
| 👨⚖️ Referee | Referee #12018 |
| 🏟️ Stadium | Molineux Stadium |
| 👥 Capacity | 32,050 |
| 🌤️ Weather | sky is clear |
| 🌡️ Temperature | 5.31°C |
| 🌡️ Feels Like | 1.66°C |
| 💨 Wind | 5.7 m/s (183°) |
| 💧 Humidity | 87% |
| 📊 Pressure | 1006 hPa |
Wolverhampton Wanderers vs Nottingham Forest finished at Molineux Stadium with a 0-1 scoreline. Referee: Tim Robinson. Weather: Açık. gülen taraf Nottingham Forest oldu. See full match details and goal timeline.
Wolverhampton Wanderers vs Nottingham Forest – Premier League. Match on 03-12-2025 at 19:30, Molineux Stadium (capacity 32,050). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Premier League match between Wolverhampton Wanderers and Nottingham Forest ended with a 0-1 scoreline. Both teams took to the pitch at Molineux Stadium in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Wolverhampton Wanderers
Nottingham Forest
Compare key metrics such as possession, total shots and attacking output for Wolverhampton Wanderers and Nottingham Forest.
Follow the complete minute-by-minute timeline for Wolverhampton Wanderers vs Nottingham Forest, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Wolverhampton Wanderers
3-4-3
|
Nottingham Forest
4-2-3-1
|
||||
|
6 | David Møller Wolfe |
|
3 | Neco Williams |
|
7 | André |
|
4 | Morato |
|
8 | João Gomes |
|
6 | Ibrahim Sangaré |
|
9 | Jørgen Strand Larsen |
|
8 | Elliot Anderson |
|
10 | Jhon Arias |
|
10 | Morgan Gibbs-White |
|
12 | Emmanuel Agbadou |
|
14 | Dan Ndoye |
|
15 | Yerson Mosquera |
|
19 | Igor Jesus |
|
24 | Toti |
|
21 | Omari Hutchinson |
|
27 | Jean-Ricner Bellegarde |
|
26 | Matz Sels |
|
31 | Sam Johnstone |
|
31 | Nikola Milenković |
|
38 | Jackson Tchatchoua |
|
37 | Nicolò Savona |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Wolverhampton Wanderers
|
Nottingham Forest
|
||||
|
1 | José Sá |
|
7 | Callum Hudson-Odoi |
|
2 | Matt Doherty |
|
13 | John Victor |
|
4 | Santiago Bueno |
|
15 | Arnaud Kalimuendo |
|
5 | Marshall Munetsi |
|
16 | Nicolás Domínguez |
|
11 | Hee-chan Hwang |
|
22 | Ryan Yates |
|
14 | Tolu Arokodare |
|
23 | Jair Cunha |
|
23 | Tawanda Chirewa |
|
24 | James McAtee |
|
26 | Ki-Jana Hoever |
|
30 | Willy Boly |
|
36 | Mateus Mané |
|
44 | Zach Abbott |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Wolverhampton Wanderers
|
Nottingham Forest
|
||||
|
Daniel Bentley | Sakat |
|
Oleksandr Zinchenko | Sakat/Cezalı |
|
Ladislav Krejci | Sakat |
|
Morgan Gibbs-White | Cezalı |
|
Rodrigo Gomes | Sakat/Cezalı |
|
Chris Wood | Sakat |
|
Fer López | Sakat/Cezalı |
|
Taiwo Awoniyi | Sakat |
|
Enso González | Sakat |
|
Angus Gunn | Sakat |
|
Dilane Bakwa | Sakat | |||
|
Ola Aina | Sakat | |||
|
Douglas Luiz | Sakat | |||
Wolverhampton Wanderers
Nottingham Forest
Review starting XI, bench options and tactical setup for Wolverhampton Wanderers and Nottingham Forest.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 | D W W W W | |
| 2 | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 | W W W D D | |
| 3 | 30 | 15 | 9 | 6 | 54 | 41 | 13 | 54 | D W W L W | |
| 4 | 30 | 15 | 6 | 9 | 40 | 37 | 3 | 51 | W D L L L | |
| 5 | 30 | 14 | 7 | 9 | 49 | 40 | 9 | 49 | W W W L D | |
| 6 | 30 | 13 | 9 | 8 | 53 | 35 | 18 | 48 | D D L W L | |
| 7 | 30 | 13 | 6 | 11 | 46 | 42 | 4 | 45 | D L W D D | |
| 8 | 30 | 12 | 7 | 11 | 34 | 35 | -1 | 43 | L L W W L | |
| 9 | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 42 | W L L W W | |
| 10 | 30 | 9 | 14 | 7 | 44 | 46 | -2 | 41 | W D D D D | |
| 11 | 30 | 12 | 5 | 13 | 40 | 43 | -3 | 41 | L W W L D | |
| 12 | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 | L W W L W | |
| 13 | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 | L L D W L | |
| 14 | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | L W L W D | |
| 15 | 30 | 7 | 11 | 12 | 37 | 48 | -11 | 32 | D D L L D | |
| 16 | 30 | 7 | 9 | 14 | 40 | 47 | -7 | 30 | L L L L D | |
| 17 | 30 | 7 | 8 | 15 | 28 | 43 | -15 | 29 | D L L D D | |
| 18 | 30 | 7 | 8 | 15 | 36 | 55 | -19 | 29 | D D L W D | |
| 19 | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 20 | W D L L D | |
| 20 | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 | D L W W D |
Check the latest Premier League table position, points and goal difference for Wolverhampton Wanderers and Nottingham Forest.
Explore previous meetings, win/draw distribution and score history between Wolverhampton Wanderers and Nottingham Forest.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports 1 | 03-12-2025 | 19:30 | Finished |
|
Arena Sport 1 | 03-12-2025 | 19:30 | Finished |
|
Viaplay Denmark | 03-12-2025 | 19:30 | Finished |
|
ESPN 3 | 03-12-2025 | 19:30 | Finished |
|
Viaplay Sweden | 03-12-2025 | 19:30 | Finished |
|
Viaplay Poland | 03-12-2025 | 19:30 | Finished |
|
Sky Ultra HD | 03-12-2025 | 19:30 | Finished |
|
SKY GO Extra | 03-12-2025 | 19:30 | Finished |
|
Sky Sports Main Event | 03-12-2025 | 19:30 | Finished |
|
Canal+ Foot | 03-12-2025 | 19:30 | Finished |
|
beIN SPORTS CONNECT | 03-12-2025 | 19:30 | Finished |
|
SuperSport MaXimo 1 | 03-12-2025 | 19:30 | Finished |
|
SuperSport Football Plus ROA | 03-12-2025 | 19:30 | Finished |
|
SuperSport GOtv LaLiga | 03-12-2025 | 19:30 | Finished |
|
DStv Now | 03-12-2025 | 19:30 | Finished |
|
📺
|
TV Station #149 | 03-12-2025 | 19:30 | Finished |
|
Play Diema Xtra | 03-12-2025 | 19:30 | Finished |
|
QQ Sports Live | 03-12-2025 | 19:30 | Finished |
|
Migu | 03-12-2025 | 19:30 | Finished |
|
Free | 03-12-2025 | 19:30 | Finished |
|
JioTV | 03-12-2025 | 19:30 | Finished |
|
Vidio | 03-12-2025 | 19:30 | Finished |
|
SuperSport Football Plus Nigeria | 03-12-2025 | 19:30 | Finished |
|
StarHub TV+ | 03-12-2025 | 19:30 | Finished |
|
DStv App | 03-12-2025 | 19:30 | Finished |
|
📺
|
Sport 2 | 03-12-2025 | 19:30 | Finished |
|
Sport 1 | 03-12-2025 | 19:30 | Finished |
|
Movistar Futbol | 03-12-2025 | 19:30 | Finished |
|
Diema Sport 3 | 03-12-2025 | 19:30 | Finished |
|
Diema Sport 2 | 03-12-2025 | 19:30 | Finished |
|
Stan Sport | 03-12-2025 | 19:30 | Finished |
|
SKY Go Italia | 03-12-2025 | 19:30 | Finished |
|
NOW TV | 03-12-2025 | 19:30 | Finished |
|
Viaplay Norway | 03-12-2025 | 19:30 | Finished |
|
TSN5 Malta | 03-12-2025 | 19:30 | Finished |
|
📺
|
GO TV Anywhere | 03-12-2025 | 19:30 | Finished |
|
iQiyi | 03-12-2025 | 19:30 | Finished |
|
sooka | 03-12-2025 | 19:30 | Finished |
|
📺
|
TV Station #866 | 03-12-2025 | 19:30 | Finished |
|
TOD | 03-12-2025 | 19:30 | Finished |
|
Digi Online | 03-12-2025 | 19:30 | Finished |
|
Viaplay Netherlands | 03-12-2025 | 19:30 | Finished |
|
Setanta Sports 1 | 03-12-2025 | 19:30 | Finished |
|
Sport 24 Extra | 03-12-2025 | 19:30 | Finished |
|
M Plus Live | 03-12-2025 | 19:30 | Finished |
|
ESPN Norte | 03-12-2025 | 19:30 | Finished |
|
📺
|
TV Station #925 | 03-12-2025 | 19:30 | Finished |
|
SKY Go Italia | 03-12-2025 | 19:30 | Finished |
|
Elisa Viihde Viaplay | 03-12-2025 | 19:30 | Finished |
|
beIN CONNECT Turkey | 03-12-2025 | 19:30 | Finished |
|
Digiturk Play | 03-12-2025 | 19:30 | Finished |
|
Disney+ Premium Argentina | 03-12-2025 | 19:30 | Finished |
|
Disney+ Premium Brazil | 03-12-2025 | 19:30 | Finished |
|
Disney+ Premium Chile | 03-12-2025 | 19:30 | Finished |
|
Disney+ Premium Sur | 03-12-2025 | 19:30 | Finished |
|
DAZN Portugal | 03-12-2025 | 19:30 | Finished |
|
beIN Sports HD 2 | 03-12-2025 | 19:30 | Finished |
|
beIN Sports HD 3 | 03-12-2025 | 19:30 | Finished |
Find channel availability, broadcast status and kick-off details for Wolverhampton Wanderers vs Nottingham Forest.
Wolverhampton Wanderers
Nottingham Forest
Detailed general metrics for Wolverhampton Wanderers and Nottingham Forest are shown above for quick technical comparison.
Wolverhampton Wanderers
Nottingham Forest
Detailed passing metrics for Wolverhampton Wanderers and Nottingham Forest are shown above for quick technical comparison.
Wolverhampton Wanderers
Nottingham Forest
Detailed attack metrics for Wolverhampton Wanderers and Nottingham Forest are shown above for quick technical comparison.
Wolverhampton Wanderers
Nottingham Forest
Detailed defense metrics for Wolverhampton Wanderers and Nottingham Forest are shown above for quick technical comparison.
Wolverhampton Wanderers
Nottingham Forest
Detailed fouls metrics for Wolverhampton Wanderers and Nottingham Forest are shown above for quick technical comparison.