🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | – |
| Weight | – |
| Age | 25 years old |
| Birth Date | 29 January 2001 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 11 |
| Team | Kasımpaşa / Eyl 2025 - Mar 2026 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | Eyüpspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 08 Mar 2026 | Konyaspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Şub 2026 | Rizespor | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 23 Şub 2026 | Fenerbahçe | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 16 Şub 2026 | Fatih Karagümrük | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 09 Şub 2026 | Gaziantep F.K. | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 30 Oca 2026 | Samsunspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 18 Oca 2026 | Antalyaspor | 0‑0 | – | 0 | 0 | 1 | 0 | – |
| 21 Ara 2025 | Galatasaray | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 12 Ara 2025 | Gençlerbirliği | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 07 Ara 2025 | Kocaelispor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 29 Kas 2025 | İstanbul Başakşehir | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 23 Kas 2025 | Alanyaspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 08 Kas 2025 | Göztepe | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 02 Kas 2025 | Kayserispor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 26 Eki 2025 | Beşiktaş | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 20 Eki 2025 | Eyüpspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 05 Eki 2025 | Konyaspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Eyl 2025 | Rizespor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 21 Eyl 2025 | Fenerbahçe | 1‑1 | – | 0 | 0 | 1 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Adana Demirspor | 2 | 0 | 0 | 0 | 0 | 2 |
| Super Lig | Adana Demirspor | 27 | 1 | 25 | 3 | 0 | 24 |
| Total | 29 | 1 | 25 | 3 | 0 | 26 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Esenler Erokspor | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | 24 Erzincanspor | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Keçiörengücü | 32 | 0 | 0 | 0 | 0 | 7 |
| Total | 32 | 0 | 0 | 0 | 0 | 7 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Galatasaray | 1 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Denizlispor | 20 | 0 | 0 | 0 | 0 | 4 |
| Super Lig | Galatasaray | 14 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 0 | 0 | 0 | 0 | 5 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Tarsus İdman Yurdu | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Galatasaray | 2 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Galatasaray | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 4 | 88 | 1 | 30 | 7 | 0 | 33 |
| 1. Lig | 1 | 32 | 0 | 0 | 0 | 0 | 7 |
| Turkish Cup | 6 | 8 | 0 | 0 | 0 | 0 | 5 |
| Total | 128 | 1 | 30 | 7 | 0 | 45 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Keçiörengücü | 32 | 0 | 0 | 0 | 0 | 7 |
| Adana Demirspor | 29 | 1 | 25 | 3 | 0 | 26 |
| Kasımpaşa | 25 | 0 | 5 | 4 | 0 | 5 |
| Denizlispor | 20 | 0 | 0 | 0 | 0 | 4 |
| Galatasaray | 19 | 0 | 0 | 0 | 0 | 1 |
| Esenler Erokspor | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 Erzincanspor | 1 | 0 | 0 | 0 | 0 | 1 |
| Tarsus İdman Yurdu | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 128 | 1 | 30 | 7 | 0 | 45 |
| Teams | Kasımpaşa |
| National Team | No national-team career data found. |
Ali Yavuz Kol has played for multiple clubs throughout his career. Keçiörengücü, Adana Demirspor, Kasımpaşa, Denizlispor, Galatasaray, Esenler Erokspor, 24 Erzincanspor, Tarsus İdman Yurdu and has made a total of 128 official appearances. Notably, his consistency during the Keçiörengücü period has stood out in his career. Ali Yavuz Kol, stands out with his professional career consistency.