🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | – |
| Weight | – |
| Age | 27 years old |
| Birth Date | 17 July 1998 |
| Country | – |
| Preferred Foot | – |
| Position | – |
| Shirt Number | 6 |
| Team | Kasımpaşa / Eki 2024 - Mayıs 2025 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 30 Mayıs 2025 | Göztepe | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 24 Mayıs 2025 | Gaziantep F.K. | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 29 Mar 2025 | Samsunspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 15 Mar 2025 | Alanyaspor | 2‑1 | – | 0 | 1 | 0 | 0 | – |
| 07 Mar 2025 | Bodrum FK | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 02 Mar 2025 | Galatasaray | 3‑3 | – | 0 | 1 | 0 | 0 | – |
| 22 Şub 2025 | Antalyaspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 16 Şub 2025 | Fenerbahçe | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 09 Şub 2025 | Rizespor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 19 Oca 2025 | Konyaspor | 3‑3 | – | 1 | 0 | 0 | 0 | – |
| 13 Oca 2025 | Göztepe | 5‑0 | – | 0 | 0 | 0 | 0 | – |
| 05 Oca 2025 | Gaziantep F.K. | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 23 Ara 2024 | İstanbul Başakşehir | 2‑2 | – | 1 | 0 | 0 | 0 | – |
| 13 Ara 2024 | Eyüpspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 06 Ara 2024 | Trabzonspor | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 24 Kas 2024 | Sivasspor | 0‑0 | – | 0 | 0 | 1 | 0 | – |
| 08 Kas 2024 | Kayserispor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 02 Kas 2024 | Beşiktaş | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 26 Eki 2024 | Samsunspor | 1‑4 | – | 0 | 0 | 0 | 0 | – |
| 20 Eki 2024 | Alanyaspor | 1‑2 | – | 0 | 1 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Kasımpaşa | 3 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Kasımpaşa | 26 | 2 | 4 | 3 | 0 | 23 |
| Total | 29 | 2 | 4 | 3 | 0 | 24 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Gençlerbirliği | 1 | 0 | 0 | 0 | 0 | 1 |
| 1. Lig | Gençlerbirliği | 19 | 0 | 0 | 0 | 0 | 17 |
| Super Lig | Kasımpaşa | 9 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 0 | 0 | 0 | 0 | 18 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Gençlerbirliği | 1 | 0 | 0 | 0 | 0 | 1 |
| 1. Lig | Gençlerbirliği | 36 | 0 | 0 | 0 | 0 | 28 |
| Total | 37 | 0 | 0 | 0 | 0 | 29 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 3 | 59 | 4 | 16 | 5 | 0 | 38 |
| 1. Lig | 2 | 55 | 0 | 0 | 0 | 0 | 45 |
| Turkish Cup | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Total | 119 | 4 | 16 | 5 | 0 | 86 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Kasımpaşa | 62 | 4 | 16 | 5 | 0 | 39 |
| Gençlerbirliği | 57 | 0 | 0 | 0 | 0 | 47 |
| Total | 119 | 4 | 16 | 5 | 0 | 86 |
| Teams | Kasımpaşa |
| National Team | No national-team career data found. |
Gökhan Gül has played for multiple clubs throughout his career. Kasımpaşa, Gençlerbirliği and has made a total of 119 official appearances. Notably, his consistency during the Kasımpaşa period has stood out in his career. Gökhan Gül, stands out with his professional career consistency.