🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | – |
| Weight | – |
| Age | 28 years old |
| Birth Date | 10 December 1997 |
| Country | – |
| Preferred Foot | – |
| Position | – |
| Shirt Number | 4 |
| Team | Konyaspor / Mayıs 2025 - Mar 2026 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 08 Mar 2026 | Kasımpaşa | 1‑1 | – | 0 | 0 | 1 | 0 | – |
| 27 Şub 2026 | İstanbul Başakşehir | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Şub 2026 | Galatasaray | 2‑0 | – | 1 | 0 | 0 | 0 | – |
| 14 Şub 2026 | Alanyaspor | 2‑1 | – | 0 | 0 | 1 | 0 | – |
| 08 Şub 2026 | Göztepe | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 31 Oca 2026 | Beşiktaş | 2‑1 | – | 0 | 0 | 1 | 0 | – |
| 25 Oca 2026 | Gaziantep F.K. | 1‑1 | – | 0 | 0 | 1 | 0 | – |
| 19 Oca 2026 | Eyüpspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 15 Oca 2026 | Bodrum FK | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 02 Kas 2025 | Samsunspor | 1‑3 | – | 0 | 0 | 1 | 0 | – |
| 26 Eki 2025 | Gençlerbirliği | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 22 Eki 2025 | Beşiktaş | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 18 Eki 2025 | Kocaelispor | 2‑3 | – | 0 | 1 | 1 | 0 | – |
| 05 Eki 2025 | Kasımpaşa | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Eyl 2025 | İstanbul Başakşehir | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 22 Eyl 2025 | Galatasaray | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 13 Eyl 2025 | Alanyaspor | 1‑2 | – | 0 | 0 | 1 | 0 | – |
| 17 Ağu 2025 | Gaziantep F.K. | 3‑0 | – | 0 | 1 | 1 | 0 | – |
| 10 Ağu 2025 | Eyüpspor | 1‑4 | – | 1 | 0 | 0 | 0 | – |
| 31 Mayıs 2025 | Fenerbahçe | 2‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Turkish Cup | Konyaspor | 1 | 1 | 0 |
| 2025/2026 | Super Lig | Konyaspor | 14 | 1 | 2 |
| 2024/2025 | Turkish Cup | Konyaspor | 1 | 5 | 0 |
| 2024/2025 | Super Lig | Konyaspor | 32 | 42 | 3 |
| 2023/2024 | Turkish Cup | Konyaspor | 0 | 0 | 0 |
| 2023/2024 | Super Lig | Konyaspor | 23 | 36 | 0 |
| 2022/2023 | Turkish Cup | Konyaspor | 1 | 1 | 0 |
| 2022/2023 | Super Lig | Konyaspor | 27 | 33 | 0 |
| 2022/2023 | Europa Conference League | Konyaspor | 4 | 2 | 0 |
| 2021/2022 | Turkish Cup | Konyaspor | 3 | 6 | 0 |
| 2021/2022 | Super Lig | Konyaspor | 30 | 1 | 0 |
| 2020/2021 | Turkish Cup | Konyaspor | 2 | 2 | 0 |
| 2020/2021 | Super Lig | Konyaspor | 23 | 1 | 0 |
| 2019/2020 | 1. Lig | Adana Demirspor | 29 | 44 | 1 |
| 2018/2019 | Turkish Cup | Fatih Karagümrük | 1 | 0 | 0 |
| 2018/2019 | 1. Lig | Adana Demirspor | 7 | 11 | 0 |
| 2017/2018 | Turkish Cup | Adana Demirspor | 1 | 2 | 0 |
| 2017/2018 | 1. Lig | Adana Demirspor | 26 | 32 | 1 |
| 2014/2015 | 1. Lig | Bucaspor | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Konyaspor | 1 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Konyaspor | 18 | 2 | 4 | 8 | 0 | 18 |
| Total | 19 | 2 | 4 | 8 | 0 | 19 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Konyaspor | 6 | 0 | 0 | 0 | 0 | 6 |
| Super Lig | Konyaspor | 29 | 2 | 3 | 10 | 0 | 29 |
| Total | 35 | 2 | 3 | 10 | 0 | 35 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Konyaspor | 2 | 0 | 0 | 0 | 0 | 2 |
| Super Lig | Konyaspor | 36 | 0 | 0 | 0 | 0 | 19 |
| Total | 38 | 0 | 0 | 0 | 0 | 21 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Konyaspor | 2 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Konyaspor | 33 | 0 | 0 | 0 | 0 | 15 |
| Total | 35 | 0 | 0 | 0 | 0 | 16 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Adana Demirspor | 33 | 0 | 0 | 0 | 0 | 24 |
| Total | 33 | 0 | 0 | 0 | 0 | 24 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Fatih Karagümrük | 1 | 0 | 0 | 0 | 0 | 1 |
| 1. Lig | Adana Demirspor | 15 | 0 | 0 | 0 | 0 | 7 |
| Total | 16 | 0 | 0 | 0 | 0 | 8 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Adana Demirspor | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. Lig | Adana Demirspor | 29 | 0 | 0 | 0 | 0 | 21 |
| Total | 30 | 0 | 0 | 0 | 0 | 21 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 6 | 159 | 4 | 8 | 20 | 0 | 122 |
| 1. Lig | 4 | 85 | 0 | 0 | 0 | 0 | 52 |
| Turkish Cup | 6 | 13 | 0 | 0 | 0 | 0 | 11 |
| Total | 257 | 4 | 8 | 20 | 0 | 185 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Konyaspor | 170 | 4 | 8 | 20 | 0 | 132 |
| Adana Demirspor | 78 | 0 | 0 | 0 | 0 | 52 |
| Bucaspor | 8 | 0 | 0 | 0 | 0 | 0 |
| Fatih Karagümrük | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 257 | 4 | 8 | 20 | 0 | 185 |
| Teams | Konyaspor |
| National Team | No national-team career data found. |
Adil Demirbağ has played for multiple clubs throughout his career. Konyaspor, Adana Demirspor, Bucaspor, Fatih Karagümrük and has made a total of 257 official appearances. Notably, his consistency during the Konyaspor period has stood out in his career. Adil Demirbağ, stands out with his professional career consistency.