🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | – |
| Weight | – |
| Age | 31 years old |
| Birth Date | 16 August 1994 |
| Country | – |
| Preferred Foot | – |
| Position | – |
| Shirt Number | 22 |
| Team | Göztepe / Şub 2025 - Mayıs 2025 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 30 Mayıs 2025 | Kasımpaşa | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 24 Mayıs 2025 | Galatasaray | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 18 Mayıs 2025 | Rizespor | 6‑3 | – | 1 | 0 | 0 | 0 | – |
| 11 Mayıs 2025 | Hatayspor | 1‑1 | – | 0 | 0 | 1 | 0 | – |
| 04 Mayıs 2025 | Adana Demirspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 28 Nis 2025 | İstanbul Başakşehir | 4‑1 | – | 0 | 0 | 0 | 0 | – |
| 24 Nis 2025 | Trabzonspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 12 Nis 2025 | Konyaspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 07 Nis 2025 | Gaziantep F.K. | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 03 Nis 2025 | Beşiktaş | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 29 Mar 2025 | Trabzonspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 09 Mar 2025 | Sivasspor | 3‑1 | – | 0 | 0 | 2 | 0 | – |
| 03 Mar 2025 | Samsunspor | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 27 Şub 2025 | Kasımpaşa | 0‑5 | – | 0 | 0 | 0 | 0 | – |
| 23 Şub 2025 | Kayserispor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 02 Şub 2025 | Alanyaspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Göztepe | 5 | 0 | 0 | 0 | 0 | 5 |
| Super Lig | Göztepe | 28 | 1 | 3 | 3 | 1 | 18 |
| Total | 33 | 1 | 3 | 3 | 1 | 23 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Fatih Karagümrük | 1 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Fatih Karagümrük | 12 | 0 | 2 | 3 | 0 | 8 |
| Total | 13 | 0 | 2 | 3 | 0 | 8 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Galatasaray | 6 | 0 | 0 | 0 | 0 | 5 |
| Super Lig | Galatasaray | 24 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 0 | 0 | 0 | 0 | 5 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Galatasaray | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Galatasaray | 4 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Galatasaray | 23 | 0 | 0 | 0 | 0 | 6 |
| Total | 27 | 0 | 0 | 0 | 0 | 7 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Galatasaray | 3 | 0 | 0 | 0 | 0 | 2 |
| Super Lig | Galatasaray | 22 | 0 | 0 | 0 | 0 | 10 |
| Total | 25 | 0 | 0 | 0 | 0 | 12 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Galatasaray | 2 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Galatasaray | 11 | 0 | 0 | 0 | 0 | 1 |
| Total | 13 | 0 | 0 | 0 | 0 | 1 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 7 | 122 | 1 | 5 | 6 | 1 | 43 |
| Turkish Cup | 6 | 21 | 0 | 0 | 0 | 0 | 13 |
| Total | 143 | 1 | 5 | 6 | 1 | 56 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Galatasaray | 97 | 0 | 0 | 0 | 0 | 25 |
| Göztepe | 33 | 1 | 3 | 3 | 1 | 23 |
| Fatih Karagümrük | 13 | 0 | 2 | 3 | 0 | 8 |
| Total | 143 | 1 | 5 | 6 | 1 | 56 |
| Teams | Göztepe |
| National Team | No national-team career data found. |
Koray Günter has played for multiple clubs throughout his career. Galatasaray, Göztepe, Fatih Karagümrük and has made a total of 143 official appearances. Notably, his consistency during the Galatasaray period has stood out in his career. Koray Günter, stands out with his professional career consistency.