🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | – |
| Weight | – |
| Age | 29 years old |
| Birth Date | 29 October 1996 |
| Country | – |
| Preferred Foot | – |
| Position | – |
| Shirt Number | 77 |
| Team | Erzurumspor FK / Ara 2025 - Nis 2026 |
Benhur Keser plays for Erzurumspor FK. He wears shirt number 77. Born on 29 October 1996, he primarily plays as Football Player. Career totals currently show 12 goals and 57 assists.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 26 Nis 2026 | Bandırmaspor | 1‑1 | – | 0 | 0 | 1 | 0 | – |
| 19 Nis 2026 | Bodrum FK | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 13 Nis 2026 | Boluspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 04 Nis 2026 | Iğdır FK | 2‑1 | – | 1 | 0 | 1 | 0 | – |
| 22 Mar 2026 | Esenler Erokspor | 0‑2 | – | 1 | 0 | 0 | 0 | – |
| 15 Mar 2026 | Hatayspor | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 11 Mar 2026 | Ümraniyespor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Mar 2026 | Manisa FK | 8‑1 | – | 0 | 0 | 0 | 0 | – |
| 04 Mar 2026 | Keçiörengücü | 4‑2 | – | 0 | 1 | 0 | 0 | – |
| 28 Şub 2026 | Vanspor FK | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 22 Şub 2026 | Serik Belediyespor | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 18 Şub 2026 | Keçiörengücü | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 09 Şub 2026 | Sakaryaspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 31 Oca 2026 | Sarıyer SK | 4‑0 | – | 0 | 2 | 0 | 0 | – |
| 24 Oca 2026 | Pendikspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 18 Oca 2026 | Amed SK | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 11 Oca 2026 | Sivasspor | 0‑2 | – | 1 | 0 | 0 | 0 | – |
| 28 Ara 2025 | Çorum FK | 1‑0 | – | 1 | 0 | 1 | 0 | – |
| 23 Ara 2025 | Kocaelispor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 20 Ara 2025 | Bandırmaspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Turkish Cup | Erzurumspor FK | 2 | 5 | 1 |
| 2025/2026 | 1. Lig | Erzurumspor FK | 34 | 1 | 2 |
| 2024/2025 | Turkish Cup | Rizespor | 3 | 0 | 1 |
| 2024/2025 | Turkish Cup | Esenler Erokspor | 0 | 0 | 0 |
| 2024/2025 | 1. Lig | Esenler Erokspor | 11 | 7 | 1 |
| 2024/2025 | Super Lig | Rizespor | 4 | 0 | 0 |
| 2023/2024 | Turkish Cup | Rizespor | 2 | 3 | 0 |
| 2023/2024 | Super Lig | Rizespor | 25 | 21 | 3 |
| 2022/2023 | Turkish Cup | Rizespor | 3 | 6 | 0 |
| 2022/2023 | 1. Lig | Rizespor | 34 | 27 | 8 |
| 2021/2022 | Turkish Cup | Rizespor | 0 | 0 | 0 |
| 2021/2022 | Turkish Cup | Kocaelispor | 3 | 6 | 0 |
| 2021/2022 | 1. Lig | Kocaelispor | 30 | 34 | 4 |
| 2020/2021 | Turkish Cup | Kocaelispor | 2 | 4 | 0 |
| 2020/2021 | 1. Lig | Bandırmaspor | 3 | 1 | 0 |
| 2018/2019 | Turkish Cup | Şanlıurfaspor | 1 | 0 | 0 |
| 2017/2018 | Turkish Cup | Bayrampaşaspor | 2 | 1 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Erzurumspor FK | 2 | 0 | 3 | 0 | 0 | 2 |
| 1. Lig | Erzurumspor FK | 34 | 8 | 29 | 9 | 0 | 30 |
| Total | 36 | 8 | 32 | 9 | 0 | 32 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Rizespor | 3 | 0 | 0 | 0 | 0 | 3 |
| Super Lig | Rizespor | 6 | 0 | 0 | 0 | 0 | 0 |
| 1. Lig | Esenler Erokspor | 13 | 0 | 6 | 2 | 0 | 6 |
| Total | 22 | 0 | 6 | 2 | 0 | 9 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Rizespor | 2 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Rizespor | 15 | 1 | 13 | 1 | 0 | 10 |
| Total | 17 | 1 | 13 | 1 | 0 | 11 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Rizespor | 3 | 0 | 0 | 0 | 0 | 2 |
| 1. Lig | Rizespor | 34 | 0 | 0 | 0 | 0 | 21 |
| Total | 37 | 0 | 0 | 0 | 0 | 23 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Kocaelispor | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. Lig | Kocaelispor | 30 | 0 | 0 | 0 | 0 | 29 |
| Total | 31 | 0 | 0 | 0 | 0 | 29 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Kocaelispor | 1 | 0 | 0 | 0 | 0 | 1 |
| 1. Lig | Bandırmaspor | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Şanlıurfaspor | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bayrampaşaspor | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | 5 | 114 | 8 | 35 | 11 | 0 | 86 |
| Super Lig | 2 | 21 | 1 | 13 | 1 | 0 | 10 |
| Turkish Cup | 8 | 14 | 0 | 3 | 0 | 0 | 9 |
| Total | 149 | 9 | 51 | 12 | 0 | 105 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Rizespor | 63 | 1 | 13 | 1 | 0 | 37 |
| Erzurumspor FK | 36 | 8 | 32 | 9 | 0 | 32 |
| Kocaelispor | 32 | 0 | 0 | 0 | 0 | 30 |
| Esenler Erokspor | 13 | 0 | 6 | 2 | 0 | 6 |
| Bandırmaspor | 3 | 0 | 0 | 0 | 0 | 0 |
| Şanlıurfaspor | 1 | 0 | 0 | 0 | 0 | 0 |
| Bayrampaşaspor | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 149 | 9 | 51 | 12 | 0 | 105 |
| Teams | Erzurumspor FK |
| National Team | No national-team career data found. |
Benhur Keser has played for multiple clubs throughout his career. Rizespor, Erzurumspor FK, Kocaelispor, Esenler Erokspor, Bandırmaspor, Şanlıurfaspor, Bayrampaşaspor and has made a total of 149 official appearances. Notably, his consistency during the Rizespor period has stood out in his career. Benhur Keser, stands out with his professional career consistency.