🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 190 cm |
| Weight | 78 kg |
| Age | 36 years old |
| Birth Date | 22 February 1990 |
| Country | Montenegro |
| Preferred Foot | – |
| Position | Defender |
| Shirt Number | 5 |
| Team | Dečić / Tem 2024 - Haz 2026 |
Follow Žarko Tomašević's latest matches in Europa Conference League and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 31 Tem 2025 | SK Rapid | 4‑2 | – | 0 | 0 | 0 | 0 | – |
| 24 Tem 2025 | SK Rapid | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 17 Tem 2025 | Sileks | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 10 Tem 2025 | Sileks | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 15 Ağu 2024 | HJK | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Nis 2018 | Sint-Truiden | 4‑1 | – | 0 | 0 | 0 | 0 | – |
| 22 Nis 2018 | K. Beerschot V.A. | 2‑2 | – | 0 | 0 | 1 | 0 | – |
| 18 Nis 2018 | Lokeren | 2‑2 | – | 0 | 0 | 1 | 0 | – |
| 15 Nis 2018 | Sint-Truiden | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 07 Nis 2018 | KAS Eupen | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 02 Nis 2018 | Antwerp | 3‑3 | – | 0 | 0 | 0 | 0 | – |
| 31 Mayıs 2017 | Genk | 3‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Europa Conference League | Dečić | 0 | 0 | 0 |
| 2024/2025 | Europa Conference League | Dečić | 0 | 0 | 0 |
| 2024/2025 | Champions League | Dečić | 0 | 0 | 0 |
| 2023/2024 | Europa League | Astana | 0 | 0 | 0 |
| 2023/2024 | Europa Conference League | Astana | 0 | 0 | 0 |
| 2023/2024 | Champions League | Astana | 0 | 0 | 0 |
| 2022/2023 | Europa Conference League | Tobol | 0 | 0 | 0 |
| 2022/2023 | Europa Conference League | Astana | 0 | 0 | 0 |
| 2022/2023 | Champions League | Tobol | 0 | 0 | 0 |
| 2021/2022 | Europa Conference League | Tobol | 0 | 0 | 0 |
| 2021/2022 | Europa Conference League | Astana | 0 | 0 | 0 |
| 2019/2020 | Europa League | Astana | 0 | 0 | 0 |
| 2017/2018 | Europa League | KV Oostende | 0 | 0 | 0 |
| 2011/2012 | Europa League | - | 0 | 0 | 0 |
| 2009/2010 | Europa League | - | 0 | 0 | 0 |
| 2016/2017 | UEFA Europa League Play-offs | KV Oostende | 0 | 0 | 0 |
| 2017/2018 | UEFA Europa League Play-offs | KV Oostende | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa Conference League | Dečić | 4 | 0 | 0 | 0 | 0 | 4 |
| Total | 4 | 0 | 0 | 0 | 0 | 4 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa Conference League | Dečić | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| UEFA Europa League Play-offs | KV Oostende | 6 | 0 | 1 | 2 | 0 | 5 |
| Total | 6 | 0 | 1 | 2 | 0 | 5 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| UEFA Europa League Play-offs | KV Oostende | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| UEFA Europa League Play-offs | 2 | 7 | 0 | 1 | 2 | 0 | 6 |
| Europa Conference League | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| Total | 12 | 0 | 1 | 2 | 0 | 11 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| KV Oostende | 7 | 0 | 1 | 2 | 0 | 6 |
| Dečić | 5 | 0 | 0 | 0 | 0 | 5 |
| Total | 12 | 0 | 1 | 2 | 0 | 11 |
| Teams | Dečić | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Team |
2025/2026
2024/2025
2017/2018
2016/2017
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Žarko Tomašević has played for multiple clubs throughout his career. KV Oostende, Dečić and has made a total of 12 official appearances. Notably, his consistency during the KV Oostende period has stood out in his career. Žarko Tomašević, also brings valuable international-team experience.