🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 180 cm |
| Weight | 75 kg |
| Age | 32 years old |
| Birth Date | 21 September 1993 |
| Country | Republic of Ireland |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 10 |
| Team | Shamrock Rovers |
Graham Burke plays for Shamrock Rovers. He wears shirt number 10. Born on 21 September 1993, he primarily plays as Attacker. Career totals currently show 2 goals and 5 assists.
Follow Graham Burke's latest matches in Europa Conference League and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 18 Ara 2025 | Hamrun Spartans | 3‑1 | – | 0 | 1 | 0 | 0 | – |
| 11 Ara 2025 | Breidablik | 3‑1 | – | 1 | 0 | 0 | 0 | – |
| 27 Kas 2025 | Shakhtar Donetsk | 1‑2 | – | 0 | 1 | 0 | 0 | – |
| 06 Kas 2025 | AEK Athens | 1‑1 | – | 0 | 0 | 1 | 0 | – |
| 23 Eki 2025 | Celje | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 02 Eki 2025 | Sparta Praha | 4‑1 | – | 0 | 0 | 1 | 0 | – |
| 28 Ağu 2025 | Santa Clara | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Ağu 2025 | Santa Clara | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 14 Ağu 2025 | KF Ballkani | 4‑0 | – | 1 | 0 | 0 | 0 | – |
| 31 Tem 2025 | St Josephs FC | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 24 Tem 2025 | St Josephs FC | 0‑4 | – | 0 | 0 | 1 | 0 | – |
| 20 Şub 2025 | Molde | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 15 Ağu 2024 | Celje | 2‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Europa Conference League | Shamrock Rovers | 10 | 6 | 2 |
| 2024/2025 | Europa League | Shamrock Rovers | 4 | 2 | 0 |
| 2024/2025 | Europa Conference League | Shamrock Rovers | 5 | 2 | 1 |
| 2024/2025 | Champions League | Shamrock Rovers | 1 | 0 | 0 |
| 2023/2024 | Europa Conference League | Shamrock Rovers | 1 | 1 | 0 |
| 2023/2024 | Champions League | Shamrock Rovers | 2 | 2 | 0 |
| 2022/2023 | Europa League | Shamrock Rovers | 2 | 1 | 1 |
| 2022/2023 | Europa Conference League | Shamrock Rovers | 3 | 8 | 0 |
| 2022/2023 | Champions League | Shamrock Rovers | 2 | 1 | 0 |
| 2021/2022 | Europa Conference League | Shamrock Rovers | 4 | 5 | 1 |
| 2021/2022 | Champions League | Shamrock Rovers | 2 | 1 | 0 |
| 2020/2021 | Europa League | Shamrock Rovers | 2 | 4 | 0 |
| 2018/2019 | Europa League | Shamrock Rovers | 0 | 0 | 0 |
| 2017/2018 | Europa League | Shamrock Rovers | 4 | 5 | 0 |
| 2012/2013 | Premier League | Aston Villa | 0 | 5 | 0 |
| 2011/2012 | Premier League | Aston Villa | 0 | 2 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa Conference League | Shamrock Rovers | 11 | 2 | 5 | 3 | 0 | 4 |
| Total | 11 | 2 | 5 | 3 | 0 | 4 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa League | Shamrock Rovers | 1 | 0 | 0 | 0 | 0 | 1 |
| Europa Conference League | Shamrock Rovers | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 2 | 0 | 0 | 0 | 0 | 2 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa Conference League | 2 | 12 | 2 | 5 | 3 | 0 | 5 |
| Europa League | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 13 | 2 | 5 | 3 | 0 | 6 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Shamrock Rovers | 13 | 2 | 5 | 3 | 0 | 6 |
| Total | 13 | 2 | 5 | 3 | 0 | 6 |
| Teams | Shamrock Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Team |
2025/2026
2024/2025
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graham Burke has played for multiple clubs throughout his career. Shamrock Rovers and has made a total of 13 official appearances. Notably, his consistency during the Shamrock Rovers period has stood out in his career. Graham Burke, also brings valuable international-team experience.