🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 184 cm |
| Weight | 74 kg |
| Age | 38 years old |
| Birth Date | 31 August 1987 |
| Country | Croatia |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 10 |
| Team | Astana / Tem 2018 - Ara 2025 |
Follow Marin Tomasov's latest matches in Europa Conference League and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 14 Ağu 2025 | Lausanne Sport | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 07 Ağu 2025 | Lausanne Sport | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 31 Tem 2025 | Zimbru | 0‑2 | – | 0 | 1 | 0 | 0 | – |
| 24 Tem 2025 | Zimbru | 1‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Europa Conference League | Astana | 0 | 0 | 0 |
| 2024/2025 | Europa Conference League | Astana | 0 | 0 | 0 |
| 2023/2024 | Europa League | Astana | 0 | 0 | 0 |
| 2023/2024 | Europa Conference League | Astana | 0 | 0 | 0 |
| 2023/2024 | Champions League | Astana | 0 | 0 | 0 |
| 2022/2023 | Europa Conference League | Astana | 0 | 0 | 0 |
| 2021/2022 | Europa Conference League | Astana | 0 | 0 | 0 |
| 2020/2021 | Europa League | Astana | 0 | 0 | 0 |
| 2020/2021 | Champions League | Astana | 0 | 0 | 0 |
| 2019/2020 | Europa League | Astana | 0 | 0 | 0 |
| 2019/2020 | Champions League | Astana | 0 | 0 | 0 |
| 2018/2019 | Europa League | Astana | 0 | 0 | 0 |
| 2018/2019 | Champions League | Astana | 0 | 0 | 0 |
| 2017/2018 | Europa League | Astana | 0 | 0 | 0 |
| 2017/2018 | Champions League | Astana | 0 | 0 | 0 |
| 2016/2017 | Europa League | Rijeka | 0 | 0 | 0 |
| 2015/2016 | Europa League | Rijeka | 0 | 0 | 0 |
| 2011/2012 | Europa League | Hajduk Split | 0 | 0 | 0 |
| 2010/2011 | Europa League | Hajduk Split | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa Conference League | Astana | 4 | 0 | 3 | 0 | 0 | 3 |
| Total | 4 | 0 | 3 | 0 | 0 | 3 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa Conference League | 1 | 4 | 0 | 3 | 0 | 0 | 3 |
| Total | 4 | 0 | 3 | 0 | 0 | 3 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Astana | 4 | 0 | 3 | 0 | 0 | 3 |
| Total | 4 | 0 | 3 | 0 | 0 | 3 |
| Teams | Astana | ||||||||||||||||||||||||
| National Team |
2025/2026
|
||||||||||||||||||||||||
Marin Tomasov has played for multiple clubs throughout his career. Astana and has made a total of 4 official appearances. Notably, his consistency during the Astana period has stood out in his career. Marin Tomasov, also brings valuable international-team experience.