🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 182 cm |
| Weight | 77 kg |
| Age | 27 years old |
| Birth Date | 27 April 1999 |
| Country | New Zealand |
| Preferred Foot | – |
| Position | Midfielder |
| Shirt Number | 6 |
| Team | Viking / Ağu 2023 - Ara 2027 |
Joe Bell plays for New Zealand. He wears shirt number 6. Born on 27 April 1999, he primarily plays as Midfielder. Career totals currently show 0 goals and 3 assists.
Follow Joe Bell's latest matches in FIFA World Cup and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 16 Haz 2026 | Iran | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 13 Ağu 2025 | İstanbul Başakşehir | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Ağu 2025 | İstanbul Başakşehir | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 24 Tem 2025 | Koper | 7‑0 | – | 0 | 2 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Europa Conference League | Viking | 0 | 0 | 0 |
| 2022/2023 | Europa Conference League | Brøndby IF | 0 | 0 | 0 |
| 2021/2022 | Europa League | Brøndby IF | 0 | 0 | 0 |
| 2020/2021 | Europa League | Viking | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| FIFA World Cup | New Zealand | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa Conference League | Viking | 3 | 0 | 3 | 0 | 0 | 3 |
| Total | 3 | 0 | 3 | 0 | 0 | 3 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa Conference League | 1 | 3 | 0 | 3 | 0 | 0 | 3 |
| FIFA World Cup | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 4 | 0 | 3 | 0 | 0 | 4 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Viking | 3 | 0 | 3 | 0 | 0 | 3 |
| New Zealand | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 4 | 0 | 3 | 0 | 0 | 4 |
| Teams | Viking, New Zealand U23, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||
| National Team |
2026
2025/2026
|
||||||||||||||||||||||||||||||||||||||||||||||||
Joe Bell has played for multiple clubs throughout his career. Viking, New Zealand and has made a total of 4 official appearances. Notably, his consistency during the Viking period has stood out in his career. Joe Bell, also brings valuable international-team experience.