🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 183 cm |
| Weight | 83 kg |
| Age | 26 years old |
| Birth Date | 7 July 1999 |
| Country | BR |
| Preferred Foot | – |
| Position | – |
| Shirt Number | 13 |
| Team | Atalanta / Tem 2022 - Haz 2027 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 14 Mar 2026 | Inter | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 25 Şub 2026 | Borussia Dortmund | 4‑1 | – | 0 | 0 | 0 | 0 | – |
| 22 Şub 2026 | Napoli | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 17 Şub 2026 | Borussia Dortmund | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 14 Şub 2026 | Lazio | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 09 Şub 2026 | Cremonese | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 01 Şub 2026 | Como | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 28 Oca 2026 | Union Saint-Gilloise | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 25 Oca 2026 | Parma | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Oca 2026 | Athletic Club | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 16 Oca 2026 | Pisa | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 10 Oca 2026 | Torino | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 07 Oca 2026 | Bologna | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 03 Oca 2026 | Roma | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 28 Ara 2025 | Inter | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 21 Ara 2025 | Genoa | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 13 Ara 2025 | Cagliari | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 09 Ara 2025 | Chelsea | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 06 Ara 2025 | Hellas Verona | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 30 Kas 2025 | Fiorentina | 2‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Serie A | Atalanta | 0 | 0 | 0 |
| 2025/2026 | Champions League | Atalanta | 0 | 0 | 0 |
| 2024/2025 | Serie A | Atalanta | 0 | 0 | 0 |
| 2024/2025 | Champions League | Atalanta | 0 | 0 | 0 |
| 2023/2024 | Serie A | Atalanta | 0 | 0 | 0 |
| 2023/2024 | Europa League | Atalanta | 0 | 0 | 0 |
| 2022/2023 | Serie A | Atalanta | 0 | 0 | 0 |
| 2021/2022 | Serie A | - | 0 | 0 | 0 |
| 2021/2022 | Europa League | Atalanta | 0 | 0 | 0 |
| 2018/2019 | Europa League | Atalanta | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Serie A | Atalanta | 24 | 0 | 8 | 1 | 0 | 19 |
| Champions League | Atalanta | 9 | 1 | 4 | 1 | 0 | 8 |
| Total | 33 | 1 | 12 | 2 | 0 | 27 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Serie A | 2 | 61 | 20 | 8 | 26 | 5 | 56 |
| Champions League | 1 | 9 | 1 | 4 | 1 | 0 | 8 |
| Total | 70 | 21 | 12 | 27 | 5 | 64 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Atalanta | 70 | 21 | 12 | 27 | 5 | 64 |
| Total | 70 | 21 | 12 | 27 | 5 | 64 |
| Teams | Atalanta, Brazil |
| National Team | No national-team career data found. |
Éderson has played for multiple clubs throughout his career. Atalanta and has made a total of 70 official appearances. Notably, his consistency during the Atalanta period has stood out in his career. Éderson, stands out with his professional career consistency.