🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 183 cm |
| Weight | 69 kg |
| Age | 23 years old |
| Birth Date | 28 November 2002 |
| Country | Algeria |
| Preferred Foot | – |
| Position | Midfielder |
| Shirt Number | 8 |
| Team | Eintracht Frankfurt / Ağu 2023 - Haz 2028 |
Fares Chaïbi plays for Eintracht Frankfurt. He wears shirt number 8. Born on 28 November 2002, he primarily plays as Midfielder. Career totals currently show 2 goals and 20 assists.
Follow Fares Chaïbi's latest matches in Bundesliga and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 14 Mar 2026 | Heidenheim | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 08 Mar 2026 | St. Pauli | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 01 Mar 2026 | SC Freiburg | 2‑0 | – | 1 | 1 | 0 | 0 | – |
| 21 Şub 2026 | FC Bayern München | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 06 Şub 2026 | FC Union Berlin | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 31 Oca 2026 | Bayer 04 Leverkusen | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 28 Oca 2026 | Tottenham Hotspur | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 24 Oca 2026 | TSG Hoffenheim | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 21 Oca 2026 | Qarabağ | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 16 Oca 2026 | Werder Bremen | 3‑3 | – | 0 | 1 | 0 | 0 | – |
| 13 Ara 2025 | FC Augsburg | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 09 Ara 2025 | FC Barcelona | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 06 Ara 2025 | RB Leipzig | 6‑0 | – | 0 | 0 | 0 | 0 | – |
| 30 Kas 2025 | VfL Wolfsburg | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 26 Kas 2025 | Atalanta | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 22 Kas 2025 | FC Köln | 3‑4 | – | 0 | 1 | 0 | 0 | – |
| 09 Kas 2025 | FSV Mainz 05 | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 04 Kas 2025 | Napoli | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 01 Kas 2025 | Heidenheim | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 25 Eki 2025 | St. Pauli | 2‑0 | – | 0 | 1 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Bundesliga | Eintracht Frankfurt | 0 | 0 | 0 |
| 2025/2026 | Champions League | Eintracht Frankfurt | 0 | 0 | 0 |
| 2024/2025 | Bundesliga | Eintracht Frankfurt | 0 | 0 | 0 |
| 2024/2025 | Europa League | Eintracht Frankfurt | 0 | 0 | 0 |
| 2023/2024 | Bundesliga | Eintracht Frankfurt | 0 | 0 | 0 |
| 2023/2024 | Ligue 1 | Toulouse | 0 | 0 | 0 |
| 2023/2024 | Europa Conference League | Eintracht Frankfurt | 0 | 0 | 0 |
| 2022/2023 | Ligue 1 | Toulouse | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | Eintracht Frankfurt | 22 | 2 | 17 | 1 | 0 | 17 |
| Champions League | Eintracht Frankfurt | 8 | 0 | 3 | 0 | 0 | 5 |
| Total | 30 | 2 | 20 | 1 | 0 | 22 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | 1 | 22 | 2 | 17 | 1 | 0 | 17 |
| Champions League | 1 | 8 | 0 | 3 | 0 | 0 | 5 |
| Total | 30 | 2 | 20 | 1 | 0 | 22 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Eintracht Frankfurt | 30 | 2 | 20 | 1 | 0 | 22 |
| Total | 30 | 2 | 20 | 1 | 0 | 22 |
| Teams | Eintracht Frankfurt, Algeria |
| National Team | No national-team career data found. |
Fares Chaïbi has played for multiple clubs throughout his career. Eintracht Frankfurt and has made a total of 30 official appearances. Notably, his consistency during the Eintracht Frankfurt period has stood out in his career. Fares Chaïbi, stands out with his professional career consistency.