🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 171 cm |
| Weight | 62 kg |
| Age | 20 years old |
| Birth Date | 2 January 2006 |
| Country | Argentina |
| Preferred Foot | – |
| Position | Midfielder |
| Shirt Number | 14 |
| Team | Argentina U23 / - Tem 2024 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 14 Mar 2026 | Athletic Club | 3‑0 | – | 1 | 1 | 0 | 0 | – |
| 07 Mar 2026 | Levante | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 01 Mar 2026 | Celta de Vigo | 1‑2 | – | 0 | 0 | 1 | 0 | – |
| 23 Şub 2026 | Deportivo Alavés | 2‑2 | – | 0 | 0 | 1 | 0 | – |
| 16 Şub 2026 | FC Barcelona | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 08 Şub 2026 | Sevilla | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 31 Oca 2026 | Real Oviedo | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 26 Oca 2026 | Getafe | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 10 Ara 2025 | Newcastle United | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 06 Ara 2025 | FC Augsburg | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 29 Kas 2025 | Borussia Dortmund | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 25 Kas 2025 | Manchester City | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 22 Kas 2025 | VfL Wolfsburg | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 08 Kas 2025 | Heidenheim | 6‑0 | – | 0 | 0 | 0 | 0 | – |
| 05 Kas 2025 | Benfica | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 01 Kas 2025 | FC Bayern München | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 26 Eki 2025 | SC Freiburg | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Eki 2025 | Paris Saint Germain | 2‑7 | – | 0 | 0 | 1 | 0 | – |
| 18 Eki 2025 | FSV Mainz 05 | 3‑4 | – | 0 | 0 | 0 | 0 | – |
| 04 Eki 2025 | FC Union Berlin | 2‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Bundesliga | Bayer 04 Leverkusen | 0 | 0 | 0 |
| 2025/2026 | La Liga | Girona | 0 | 0 | 0 |
| 2025/2026 | Champions League | Bayer 04 Leverkusen | 0 | 0 | 0 |
| 2024/2025 | Premier League | Manchester City | 0 | 0 | 0 |
| 2024/2025 | Champions League | Manchester City | 0 | 0 | 0 |
| 2002/2003 | Premier League | Manchester City | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | Bayer 04 Leverkusen | 13 | 0 | 1 | 0 | 0 | 1 |
| La Liga | Girona | 8 | 1 | 2 | 2 | 0 | 1 |
| Champions League | Bayer 04 Leverkusen | 6 | 0 | 3 | 1 | 0 | 2 |
| Total | 27 | 1 | 6 | 3 | 0 | 4 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | 1 | 13 | 0 | 1 | 0 | 0 | 1 |
| La Liga | 1 | 8 | 1 | 2 | 2 | 0 | 1 |
| Champions League | 1 | 6 | 0 | 3 | 1 | 0 | 2 |
| Total | 27 | 1 | 6 | 3 | 0 | 4 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Bayer 04 Leverkusen | 19 | 0 | 4 | 1 | 0 | 3 |
| Girona | 8 | 1 | 2 | 2 | 0 | 1 |
| Total | 27 | 1 | 6 | 3 | 0 | 4 |
| Teams | Argentina U23, Girona, Argentina U20 |
| National Team | No national-team career data found. |
Claudio Echeverri has played for multiple clubs throughout his career. Bayer 04 Leverkusen, Girona and has made a total of 27 official appearances. Notably, his consistency during the Bayer 04 Leverkusen period has stood out in his career. Claudio Echeverri, stands out with his professional career consistency.