🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 166 cm |
| Weight | 68 kg |
| Age | 27 years old |
| Birth Date | 17 November 1998 |
| Country | Brazil |
| Preferred Foot | – |
| Position | Defender |
| Shirt Number | 2 |
| Team | Fiorentina / Tem 2022 - Haz 2027 |
Dodô plays for Fiorentina. He wears shirt number 2. Born on 17 November 1998, he primarily plays as Defender. Career totals currently show 2 goals and 11 assists.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 16 Mar 2026 | Cremonese | 1‑4 | – | 1 | 0 | 0 | 0 | – |
| 12 Mar 2026 | Raków Częstochowa | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 08 Mar 2026 | Parma | 0‑0 | – | 0 | 0 | 1 | 0 | – |
| 26 Şub 2026 | Jagiellonia Białystok | 0‑3 | – | 0 | 0 | 1 | 0 | – |
| 23 Şub 2026 | Pisa | 1‑0 | – | 0 | 0 | 1 | 0 | – |
| 14 Şub 2026 | Como | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 07 Şub 2026 | Torino | 2‑2 | – | 0 | 0 | 1 | 0 | – |
| 31 Oca 2026 | Napoli | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 24 Oca 2026 | Cagliari | 1‑2 | – | 0 | 1 | 0 | 0 | – |
| 18 Oca 2026 | Bologna | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 11 Oca 2026 | AC Milan | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Oca 2026 | Lazio | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 04 Oca 2026 | Cremonese | 1‑0 | – | 0 | 0 | 1 | 0 | – |
| 27 Ara 2025 | Parma | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Ara 2025 | Udinese | 5‑1 | – | 0 | 1 | 0 | 0 | – |
| 18 Ara 2025 | Lausanne Sport | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 14 Ara 2025 | Hellas Verona | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 11 Ara 2025 | Dynamo Kyiv | 2‑1 | – | 0 | 1 | 0 | 0 | – |
| 06 Ara 2025 | Sassuolo | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 30 Kas 2025 | Atalanta | 2‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Serie A | Fiorentina | 0 | 0 | 0 |
| 2025/2026 | Europa Conference League | Fiorentina | 0 | 0 | 0 |
| 2024/2025 | Serie A | Fiorentina | 0 | 0 | 0 |
| 2024/2025 | Europa Conference League | Fiorentina | 0 | 0 | 0 |
| 2023/2024 | Serie A | Fiorentina | 0 | 0 | 0 |
| 2023/2024 | Europa Conference League | Fiorentina | 0 | 0 | 0 |
| 2022/2023 | Serie A | Fiorentina | 0 | 0 | 0 |
| 2022/2023 | Europa Conference League | Fiorentina | 0 | 0 | 0 |
| 2021/2022 | Champions League | Shakhtar Donetsk | 0 | 0 | 0 |
| 2020/2021 | Europa League | Shakhtar Donetsk | 0 | 0 | 0 |
| 2020/2021 | Champions League | Shakhtar Donetsk | 0 | 0 | 0 |
| 2019/2020 | Europa League | Shakhtar Donetsk | 0 | 0 | 0 |
| 2019/2020 | Champions League | Shakhtar Donetsk | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Serie A | Fiorentina | 28 | 1 | 8 | 6 | 0 | 28 |
| Europa Conference League | Fiorentina | 9 | 1 | 3 | 1 | 0 | 6 |
| Total | 37 | 2 | 11 | 7 | 0 | 34 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Serie A | Fiorentina | 35 | 0 | 0 | 34 | 0 | 35 |
| Europa Conference League | Fiorentina | 2 | 0 | 0 | 0 | 0 | 2 |
| Total | 37 | 0 | 0 | 34 | 0 | 37 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Serie A | 2 | 63 | 1 | 8 | 40 | 0 | 63 |
| Europa Conference League | 2 | 11 | 1 | 3 | 1 | 0 | 8 |
| Total | 74 | 2 | 11 | 41 | 0 | 71 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Fiorentina | 74 | 2 | 11 | 41 | 0 | 71 |
| Total | 74 | 2 | 11 | 41 | 0 | 71 |
| Teams | Fiorentina | ||||||||||||||||||||||||||||||||||||||||||||||||
| National Team |
2025/2026
2024/2025
|
||||||||||||||||||||||||||||||||||||||||||||||||
Dodô has played for multiple clubs throughout his career. Fiorentina and has made a total of 74 official appearances. Notably, his consistency during the Fiorentina period has stood out in his career. Dodô, also brings valuable international-team experience.