🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 180 cm |
| Weight | 72 kg |
| Age | 31 years old |
| Birth Date | 2 July 1994 |
| Country | Ghana |
| Preferred Foot | – |
| Position | Defender |
| Shirt Number | 21 |
| Team | PAOK / Tem 2023 - Haz 2026 |
Follow Abdul Rahman Baba's latest matches in Europa League and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 26 Şub 2026 | Celta de Vigo | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 19 Şub 2026 | Celta de Vigo | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 29 Oca 2026 | Olympique Lyonnais | 4‑2 | – | 0 | 0 | 0 | 0 | – |
| 22 Oca 2026 | Real Betis | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 11 Ara 2025 | Ludogorets | 3‑3 | – | 0 | 0 | 0 | 0 | – |
| 27 Kas 2025 | Brann | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 06 Kas 2025 | Young Boys | 4‑0 | – | 1 | 1 | 0 | 0 | – |
| 23 Eki 2025 | LOSC Lille | 3‑4 | – | 0 | 0 | 0 | 0 | – |
| 02 Eki 2025 | Celta de Vigo | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 24 Eyl 2025 | Maccabi Tel Aviv | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 28 Ağu 2025 | Rijeka | 5‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Ağu 2025 | Rijeka | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 14 Ağu 2025 | Wolfsberger AC | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 07 Ağu 2025 | Wolfsberger AC | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 13 Ağu 2024 | Malmö FF | 3‑4 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Europa League | PAOK | 14 | 16 | 1 |
| 2024/2025 | Europa League | PAOK | 12 | 1 | 0 |
| 2024/2025 | Champions League | PAOK | 4 | 8 | 1 |
| 2023/2024 | Europa Conference League | PAOK | 14 | 13 | 1 |
| 2022/2023 | Premier League | Chelsea | 0 | 0 | 0 |
| 2019/2020 | La Liga | Mallorca | 2 | 1 | 0 |
| 2018/2019 | Bundesliga | - | 2 | 5 | 0 |
| 2018/2019 | Bundesliga | Schalke 04 | 2 | 5 | 0 |
| 2018/2019 | Ligue 1 | Reims | 11 | 1 | 1 |
| 2018/2019 | Champions League | - | 1 | 3 | 0 |
| 2018/2019 | Champions League | Schalke 04 | 1 | 3 | 0 |
| 2017/2018 | Bundesliga | - | 1 | 1 | 0 |
| 2017/2018 | Bundesliga | Schalke 04 | 1 | 1 | 0 |
| 2016/2017 | Bundesliga | - | 13 | 17 | 2 |
| 2016/2017 | Bundesliga | Schalke 04 | 13 | 17 | 2 |
| 2016/2017 | Europa League | - | 6 | 2 | 0 |
| 2016/2017 | Europa League | Schalke 04 | 6 | 2 | 0 |
| 2015/2016 | Premier League | Chelsea | 15 | 1 | 1 |
| 2015/2016 | Champions League | Chelsea | 4 | 7 | 1 |
| 2014/2015 | Bundesliga | FC Augsburg | 31 | 38 | 4 |
| 2012/2013 | Bundesliga | - | 20 | 44 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa League | PAOK | 14 | 1 | 2 | 0 | 0 | 13 |
| Total | 14 | 1 | 2 | 0 | 0 | 13 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Champions League | PAOK | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa League | 1 | 14 | 1 | 2 | 0 | 0 | 13 |
| Champions League | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 15 | 1 | 2 | 0 | 0 | 14 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| PAOK | 15 | 1 | 2 | 0 | 0 | 14 |
| Total | 15 | 1 | 2 | 0 | 0 | 14 |
| Teams | PAOK | ||||||||||||||||||||||||
| National Team |
2025/2026
|
||||||||||||||||||||||||
Abdul Rahman Baba has played for multiple clubs throughout his career. PAOK and has made a total of 15 official appearances. Notably, his consistency during the PAOK period has stood out in his career. Abdul Rahman Baba, also brings valuable international-team experience.