🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 183 cm |
| Weight | 78 kg |
| Age | 36 years old |
| Birth Date | 3 August 1989 |
| Country | Netherlands |
| Preferred Foot | – |
| Position | Defender |
| Shirt Number | 24 |
| Team | FC Utrecht |
Nick Viergever plays for FC Utrecht. He wears shirt number 24. Born on 3 August 1989, he primarily plays as Defender. Career totals currently show 2 goals and 3 assists.
Follow Nick Viergever's latest matches in Europa League and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 29 Oca 2026 | Celtic | 4‑2 | – | 0 | 0 | 0 | 0 | – |
| 22 Oca 2026 | Genk | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 11 Ara 2025 | Nottingham Forest | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 27 Kas 2025 | Real Betis | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 06 Kas 2025 | Porto | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 23 Eki 2025 | SC Freiburg | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 02 Eki 2025 | Brann | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 25 Eyl 2025 | Olympique Lyonnais | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Ağu 2025 | Zrinjski | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Ağu 2025 | Zrinjski | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 14 Ağu 2025 | Servette | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Ağu 2025 | Servette | 1‑3 | – | 0 | 0 | 1 | 0 | – |
| 31 Tem 2025 | Sheriff | 4‑1 | – | 1 | 0 | 0 | 0 | – |
| 24 Tem 2025 | Sheriff | 1‑3 | – | 1 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Europa League | FC Utrecht | 13 | 1 | 0 |
| 2021/2022 | Bundesliga | - | 24 | 1 | 0 |
| 2021/2022 | Champions League | PSV | 1 | 2 | 0 |
| 2020/2021 | Europa League | PSV | 4 | 6 | 0 |
| 2019/2020 | Europa League | PSV | 10 | 12 | 0 |
| 2019/2020 | Champions League | PSV | 2 | 4 | 0 |
| 2018/2019 | Champions League | PSV | 8 | 12 | 0 |
| 2017/2018 | Europa League | Ajax | 2 | 4 | 0 |
| 2017/2018 | Champions League | Ajax | 2 | 3 | 1 |
| 2016/2017 | Champions League | Ajax | 3 | 7 | 0 |
| 2016/2017 | Europa League | Ajax | 10 | 1 | 0 |
| 2015/2016 | Champions League | Ajax | 0 | 5 | 0 |
| 2015/2016 | Europa League | Ajax | 1 | 5 | 0 |
| 2014/2015 | Champions League | Ajax | 5 | 10 | 0 |
| 2014/2015 | Europa League | Ajax | 4 | 2 | 0 |
| 2013/2014 | Europa League | AZ | 12 | 9 | 0 |
| 2011/2012 | Europa League | AZ | 14 | 15 | 0 |
| 2010/2011 | Europa League | AZ | 3 | 12 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa League | FC Utrecht | 14 | 2 | 3 | 1 | 0 | 12 |
| Total | 14 | 2 | 3 | 1 | 0 | 12 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa League | 1 | 14 | 2 | 3 | 1 | 0 | 12 |
| Total | 14 | 2 | 3 | 1 | 0 | 12 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| FC Utrecht | 14 | 2 | 3 | 1 | 0 | 12 |
| Total | 14 | 2 | 3 | 1 | 0 | 12 |
| Teams | FC Utrecht, Sparta AV | ||||||||||||||||||||||||
| National Team |
2025/2026
|
||||||||||||||||||||||||
Nick Viergever has played for multiple clubs throughout his career. FC Utrecht and has made a total of 14 official appearances. Notably, his consistency during the FC Utrecht period has stood out in his career. Nick Viergever, also brings valuable international-team experience.