🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 169 cm |
| Weight | 61 kg |
| Age | 38 years old |
| Birth Date | 6 May 1987 |
| Country | Belgium |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 10 |
| Team | Galatasaray / Şub 2025 - Mayıs 2025 |
Dries Mertens plays for Galatasaray. He wears shirt number 10. Born on 6 May 1987, he primarily plays as Attacker. Career totals currently show 12 goals and 73 assists.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 30 Mayıs 2025 | İstanbul Başakşehir | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 24 Mayıs 2025 | Göztepe | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 18 Mayıs 2025 | Kayserispor | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 14 Mayıs 2025 | Trabzonspor | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 10 Mayıs 2025 | Trabzonspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 03 Mayıs 2025 | Sivasspor | 4‑1 | – | 0 | 0 | 1 | 0 | – |
| 27 Nis 2025 | Eyüpspor | 1‑5 | – | 0 | 0 | 0 | 0 | – |
| 22 Nis 2025 | Konyaspor | 1‑5 | – | 0 | 0 | 0 | 0 | – |
| 18 Nis 2025 | Bodrum FK | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 11 Nis 2025 | Samsunspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 02 Nis 2025 | Fenerbahçe | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 29 Mar 2025 | Beşiktaş | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 14 Mar 2025 | Antalyaspor | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 09 Mar 2025 | Alanyaspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 02 Mar 2025 | Kasımpaşa | 3‑3 | – | 0 | 0 | 0 | 0 | – |
| 27 Şub 2025 | Konyaspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Turkish Cup | Galatasaray | 3 | 1 | 1 |
| 2024/2025 | Turkish Cup | Galatasaray | 2 | 1 | 3 |
| 2024/2025 | Super Lig | Galatasaray | 34 | 19 | 7 |
| 2024/2025 | Europa League | Galatasaray | 10 | 17 | 5 |
| 2024/2025 | Champions League | Galatasaray | 2 | 3 | 0 |
| 2023/2024 | Turkish Cup | Galatasaray | 1 | 1 | 0 |
| 2023/2024 | Super Lig | Galatasaray | 36 | 18 | 16 |
| 2023/2024 | Europa League | Galatasaray | 2 | 3 | 0 |
| 2023/2024 | Champions League | Galatasaray | 11 | 11 | 1 |
| 2022/2023 | Turkish Cup | Galatasaray | 3 | 4 | 1 |
| 2022/2023 | Super Lig | Galatasaray | 30 | 20 | 3 |
| 2021/2022 | Turkish Cup | Galatasaray | 0 | 0 | 0 |
| 2021/2022 | Serie A | Napoli | 30 | 14 | 1 |
| 2021/2022 | Europa League | Napoli | 6 | 9 | 0 |
| 2020/2021 | Serie A | Napoli | 29 | 18 | 8 |
| 2020/2021 | Europa League | Napoli | 7 | 5 | 1 |
| 2019/2020 | Serie A | Napoli | 31 | 34 | 7 |
| 2019/2020 | Champions League | Napoli | 8 | 7 | 1 |
| 2018/2019 | Serie A | Napoli | 35 | 19 | 11 |
| 2018/2019 | Europa League | Galatasaray | 0 | 0 | 0 |
| 2018/2019 | Champions League | Napoli | 6 | 4 | 0 |
| 2018/2019 | Europa League | Napoli | 5 | 5 | 2 |
| 2017/2018 | Serie A | Napoli | 38 | 23 | 6 |
| 2017/2018 | Europa League | Napoli | 1 | 0 | 0 |
| 2017/2018 | Champions League | Napoli | 8 | 9 | 3 |
| 2016/2017 | Serie A | Napoli | 35 | 31 | 9 |
| 2016/2017 | Champions League | Napoli | 8 | 1 | 2 |
| 2015/2016 | Serie A | Napoli | 31 | 4 | 5 |
| 2015/2016 | Europa League | Napoli | 5 | 4 | 1 |
| 2014/2015 | Serie A | Napoli | 31 | 35 | 7 |
| 2014/2015 | Champions League | Napoli | 2 | 4 | 0 |
| 2014/2015 | Europa League | Napoli | 13 | 6 | 2 |
| 2013/2014 | Serie A | Napoli | 33 | 27 | 6 |
| 2013/2014 | Champions League | Napoli | 6 | 9 | 2 |
| 2013/2014 | Europa League | Napoli | 4 | 2 | 0 |
| 2012/2013 | Europa League | PSV | 6 | 6 | 2 |
| 2011/2012 | Europa League | PSV | 11 | 11 | 2 |
| 2010/2011 | Europa League | FC Utrecht | 12 | 11 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Galatasaray | 6 | 0 | 0 | 0 | 0 | 6 |
| Super Lig | Galatasaray | 34 | 4 | 25 | 3 | 0 | 21 |
| Total | 40 | 4 | 25 | 3 | 0 | 27 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Galatasaray | 1 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Galatasaray | 27 | 8 | 38 | 3 | 0 | 25 |
| Total | 28 | 8 | 38 | 3 | 0 | 25 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Galatasaray | 3 | 0 | 0 | 0 | 0 | 2 |
| Super Lig | Galatasaray | 30 | 0 | 0 | 0 | 0 | 27 |
| Total | 33 | 0 | 0 | 0 | 0 | 29 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 3 | 91 | 12 | 63 | 6 | 0 | 73 |
| Turkish Cup | 3 | 10 | 0 | 0 | 0 | 0 | 8 |
| Total | 101 | 12 | 63 | 6 | 0 | 81 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Galatasaray | 101 | 12 | 63 | 6 | 0 | 81 |
| Total | 101 | 12 | 63 | 6 | 0 | 81 |
| Teams | Galatasaray |
| National Team | No national-team career data found. |
Dries Mertens has played for multiple clubs throughout his career. Galatasaray and has made a total of 101 official appearances. Notably, his consistency during the Galatasaray period has stood out in his career. Dries Mertens, stands out with his professional career consistency.