🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | – |
| Weight | – |
| Age | 39 years old |
| Birth Date | 27 August 1986 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Midfielder |
| Shirt Number | 4 |
| Team | Bodrum FK / Şub 2025 - Haz 2025 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 01 Haz 2025 | Beşiktaş | 0‑4 | – | 0 | 0 | 0 | 0 | – |
| 25 Mayıs 2025 | Kayserispor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 18 Mayıs 2025 | Trabzonspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 11 Mayıs 2025 | Sivasspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 26 Nis 2025 | Samsunspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 18 Nis 2025 | Galatasaray | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 12 Nis 2025 | Antalyaspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 06 Nis 2025 | Alanyaspor | 0‑1 | – | 0 | 0 | 1 | 0 | – |
| 02 Nis 2025 | Trabzonspor | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 28 Mar 2025 | Fenerbahçe | 2‑4 | – | 0 | 0 | 0 | 0 | – |
| 16 Mar 2025 | Rizespor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 07 Mar 2025 | Kasımpaşa | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 01 Mar 2025 | Adana Demirspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 25 Şub 2025 | Sivasspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 21 Şub 2025 | Hatayspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 15 Şub 2025 | İstanbul Başakşehir | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 10 Şub 2025 | Göztepe | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 05 Şub 2025 | Antalyaspor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2024/2025 | Turkish Cup | Bodrum FK | 0 | 0 | 0 |
| 2024/2025 | Super Lig | Bodrum FK | 0 | 0 | 0 |
| 2023/2024 | Turkish Cup | Bodrum FK | 0 | 0 | 0 |
| 2023/2024 | 1. Lig | Bodrum FK | 0 | 0 | 0 |
| 2022/2023 | Turkish Cup | Bodrum FK | 0 | 0 | 0 |
| 2022/2023 | 1. Lig | Bodrum FK | 0 | 0 | 0 |
| 2021/2022 | Turkish Cup | Bodrum FK | 0 | 0 | 0 |
| 2020/2021 | Turkish Cup | Bodrum FK | 0 | 0 | 0 |
| 2018/2019 | Turkish Cup | Bodrum FK | 0 | 0 | 0 |
| 2017/2018 | Turkish Cup | Bodrum FK | 0 | 0 | 0 |
| 2006/2007 | 1. Lig | Karşıyaka | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bodrum FK | 5 | 0 | 0 | 0 | 0 | 5 |
| Super Lig | Bodrum FK | 18 | 0 | 4 | 1 | 0 | 4 |
| Total | 23 | 0 | 4 | 1 | 0 | 9 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bodrum FK | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. Lig | Bodrum FK | 26 | 0 | 0 | 0 | 0 | 12 |
| Total | 27 | 0 | 0 | 0 | 0 | 12 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bodrum FK | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bodrum FK | 6 | 0 | 0 | 0 | 0 | 2 |
| Total | 6 | 0 | 0 | 0 | 0 | 2 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | 3 | 61 | 0 | 0 | 0 | 0 | 32 |
| Super Lig | 1 | 18 | 0 | 4 | 1 | 0 | 4 |
| Turkish Cup | 4 | 13 | 0 | 0 | 0 | 0 | 8 |
| Total | 92 | 0 | 4 | 1 | 0 | 44 |
League totals by season and competition are listed above for quick performance tracking.
| Teams | Bodrum FK |
| National Team | No national-team career data found. |
Erkan Değişmez has played for multiple clubs throughout his career. Bodrum FK, Karşıyaka and has made a total of 92 official appearances. Notably, his consistency during the Bodrum FK period has stood out in his career. Erkan Değişmez, stands out with his professional career consistency.