🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 194 cm |
| Weight | 86 kg |
| Age | 38 years old |
| Birth Date | 31 December 1987 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Goalkeeper |
| Shirt Number | 87 |
| Team | Adanaspor / Eki 2024 - Nis 2025 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 10 Nis 2025 | Kocaelispor | 1‑4 | – | 0 | 0 | 1 | 0 | – |
| 05 Nis 2025 | Sakaryaspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 29 Mar 2025 | İstanbulspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 14 Mar 2025 | Bandırmaspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 09 Mar 2025 | Fatih Karagümrük | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 05 Mar 2025 | Şanlıurfaspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 02 Mar 2025 | Ankaragücü | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 22 Şub 2025 | Çorum FK | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 17 Şub 2025 | Ümraniyespor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 12 Şub 2025 | Keçiörengücü | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 08 Şub 2025 | Manisa FK | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 01 Şub 2025 | Pendikspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 29 Eki 2024 | Çorluspor 1947 | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Ara 2023 | Rizespor | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 20 Nis 2022 | Menemen FK | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 16 Nis 2022 | Bandırmaspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 10 Nis 2022 | Bursaspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 20 Mar 2022 | Gençlerbirliği | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 27 Şub 2022 | İstanbulspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 19 Şub 2022 | Tuzlaspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2024/2025 | Turkish Cup | Adanaspor | 0 | 0 | 0 |
| 2024/2025 | 1. Lig | Adanaspor | 0 | 0 | 0 |
| 2023/2024 | Turkish Cup | Bucaspor 1928 | 0 | 0 | 0 |
| 2022/2023 | Turkish Cup | Bucaspor 1928 | 0 | 0 | 0 |
| 2021/2022 | 1. Lig | Kocaelispor | 0 | 0 | 0 |
| 2020/2021 | Super Lig | Ankaragücü | 0 | 0 | 0 |
| 2019/2020 | Super Lig | Ankaragücü | 0 | 0 | 0 |
| 2018/2019 | Turkish Cup | Ankaragücü | 0 | 0 | 0 |
| 2018/2019 | Super Lig | Ankaragücü | 0 | 0 | 0 |
| 2017/2018 | 1. Lig | Ankaragücü | 0 | 0 | 0 |
| 2016/2017 | 1. Lig | Sivasspor | 0 | 0 | 0 |
| 2015/2016 | Super Lig | Sivasspor | 0 | 0 | 0 |
| 2014/2015 | Turkish Cup | Sivasspor | 0 | 0 | 0 |
| 2014/2015 | Super Lig | Sivasspor | 0 | 0 | 0 |
| 2012/2013 | Super Lig | Sivasspor | 0 | 0 | 0 |
| 2011/2012 | Super Lig | Sivasspor | 0 | 0 | 0 |
| 2010/2011 | 1. Lig | Yeni Diyarbekirspor | 0 | 0 | 0 |
| 2010/2011 | Super Lig | Sivasspor | 0 | 0 | 0 |
| 2009/2010 | Turkish Cup | Beşiktaş | 0 | 0 | 0 |
| 2009/2010 | Super Lig | Beşiktaş | 0 | 0 | 0 |
| 2009/2010 | Champions League | Beşiktaş | 0 | 0 | 0 |
| 2006/2007 | Super Lig | Beşiktaş | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Adanaspor | 1 | 0 | 0 | 0 | 0 | 1 |
| 1. Lig | Adanaspor | 12 | 0 | 0 | 1 | 0 | 1 |
| Total | 13 | 0 | 0 | 1 | 0 | 2 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bucaspor 1928 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Kocaelispor | 27 | 0 | 0 | 0 | 0 | 20 |
| Total | 27 | 0 | 0 | 0 | 0 | 20 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Ankaragücü | 34 | 0 | 0 | 0 | 0 | 16 |
| Total | 34 | 0 | 0 | 0 | 0 | 16 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Ankaragücü | 32 | 0 | 0 | 0 | 0 | 21 |
| Total | 32 | 0 | 0 | 0 | 0 | 21 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Ankaragücü | 3 | 0 | 0 | 0 | 0 | 2 |
| Super Lig | Ankaragücü | 34 | 0 | 0 | 0 | 0 | 9 |
| Total | 37 | 0 | 0 | 0 | 0 | 11 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Ankaragücü | 33 | 0 | 0 | 0 | 0 | 26 |
| Total | 33 | 0 | 0 | 0 | 0 | 26 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Sivasspor | 1 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Sivasspor | 27 | 0 | 0 | 0 | 0 | 14 |
| Total | 28 | 0 | 0 | 0 | 0 | 14 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Yeni Diyarbekirspor | 14 | 0 | 0 | 0 | 0 | 13 |
| Super Lig | Sivasspor | 17 | 0 | 0 | 0 | 0 | 15 |
| Total | 31 | 0 | 0 | 0 | 0 | 28 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Beşiktaş | 4 | 0 | 0 | 0 | 0 | 2 |
| Super Lig | Beşiktaş | 14 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 0 | 0 | 0 | 0 | 2 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Beşiktaş | 2 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Beşiktaş | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0 | 0 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 12 | 251 | 0 | 0 | 0 | 0 | 111 |
| 1. Lig | 5 | 93 | 0 | 0 | 1 | 0 | 62 |
| Turkish Cup | 6 | 12 | 0 | 0 | 0 | 0 | 6 |
| Total | 356 | 0 | 0 | 1 | 0 | 179 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Sivasspor | 139 | 0 | 0 | 0 | 0 | 67 |
| Ankaragücü | 136 | 0 | 0 | 0 | 0 | 74 |
| Kocaelispor | 27 | 0 | 0 | 0 | 0 | 20 |
| Beşiktaş | 26 | 0 | 0 | 0 | 0 | 2 |
| Yeni Diyarbekirspor | 14 | 0 | 0 | 0 | 0 | 13 |
| Adanaspor | 13 | 0 | 0 | 1 | 0 | 2 |
| Bucaspor 1928 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 356 | 0 | 0 | 1 | 0 | 179 |
| Teams | Adanaspor, Bucaspor 1928, Kocaelispor |
| National Team | No national-team career data found. |
Korcan Çelikay has played for multiple clubs throughout his career. Sivasspor, Ankaragücü, Kocaelispor, Beşiktaş, Yeni Diyarbekirspor, Adanaspor, Bucaspor 1928 and has made a total of 356 official appearances. Notably, his consistency during the Sivasspor period has stood out in his career. Korcan Çelikay, stands out with his professional career consistency.