🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 180 cm |
| Weight | 73 kg |
| Age | 29 years old |
| Birth Date | 17 May 1996 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Midfielder |
| Shirt Number | 66 |
| Team | Kastamonuspor |
Yasin Basaytaç plays for Iskenderunspor A.Ş.. He wears shirt number 66. Born on 17 May 1996, he primarily plays as Midfielder. Career totals currently show 0 goals and 0 assists.
Follow Yasin Basaytaç's latest matches in Turkish Cup and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 19 Ara 2024 | Hatayspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 04 Ara 2024 | Tire 2021 FK | 4‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Ara 2023 | Manisa FK | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 19 Eki 2022 | Galatasaray | 7‑0 | – | 0 | 0 | 0 | 0 | – |
| 02 Ara 2021 | Ümraniyespor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 27 Eki 2021 | Çorum FK | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 28 Eyl 2021 | Elazığspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 14 Eki 2020 | Cengelkoyspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Turkish Cup | Kastamonuspor | 0 | 0 | 0 |
| 2024/2025 | Turkish Cup | Kastamonuspor | 0 | 0 | 0 |
| 2024/2025 | Turkish Cup | Iskenderunspor A.Ş. | 0 | 0 | 0 |
| 2024/2025 | Turkish Cup | Karabük İdman Yurdu | 0 | 0 | 0 |
| 2023/2024 | Turkish Cup | Kastamonuspor | 0 | 0 | 0 |
| 2023/2024 | Turkish Cup | Iskenderunspor A.Ş. | 0 | 0 | 0 |
| 2022/2023 | Turkish Cup | Kastamonuspor | 0 | 0 | 0 |
| 2021/2022 | Turkish Cup | Arnavutköy Belediyespor | 0 | 0 | 0 |
| 2020/2021 | Turkish Cup | Arnavutköy Belediyespor | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Iskenderunspor A.Ş. | 2 | 0 | 0 | 0 | 0 | 2 |
| Total | 2 | 0 | 0 | 0 | 0 | 2 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Kastamonuspor | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Kastamonuspor | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Arnavutköy Belediyespor | 3 | 0 | 0 | 0 | 0 | 3 |
| Total | 3 | 0 | 0 | 0 | 0 | 3 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Arnavutköy Belediyespor | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | 5 | 8 | 0 | 0 | 0 | 0 | 7 |
| Total | 8 | 0 | 0 | 0 | 0 | 7 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Arnavutköy Belediyespor | 4 | 0 | 0 | 0 | 0 | 4 |
| Iskenderunspor A.Ş. | 2 | 0 | 0 | 0 | 0 | 2 |
| Kastamonuspor | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 8 | 0 | 0 | 0 | 0 | 7 |
| Teams | Kastamonuspor |
| National Team | No national-team career data found. |
Yasin Basaytaç has played for multiple clubs throughout his career. Arnavutköy Belediyespor, Iskenderunspor A.Ş., Kastamonuspor and has made a total of 8 official appearances. Notably, his consistency during the Arnavutköy Belediyespor period has stood out in his career. Yasin Basaytaç, stands out with his professional career consistency.