🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 175 cm |
| Weight | 73 kg |
| Age | 38 years old |
| Birth Date | 18 February 1988 |
| Country | Israel |
| Preferred Foot | – |
| Position | Midfielder |
| Shirt Number | 10 |
| Team | Partizan / Ağu 2019 - Haz 2026 |
Follow Bibras Natcho's latest matches in Europa Conference League and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 14 Ağu 2025 | Hibernian | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 07 Ağu 2025 | Hibernian | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 31 Tem 2025 | Oleksandria | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 24 Tem 2025 | Oleksandria | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 17 Tem 2025 | AEK Larnaca | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 10 Tem 2025 | AEK Larnaca | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 15 Ağu 2024 | Lugano | 1‑2 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Europa League | Partizan | 0 | 0 | 0 |
| 2025/2026 | Europa Conference League | Partizan | 0 | 0 | 0 |
| 2024/2025 | Europa League | Partizan | 0 | 0 | 0 |
| 2024/2025 | Europa Conference League | Partizan | 0 | 0 | 0 |
| 2024/2025 | Champions League | Partizan | 0 | 0 | 0 |
| 2023/2024 | Europa Conference League | Partizan | 0 | 0 | 0 |
| 2022/2023 | Europa League | Partizan | 0 | 0 | 0 |
| 2022/2023 | Europa Conference League | Partizan | 0 | 0 | 0 |
| 2021/2022 | Europa Conference League | Partizan | 0 | 0 | 0 |
| 2020/2021 | Europa League | Partizan | 0 | 0 | 0 |
| 2019/2020 | Europa League | Partizan | 0 | 0 | 0 |
| 2018/2019 | Europa League | Olympiacos F.C. | 0 | 0 | 0 |
| 2018/2019 | Europa League | Partizan | 0 | 0 | 0 |
| 2017/2018 | Europa League | - | 0 | 0 | 0 |
| 2017/2018 | Champions League | - | 0 | 0 | 0 |
| 2016/2017 | Champions League | - | 0 | 0 | 0 |
| 2015/2016 | Champions League | - | 0 | 0 | 0 |
| 2014/2015 | Champions League | - | 0 | 0 | 0 |
| 2013/2014 | Europa League | - | 0 | 0 | 0 |
| 2012/2013 | Europa League | - | 0 | 0 | 0 |
| 2011/2012 | Europa League | - | 0 | 0 | 0 |
| 2011/2012 | Champions League | - | 0 | 0 | 0 |
| 2010/2011 | Europa League | - | 0 | 0 | 0 |
| 2010/2011 | Champions League | - | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa League | Partizan | 2 | 1 | 1 | 0 | 0 | 2 |
| Europa Conference League | Partizan | 4 | 0 | 0 | 0 | 0 | 1 |
| Total | 6 | 1 | 1 | 0 | 0 | 3 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa League | Partizan | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa Conference League | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Europa League | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
| Total | 7 | 1 | 1 | 0 | 0 | 4 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Partizan | 7 | 1 | 1 | 0 | 0 | 4 |
| Total | 7 | 1 | 1 | 0 | 0 | 4 |
| Teams | Partizan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Team |
2025/2026
2024/2025
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibras Natcho has played for multiple clubs throughout his career. Partizan and has made a total of 7 official appearances. Notably, his consistency during the Partizan period has stood out in his career. Bibras Natcho, also brings valuable international-team experience.