🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 171 cm |
| Weight | – |
| Age | 34 years old |
| Birth Date | 7 February 1992 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 20 |
| Team | Karabük İdman Yurdu / Eki 2024 - Eki 2024 |
Engin Bekdemir plays for Karabük İdman Yurdu. He wears shirt number 20. Born on 7 February 1992, he primarily plays as Attacker. Career totals currently show 0 goals and 0 assists.
Follow Engin Bekdemir's latest matches in Turkish Cup and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 09 Eki 2024 | Nilüfer Belediye | 0‑4 | – | 0 | 0 | 0 | 0 | – |
| 31 Eki 2023 | Hatayspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 09 Kas 2022 | Giresunspor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 27 Eki 2021 | Kahta 02 Spor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 25 Nis 2021 | Bandırmaspor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 19 Nis 2021 | Ümraniyespor | 4‑3 | – | 0 | 0 | 0 | 0 | – |
| 11 Nis 2021 | Adanaspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 03 Nis 2021 | Akhisar Belediyespor | 4‑2 | – | 0 | 0 | 0 | 0 | – |
| 21 Mar 2021 | Boluspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 14 Mar 2021 | Bursaspor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 06 Mar 2021 | Menemen FK | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 01 Mar 2021 | Balıkesirspor | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 25 Şub 2021 | Tuzlaspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 20 Şub 2021 | Giresunspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 12 Şub 2021 | Altınordu | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 06 Şub 2021 | Adana Demirspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 09 Ara 2020 | Altay | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 01 Ara 2020 | Menemen FK | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Kas 2020 | Akhisar Belediyespor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 21 Kas 2020 | Boluspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2024/2025 | Turkish Cup | Karabük İdman Yurdu | 0 | 0 | 0 |
| 2023/2024 | Turkish Cup | Sarıyer SK | 0 | 0 | 0 |
| 2023/2024 | Turkish Cup | Gümüşhanespor | 0 | 0 | 0 |
| 2022/2023 | Turkish Cup | Sincan Belediyesi Ankaraspor | 0 | 0 | 0 |
| 2022/2023 | Turkish Cup | Sarıyer SK | 0 | 0 | 0 |
| 2021/2022 | Turkish Cup | Sincan Belediyesi Ankaraspor | 0 | 0 | 0 |
| 2021/2022 | Turkish Cup | Etimesgut Belediyespor | 0 | 0 | 0 |
| 2020/2021 | 1. Lig | Sincan Belediyesi Ankaraspor | 0 | 0 | 0 |
| 2020/2021 | Super Lig | Rizespor | 0 | 0 | 0 |
| 2019/2020 | Turkish Cup | Altınordu | 0 | 0 | 0 |
| 2019/2020 | 1. Lig | Altınordu | 0 | 0 | 0 |
| 2019/2020 | 1. Lig | Fatih Karagümrük | 0 | 0 | 0 |
| 2018/2019 | 1. Lig | Gençlerbirliği | 0 | 0 | 0 |
| 2016/2017 | Super Lig | Sincan Belediyesi Ankaraspor | 0 | 0 | 0 |
| 2016/2017 | Europa League | Sincan Belediyesi Ankaraspor | 0 | 0 | 0 |
| 2015/2016 | Super Lig | Eskişehirspor | 0 | 0 | 0 |
| 2014/2015 | Turkish Cup | Rizespor | 0 | 0 | 0 |
| 2014/2015 | Super Lig | Rizespor | 0 | 0 | 0 |
| 2011/2012 | Super Lig | Kayserispor | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Karabük İdman Yurdu | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Sarıyer SK | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Sincan Belediyesi Ankaraspor | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Etimesgut Belediyespor | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Rizespor | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. Lig | Sincan Belediyesi Ankaraspor | 19 | 0 | 0 | 0 | 0 | 8 |
| Total | 20 | 0 | 0 | 0 | 0 | 8 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Fatih Karagümrük | 14 | 0 | 0 | 0 | 0 | 0 |
| 1. Lig | Altınordu | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 0 | 0 | 0 | 0 | 0 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Gençlerbirliği | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Sincan Belediyesi Ankaraspor | 6 | 0 | 0 | 0 | 0 | 1 |
| Total | 6 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Eskişehirspor | 31 | 0 | 0 | 0 | 0 | 23 |
| Total | 31 | 0 | 0 | 0 | 0 | 23 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Rizespor | 1 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Rizespor | 20 | 0 | 0 | 0 | 0 | 10 |
| Total | 21 | 0 | 0 | 0 | 0 | 11 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Kayserispor | 23 | 0 | 0 | 0 | 0 | 4 |
| Total | 23 | 0 | 0 | 0 | 0 | 4 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Kayserispor | 16 | 0 | 0 | 0 | 0 | 6 |
| Total | 16 | 0 | 0 | 0 | 0 | 6 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Kayserispor | 13 | 0 | 0 | 0 | 0 | 4 |
| Total | 13 | 0 | 0 | 0 | 0 | 4 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 7 | 110 | 0 | 0 | 0 | 0 | 48 |
| 1. Lig | 3 | 40 | 0 | 0 | 0 | 0 | 8 |
| Turkish Cup | 5 | 5 | 0 | 0 | 0 | 0 | 4 |
| Total | 155 | 0 | 0 | 0 | 0 | 60 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Kayserispor | 52 | 0 | 0 | 0 | 0 | 14 |
| Eskişehirspor | 31 | 0 | 0 | 0 | 0 | 23 |
| Sincan Belediyesi Ankaraspor | 26 | 0 | 0 | 0 | 0 | 10 |
| Rizespor | 22 | 0 | 0 | 0 | 0 | 11 |
| Fatih Karagümrük | 14 | 0 | 0 | 0 | 0 | 0 |
| Altınordu | 5 | 0 | 0 | 0 | 0 | 0 |
| Gençlerbirliği | 2 | 0 | 0 | 0 | 0 | 0 |
| Karabük İdman Yurdu | 1 | 0 | 0 | 0 | 0 | 1 |
| Etimesgut Belediyespor | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarıyer SK | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 155 | 0 | 0 | 0 | 0 | 60 |
| Teams | Karabük İdman Yurdu, Sarıyer SK, Sincan Belediyesi Ankaraspor, Etimesgut Belediyespor |
| National Team | No national-team career data found. |
Engin Bekdemir has played for multiple clubs throughout his career. Kayserispor, Eskişehirspor, Sincan Belediyesi Ankaraspor, Rizespor, Fatih Karagümrük, Altınordu, Gençlerbirliği, Karabük İdman Yurdu, Etimesgut Belediyespor, Sarıyer SK and has made a total of 155 official appearances. Notably, his consistency during the Kayserispor period has stood out in his career. Engin Bekdemir, stands out with his professional career consistency.