🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 188 cm |
| Weight | 78 kg |
| Age | 23 years old |
| Birth Date | 28 April 2002 |
| Country | Spain |
| Preferred Foot | – |
| Position | Goalkeeper |
| Shirt Number | 1 |
| Team | Levante |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 07 Mar 2026 | Girona | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 27 Şub 2026 | Deportivo Alavés | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 22 Şub 2026 | FC Barcelona | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 18 Şub 2026 | Villarreal | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 15 Şub 2026 | Valencia | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 08 Şub 2026 | Athletic Club | 4‑2 | – | 0 | 0 | 0 | 0 | – |
| 31 Oca 2026 | Atlético Madrid | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 23 Oca 2026 | Elche | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 17 Oca 2026 | Real Madrid | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 11 Oca 2026 | Espanyol | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 04 Oca 2026 | Sevilla | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 20 Ara 2025 | Real Sociedad | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 08 Ara 2025 | Osasuna | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 29 Kas 2025 | Athletic Club | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 21 Kas 2025 | Valencia | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 08 Kas 2025 | Atlético Madrid | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 02 Kas 2025 | Celta de Vigo | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 26 Eki 2025 | Mallorca | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 19 Eki 2025 | Rayo Vallecano | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 04 Eki 2025 | Real Oviedo | 0‑2 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | La Liga | Levante | 0 | 0 | 0 |
| 2021/2022 | La Liga | Levante | 0 | 0 | 0 |
| 2020/2021 | La Liga | Levante | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Levante | 27 | 0 | 0 | 0 | 0 | 2 |
| Total | 27 | 0 | 0 | 0 | 0 | 2 |
| Teams | Levante, Spain U21 |
| National Team | No national-team career data found. |
Pablo Campos has played for multiple clubs throughout his career. Levante and has made a total of 27 official appearances. Notably, his consistency during the Levante period has stood out in his career. Pablo Campos, stands out with his professional career consistency.