🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 171 cm |
| Weight | 63 kg |
| Age | 28 years old |
| Birth Date | 10 November 1997 |
| Country | Wales |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 7 |
| Team | Leeds United / Ağu 2021 - Haz 2029 |
Daniel James plays for Leeds United. He wears shirt number 7. Born on 10 November 1997, he primarily plays as Attacker. Career totals currently show 0 goals and 5 assists.
Follow Daniel James's latest matches in Premier League and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 03 Mar 2026 | Sunderland | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Şub 2026 | Manchester City | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 21 Şub 2026 | Aston Villa | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 10 Şub 2026 | Chelsea | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 06 Şub 2026 | Nottingham Forest | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 29 Kas 2025 | Manchester City | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 23 Kas 2025 | Aston Villa | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 09 Kas 2025 | Nottingham Forest | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 01 Kas 2025 | Brighton & Hove Albion | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 24 Eki 2025 | West Ham United | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 18 Eki 2025 | Burnley | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 27 Eyl 2025 | AFC Bournemouth | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 13 Eyl 2025 | Fulham | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 30 Ağu 2025 | Newcastle United | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 23 Ağu 2025 | Arsenal | 5‑0 | – | 0 | 0 | 0 | 0 | – |
| 18 Ağu 2025 | Everton | 1‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Premier League | Leeds United | 12 | 14 | 0 |
| 2022/2023 | Premier League | Fulham | 20 | 22 | 1 |
| 2022/2023 | Premier League | Leeds United | 4 | 2 | 0 |
| 2021/2022 | Premier League | Leeds United | 32 | 52 | 4 |
| 2021/2022 | Premier League | Manchester United | 2 | 2 | 0 |
| 2020/2021 | Premier League | Manchester United | 15 | 20 | 2 |
| 2020/2021 | Europa League | Manchester United | 7 | 2 | 1 |
| 2020/2021 | Champions League | Manchester United | 2 | 9 | 0 |
| 2019/2020 | Premier League | Manchester United | 33 | 32 | 6 |
| 2019/2020 | Europa League | Manchester United | 6 | 2 | 0 |
| 2016/2017 | Premier League | - | 0 | 3 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Premier League | Leeds United | 16 | 0 | 5 | 0 | 0 | 4 |
| Total | 16 | 0 | 5 | 0 | 0 | 4 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Premier League | 1 | 16 | 0 | 5 | 0 | 0 | 4 |
| Total | 16 | 0 | 5 | 0 | 0 | 4 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Leeds United | 16 | 0 | 5 | 0 | 0 | 4 |
| Total | 16 | 0 | 5 | 0 | 0 | 4 |
| Teams | Leeds United, Wales |
| National Team | No national-team career data found. |
Daniel James has played for multiple clubs throughout his career. Leeds United and has made a total of 16 official appearances. Notably, his consistency during the Leeds United period has stood out in his career. Daniel James, stands out with his professional career consistency.