🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 183 cm |
| Weight | 77 kg |
| Age | 32 years old |
| Birth Date | 10 July 1993 |
| Country | Portugal |
| Preferred Foot | – |
| Position | Midfielder |
| Shirt Number | 10 |
| Team | Al Jabalain |
João Novais plays for Alanyaspor. He wears shirt number 10. Born on 10 July 1993, he primarily plays as Midfielder. Career totals currently show 3 goals and 20 assists.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 24 Mayıs 2024 | Antalyaspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 18 Mayıs 2024 | Samsunspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 12 Mayıs 2024 | Beşiktaş | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 03 Mayıs 2024 | Ankaragücü | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Nis 2024 | İstanbulspor | 6‑0 | – | 0 | 0 | 0 | 0 | – |
| 20 Nis 2024 | Konyaspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 15 Nis 2024 | Galatasaray | 0‑4 | – | 0 | 0 | 0 | 0 | – |
| 02 Nis 2024 | Gaziantep F.K. | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 16 Mar 2024 | Kayserispor | 1‑0 | – | 0 | 1 | 1 | 0 | – |
| 09 Mar 2024 | Sivasspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 04 Mar 2024 | Trabzonspor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 25 Şub 2024 | Fatih Karagümrük | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 18 Şub 2024 | Adana Demirspor | 3‑3 | – | 0 | 0 | 1 | 0 | – |
| 11 Şub 2024 | Fenerbahçe | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 04 Şub 2024 | Kasımpaşa | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 27 Oca 2024 | Pendikspor | 1‑1 | – | 0 | 0 | 1 | 0 | – |
| 20 Oca 2024 | Rizespor | 2‑1 | – | 0 | 0 | 1 | 0 | – |
| 13 Oca 2024 | İstanbul Başakşehir | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 09 Oca 2024 | Ankaragücü | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 05 Oca 2024 | Antalyaspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2023/2024 | Turkish Cup | Alanyaspor | 0 | 0 | 0 |
| 2023/2024 | Super Lig | Alanyaspor | 0 | 0 | 0 |
| 2022/2023 | Turkish Cup | Alanyaspor | 0 | 0 | 0 |
| 2021/2022 | Turkish Cup | Alanyaspor | 0 | 0 | 0 |
| 2021/2022 | Super Lig | Alanyaspor | 0 | 0 | 0 |
| 2021/2022 | Europa League | Sporting Braga | 0 | 0 | 0 |
| 2020/2021 | Europa League | Sporting Braga | 0 | 0 | 0 |
| 2019/2020 | Europa League | Sporting Braga | 0 | 0 | 0 |
| 2018/2019 | Europa League | Sporting Braga | 0 | 0 | 0 |
| 2016/2017 | Europa League | - | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Alanyaspor | 2 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Alanyaspor | 26 | 0 | 11 | 6 | 0 | 12 |
| Total | 28 | 0 | 11 | 6 | 0 | 12 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Alanyaspor | 3 | 0 | 0 | 0 | 0 | 2 |
| Super Lig | Alanyaspor | 34 | 0 | 0 | 0 | 0 | 22 |
| Total | 37 | 0 | 0 | 0 | 0 | 24 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 2 | 60 | 0 | 11 | 6 | 0 | 34 |
| Turkish Cup | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Total | 65 | 0 | 11 | 6 | 0 | 36 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Alanyaspor | 65 | 0 | 11 | 6 | 0 | 36 |
| Total | 65 | 0 | 11 | 6 | 0 | 36 |
| Teams | Al Jabalain |
| National Team | No national-team career data found. |
João Novais has played for multiple clubs throughout his career. Alanyaspor and has made a total of 65 official appearances. Notably, his consistency during the Alanyaspor period has stood out in his career. João Novais, stands out with his professional career consistency.