🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 188 cm |
| Weight | 80 kg |
| Age | 29 years old |
| Birth Date | 18 April 1996 |
| Country | Netherlands |
| Preferred Foot | – |
| Position | Defender |
| Shirt Number | 2 |
| Team | Inter / Ağu 2021 - Haz 2028 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 14 Mar 2026 | Atalanta | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 08 Mar 2026 | AC Milan | 1‑0 | – | 0 | 0 | 1 | 0 | – |
| 28 Şub 2026 | Genoa | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 24 Şub 2026 | Bodø / Glimt | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 09 Kas 2025 | Lazio | 2‑0 | – | 0 | 0 | 1 | 0 | – |
| 05 Kas 2025 | Kairat | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 02 Kas 2025 | Hellas Verona | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 29 Eki 2025 | Fiorentina | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 25 Eki 2025 | Napoli | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 21 Eki 2025 | Union Saint-Gilloise | 0‑4 | – | 1 | 0 | 0 | 0 | – |
| 18 Eki 2025 | Roma | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 04 Eki 2025 | Cremonese | 4‑1 | – | 0 | 0 | 0 | 0 | – |
| 30 Eyl 2025 | Slavia Praha | 3‑0 | – | 1 | 0 | 0 | 0 | – |
| 27 Eyl 2025 | Cagliari | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 21 Eyl 2025 | Sassuolo | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 17 Eyl 2025 | Ajax | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 13 Eyl 2025 | Juventus | 4‑3 | – | 0 | 0 | 0 | 0 | – |
| 31 Ağu 2025 | Udinese | 1‑2 | – | 1 | 0 | 0 | 0 | – |
| 25 Ağu 2025 | Torino | 5‑0 | – | 0 | 0 | 0 | 0 | – |
| 23 Mayıs 2025 | Como | 0‑2 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Serie A | Inter | 11 | 7 | 0 |
| 2025/2026 | Champions League | Inter | 4 | 1 | 0 |
| 2024/2025 | Serie A | Inter | 29 | 23 | 2 |
| 2024/2025 | Champions League | Inter | 12 | 12 | 3 |
| 2023/2024 | Serie A | Inter | 31 | 1 | 5 |
| 2023/2024 | Champions League | Inter | 5 | 3 | 1 |
| 2022/2023 | Serie A | Inter | 34 | 1 | 4 |
| 2022/2023 | Champions League | Inter | 12 | 11 | 0 |
| 2021/2022 | Serie A | Inter | 33 | 23 | 4 |
| 2021/2022 | Champions League | Inter | 7 | 6 | 1 |
| 2020/2021 | Europa League | PSV | 8 | 10 | 2 |
| 2019/2020 | Europa League | PSV | 10 | 12 | 0 |
| 2019/2020 | Champions League | PSV | 2 | 4 | 0 |
| 2018/2019 | Champions League | PSV | 8 | 15 | 0 |
| 2018/2019 | Europa League | Inter | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Serie A | Inter | 14 | 1 | 6 | 2 | 0 | 10 |
| Champions League | Inter | 5 | 2 | 2 | 0 | 0 | 4 |
| Total | 19 | 3 | 8 | 2 | 0 | 14 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Serie A | Inter | 33 | 35 | 0 | 20 | 0 | 33 |
| Champions League | Inter | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 34 | 35 | 0 | 20 | 0 | 34 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Serie A | 2 | 47 | 36 | 6 | 22 | 0 | 43 |
| Champions League | 2 | 6 | 2 | 2 | 0 | 0 | 5 |
| Total | 53 | 38 | 8 | 22 | 0 | 48 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Inter | 53 | 38 | 8 | 22 | 0 | 48 |
| Total | 53 | 38 | 8 | 22 | 0 | 48 |
| Teams | Inter, Netherlands |
| National Team | No national-team career data found. |
Denzel Dumfries has played for multiple clubs throughout his career. Inter and has made a total of 53 official appearances. Notably, his consistency during the Inter period has stood out in his career. Denzel Dumfries, stands out with his professional career consistency.