🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 178 cm |
| Weight | 72 kg |
| Age | 43 years old |
| Birth Date | 23 April 1982 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 11 |
| Team | Orduspor / Eki 2010 - Mayıs 2011 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 29 Mayıs 2011 | Gaziantep F.K. | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 26 Mayıs 2011 | Rizespor | 3‑3 | – | 0 | 0 | 0 | 0 | – |
| 23 Mayıs 2011 | Rizespor | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 15 Mayıs 2011 | Denizlispor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 08 Mayıs 2011 | Karşıyaka | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 30 Nis 2011 | Yeni Diyarbekirspor | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 24 Nis 2011 | Samsunspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 26 Mar 2011 | Boluspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 19 Mar 2011 | Kartalspor | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 13 Mar 2011 | Mersin İdman yurdu | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Mar 2011 | Altay | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 27 Şub 2011 | Akhisar Belediyespor | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 20 Şub 2011 | Rizespor | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 13 Şub 2011 | Gaziantep F.K. | 2‑4 | – | 0 | 0 | 0 | 0 | – |
| 19 Ara 2010 | Denizlispor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 13 Ara 2010 | Karşıyaka | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 05 Ara 2010 | Yeni Diyarbekirspor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 21 Kas 2010 | Tavşanlı Linyitspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 31 Eki 2010 | Boluspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 24 Eki 2010 | Kartalspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2010/2011 | 1. Lig | Orduspor | 0 | 0 | 0 |
| 2009/2010 | Turkish Cup | Antalyaspor | 0 | 0 | 0 |
| 2009/2010 | 1. Lig | Orduspor | 0 | 0 | 0 |
| 2009/2010 | Super Lig | Antalyaspor | 0 | 0 | 0 |
| 2008/2009 | Turkish Cup | Antalyaspor | 0 | 0 | 0 |
| 2008/2009 | Super Lig | Antalyaspor | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Antalyaspor | 2 | 0 | 0 | 0 | 0 | 1 |
| 1. Lig | Orduspor | 15 | 0 | 0 | 0 | 0 | 12 |
| Super Lig | Antalyaspor | 11 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 0 | 0 | 0 | 0 | 14 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Antalyaspor | 6 | 0 | 0 | 0 | 0 | 4 |
| Super Lig | Antalyaspor | 24 | 0 | 0 | 0 | 0 | 3 |
| Total | 30 | 0 | 0 | 0 | 0 | 7 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | 2 | 38 | 0 | 0 | 0 | 0 | 19 |
| Super Lig | 2 | 35 | 0 | 0 | 0 | 0 | 4 |
| Turkish Cup | 2 | 8 | 0 | 0 | 0 | 0 | 5 |
| Total | 81 | 0 | 0 | 0 | 0 | 28 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Antalyaspor | 43 | 0 | 0 | 0 | 0 | 9 |
| Orduspor | 38 | 0 | 0 | 0 | 0 | 19 |
| Total | 81 | 0 | 0 | 0 | 0 | 28 |
| Teams | Orduspor |
| National Team | No national-team career data found. |
Ahmet Kuru has played for multiple clubs throughout his career. Antalyaspor, Orduspor and has made a total of 81 official appearances. Notably, his consistency during the Antalyaspor period has stood out in his career. Ahmet Kuru, stands out with his professional career consistency.