🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | - |
| Weight | - |
| Age | 25 years old |
| Birth Date | 9 September 2001 |
| Country | Portugal |
| Preferred Foot | - |
| Position | Defender |
| Shirt Number | 5 |
| Team | Çorum FK / Ağu 2026 - Eyl 2026 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 19 Eyl 2026 | Alanyaspor | 1‑2 | - | 0 | 0 | 0 | 0 | - |
| 12 Eyl 2026 | Samsunspor | 1‑5 | - | 0 | 0 | 0 | 0 | - |
| 06 Eyl 2026 | Eyüpspor | 3‑0 | - | 0 | 0 | 0 | 0 | - |
| 31 Ağu 2026 | Beşiktaş | 6‑2 | - | 0 | 0 | 0 | 0 | - |
| 22 Ağu 2026 | Kasımpaşa | 0‑1 | - | 0 | 0 | 0 | 0 | - |
| 14 Ağu 2026 | Galatasaray | 2‑2 | - | 0 | 0 | 0 | 0 | - |
| 16 Nis 2026 | Shakhtar Donetsk | 2‑2 | - | 0 | 0 | 0 | 0 | - |
| 09 Nis 2026 | Shakhtar Donetsk | 3‑0 | - | 0 | 0 | 1 | 0 | - |
| 19 Mar 2026 | Sparta Praha | 0‑4 | - | 0 | 0 | 0 | 0 | - |
| 12 Mar 2026 | Sparta Praha | 2‑1 | - | 0 | 0 | 0 | 0 | - |
| 26 Şub 2026 | Noah | 4‑0 | - | 0 | 0 | 0 | 0 | - |
| 19 Şub 2026 | Noah | 1‑0 | - | 0 | 0 | 0 | 0 | - |
| 18 Ara 2025 | Jagiellonia Białystok | 0‑0 | - | 0 | 0 | 0 | 0 | - |
| 11 Ara 2025 | Drita | 0‑3 | - | 0 | 0 | 0 | 0 | - |
| 27 Kas 2025 | Shelbourne | 2‑0 | - | 0 | 0 | 0 | 0 | - |
| 06 Kas 2025 | Crystal Palace | 3‑1 | - | 0 | 0 | 0 | 0 | - |
| 02 Eki 2025 | AEK Larnaca | 4‑0 | - | 0 | 0 | 0 | 1 | - |
| 28 Ağu 2025 | Levski Sofia | 4‑1 | - | 0 | 0 | 0 | 0 | - |
| 21 Ağu 2025 | Levski Sofia | 0‑2 | - | 0 | 0 | 0 | 0 | - |
| 14 Ağu 2025 | Vaduz | 0‑1 | - | 0 | 0 | 0 | 0 | - |
Detailed per-match output including goals, assists and cards is listed above.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa Conference League | AZ Alkmaar | 17 | 0 | 0 | 1 | 1 | 15 |
| Total | 17 | 0 | 0 | 1 | 1 | 15 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa Conference League | 1 | 17 | 0 | 0 | 1 | 1 | 15 |
| Super Lig | 1 | 6 | 0 | 0 | 0 | 0 | 3 |
| Total | 23 | 0 | 0 | 1 | 1 | 18 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| AZ Alkmaar | 17 | 0 | 0 | 1 | 1 | 15 |
| Çorum FK | 6 | 0 | 0 | 0 | 0 | 3 |
| Total | 23 | 0 | 0 | 1 | 1 | 18 |
| Teams | Çorum FK, AZ Alkmaar | ||||||||||||||||||||||||
| National Team |
2025/2026
|
||||||||||||||||||||||||
Alexandre Manuel Penetra Correia has played for multiple clubs throughout his career. AZ Alkmaar, Çorum FK and has made a total of 23 official appearances. Notably, his consistency during the AZ Alkmaar period has stood out in his career. Alexandre Manuel Penetra Correia, also brings valuable international-team experience.