🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 183 cm |
| Weight | 74 kg |
| Age | 35 years old |
| Birth Date | 20 November 1990 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 61 |
| Team | Bucaspor / Oca 2014 - Nis 2014 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 26 Nis 2014 | Karşıyaka | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 20 Nis 2014 | Orduspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 15 Mar 2014 | Samsunspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 08 Mar 2014 | Balıkesirspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 02 Mar 2014 | 1461 Trabzon | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 15 Şub 2014 | Adana Demirspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 09 Şub 2014 | Denizlispor | 0‑4 | – | 0 | 0 | 0 | 0 | – |
| 02 Şub 2014 | Fethiyespor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 26 Oca 2014 | Tavşanlı Linyitspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 18 Kas 2012 | Adanaspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 28 Eki 2012 | Kartalspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 24 Eki 2012 | Samsunspor | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 21 Eki 2012 | Rizespor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 07 Nis 2012 | Sivasspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 01 Nis 2012 | Beşiktaş | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 25 Mar 2012 | Mersin İdman yurdu | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 03 Mar 2012 | Antalyaspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 18 Şub 2012 | Ankaragücü | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 06 Şub 2012 | Karabükspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 02 Şub 2012 | Fenerbahçe | 3‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2013/2014 | 1. Lig | Bucaspor | 0 | 0 | 0 |
| 2012/2013 | 1. Lig | Denizlispor | 0 | 0 | 0 |
| 2011/2012 | Turkish Cup | Samsunspor | 0 | 0 | 0 |
| 2011/2012 | Super Lig | Samsunspor | 0 | 0 | 0 |
| 2010/2011 | Super Lig | Galatasaray | 0 | 0 | 0 |
| 2009/2010 | Super Lig | Galatasaray | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Denizlispor | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Samsunspor | 18 | 0 | 0 | 0 | 0 | 3 |
| Total | 18 | 0 | 0 | 0 | 0 | 3 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Galatasaray | 8 | 0 | 0 | 0 | 0 | 2 |
| Total | 8 | 0 | 0 | 0 | 0 | 2 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Galatasaray | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Samsunspor | 18 | 0 | 0 | 0 | 0 | 3 |
| Galatasaray | 9 | 0 | 0 | 0 | 0 | 2 |
| Bucaspor | 9 | 0 | 0 | 0 | 0 | 1 |
| Denizlispor | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 0 | 0 | 0 | 0 | 6 |
| Teams | Bucaspor, Denizlispor, Samsunspor |
| National Team | No national-team career data found. |
Anıl Dilaver has played for multiple clubs throughout his career. Samsunspor, Galatasaray, Bucaspor, Denizlispor and has made a total of 40 official appearances. Notably, his consistency during the Samsunspor period has stood out in his career. Anıl Dilaver, stands out with his professional career consistency.