🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 178 cm |
| Weight | 66 kg |
| Age | 24 years old |
| Birth Date | 31 October 2002 |
| Country | ES |
| Preferred Foot | - |
| Position | - |
| Shirt Number | 31 |
| Team | Monaco / Tem 2025 - Haz 2026 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 25 Eki 2026 | LOSC Lille | 1‑1 | - | 0 | 0 | 0 | 0 | - |
| 22 Eki 2026 | SC Freiburg | 3‑0 | - | 1 | 0 | 1 | 0 | - |
| 18 Eki 2026 | Lorient | 1‑0 | - | 0 | 0 | 0 | 0 | - |
| 15 Eki 2026 | CSKA Sofia | 1‑2 | - | 1 | 0 | 0 | 0 | - |
| 10 Eki 2026 | Toulouse | 2‑2 | - | 0 | 0 | 0 | 0 | - |
| 17 Mayıs 2026 | Strasbourg | 5‑4 | - | 1 | 0 | 0 | 0 | - |
| 10 Mayıs 2026 | LOSC Lille | 0‑1 | - | 0 | 0 | 0 | 0 | - |
| 02 Mayıs 2026 | Metz | 1‑2 | - | 1 | 0 | 0 | 0 | - |
| 25 Nis 2026 | Toulouse | 2‑2 | - | 0 | 0 | 0 | 0 | - |
| 19 Nis 2026 | Auxerre | 2‑2 | - | 1 | 0 | 0 | 0 | - |
| 10 Nis 2026 | Paris | 4‑1 | - | 0 | 0 | 0 | 0 | - |
| 05 Nis 2026 | Olympique Marseille | 2‑1 | - | 0 | 0 | 0 | 0 | - |
| 22 Mar 2026 | Olympique Lyonnais | 1‑2 | - | 0 | 0 | 0 | 0 | - |
| 14 Mar 2026 | Brest | 2‑0 | - | 0 | 0 | 0 | 0 | - |
| 06 Mar 2026 | Paris Saint Germain | 1‑3 | - | 0 | 0 | 0 | 0 | - |
| 28 Şub 2026 | Angers SCO | 2‑0 | - | 0 | 0 | 0 | 0 | - |
| 25 Şub 2026 | Paris Saint Germain | 2‑2 | - | 0 | 0 | 0 | 0 | - |
| 21 Şub 2026 | Lens | 2‑3 | - | 1 | 0 | 0 | 0 | - |
| 13 Şub 2026 | Nantes | 3‑1 | - | 0 | 0 | 0 | 0 | - |
| 31 Oca 2026 | Rennes | 4‑0 | - | 1 | 0 | 0 | 0 | - |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2026/2027 | Ligue 1 | Monaco | 3 | 1 | 0 |
| 2026/2027 | Europa Conference League | Monaco | 2 | 1 | 0 |
| 2025/2026 | Ligue 1 | Monaco | 25 | 23 | 0 |
| 2025/2026 | Champions League | Monaco | 5 | 8 | 0 |
| 2024/2025 | La Liga | FC Barcelona | 6 | 1 | 0 |
| 2024/2025 | Champions League | FC Barcelona | 4 | 0 | 0 |
| 2023/2024 | Premier League | Brighton & Hove Albion | 19 | 12 | 0 |
| 2023/2024 | La Liga | FC Barcelona | 3 | 0 | 0 |
| 2023/2024 | Europa League | Brighton & Hove Albion | 6 | 7 | 1 |
| 2023/2024 | Champions League | FC Barcelona | 0 | 0 | 0 |
| 2022/2023 | La Liga | FC Barcelona | 36 | 5 | 3 |
| 2022/2023 | Europa League | FC Barcelona | 2 | 0 | 0 |
| 2022/2023 | Champions League | FC Barcelona | 6 | 5 | 1 |
| 2021/2022 | La Liga | FC Barcelona | 10 | 5 | 0 |
| 2021/2022 | Europa League | FC Barcelona | 0 | 0 | 0 |
| 2021/2022 | Champions League | FC Barcelona | 3 | 2 | 0 |
| 2020/2021 | La Liga | FC Barcelona | 7 | 5 | 0 |
| 2020/2021 | Champions League | FC Barcelona | 3 | 1 | 2 |
| 2019/2020 | La Liga | FC Barcelona | 24 | 22 | 1 |
| 2019/2020 | Champions League | FC Barcelona | 5 | 6 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Ligue 1 | Monaco | 3 | 0 | 2 | 0 | 0 | 2 |
| Europa Conference League | Monaco | 2 | 2 | 1 | 1 | 0 | 1 |
| Total | 5 | 2 | 3 | 1 | 0 | 3 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Ligue 1 | Monaco | 26 | 8 | 8 | 1 | 0 | 10 |
| Champions League | Monaco | 7 | 1 | 3 | 0 | 0 | 3 |
| Total | 33 | 9 | 11 | 1 | 0 | 13 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Champions League | FC Barcelona | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Ligue 1 | 2 | 29 | 8 | 10 | 1 | 0 | 12 |
| Champions League | 2 | 8 | 1 | 3 | 0 | 0 | 4 |
| Europa Conference League | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
| Total | 39 | 11 | 14 | 2 | 0 | 17 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Monaco | 38 | 11 | 14 | 2 | 0 | 16 |
| FC Barcelona | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 39 | 11 | 14 | 2 | 0 | 17 |
| Teams | Monaco | ||||||||||||||||||||||||
| National Team |
2026/2027
|
||||||||||||||||||||||||
Ansu Fati has played for multiple clubs throughout his career. Monaco, FC Barcelona and has made a total of 39 official appearances. Notably, his consistency during the Monaco period has stood out in his career. Ansu Fati, also brings valuable international-team experience.