🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 191 cm |
| Weight | 82 kg |
| Age | 51 years old |
| Birth Date | 19 June 1974 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Coach |
| Shirt Number | 61 |
| Team | Karabükspor / Eki 2010 - Mayıs 2011 |
Bülent Ataman plays for Karabükspor. He wears shirt number 61. Born on 19 June 1974, he primarily plays as Coach. Career totals currently show 0 goals and 0 assists.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 08 Mayıs 2011 | Fenerbahçe | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 02 Mayıs 2011 | Ankaragücü | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 23 Nis 2011 | Sivasspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 16 Nis 2011 | İstanbul Başakşehir | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 09 Nis 2011 | Bucaspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 02 Nis 2011 | Gaziantepspor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 20 Mar 2011 | Eskişehirspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 12 Mar 2011 | Bursaspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 05 Mar 2011 | Galatasaray | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 27 Şub 2011 | Konyaspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 19 Şub 2011 | Gençlerbirliği | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 13 Şub 2011 | Kasımpaşa | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 05 Şub 2011 | Beşiktaş | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 29 Oca 2011 | Kayserispor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 22 Oca 2011 | Manisaspor | 4‑2 | – | 0 | 0 | 0 | 0 | – |
| 17 Ara 2010 | Trabzonspor | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 11 Ara 2010 | Antalyaspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 05 Ara 2010 | Fenerbahçe | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Kas 2010 | Ankaragücü | 5‑1 | – | 0 | 0 | 0 | 0 | – |
| 30 Eki 2010 | Gaziantepspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2010/2011 | Super Lig | Karabükspor | 0 | 0 | 0 |
| 2009/2010 | 1. Lig | Karabükspor | 0 | 0 | 0 |
| 2008/2009 | Turkish Cup | Altay | 0 | 0 | 0 |
| 2008/2009 | 1. Lig | Altay | 0 | 0 | 0 |
| 2007/2008 | Turkish Cup | Manisaspor | 0 | 0 | 0 |
| 2007/2008 | Super Lig | Manisaspor | 0 | 0 | 0 |
| 2006/2007 | Turkish Cup | Manisaspor | 0 | 0 | 0 |
| 2006/2007 | Super Lig | Manisaspor | 0 | 0 | 0 |
| 2005/2006 | Super Lig | Manisaspor | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Karabükspor | 29 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 0 | 0 | 0 | 0 | 0 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Karabükspor | 29 | 0 | 0 | 0 | 0 | 26 |
| Total | 29 | 0 | 0 | 0 | 0 | 26 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Altay | 3 | 0 | 0 | 0 | 0 | 2 |
| 1. Lig | Karabükspor | 11 | 0 | 0 | 0 | 0 | 5 |
| 1. Lig | Altay | 6 | 0 | 0 | 0 | 0 | 6 |
| Total | 20 | 0 | 0 | 0 | 0 | 13 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Manisaspor | 3 | 0 | 0 | 0 | 0 | 2 |
| Super Lig | Manisaspor | 23 | 0 | 0 | 0 | 0 | 16 |
| Total | 26 | 0 | 0 | 0 | 0 | 18 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Manisaspor | 3 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Manisaspor | 25 | 0 | 0 | 0 | 0 | 16 |
| Total | 28 | 0 | 0 | 0 | 0 | 17 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Manisaspor | 30 | 0 | 0 | 0 | 0 | 26 |
| Total | 30 | 0 | 0 | 0 | 0 | 26 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 4 | 107 | 0 | 0 | 0 | 0 | 58 |
| 1. Lig | 2 | 46 | 0 | 0 | 0 | 0 | 37 |
| Turkish Cup | 3 | 9 | 0 | 0 | 0 | 0 | 5 |
| Total | 162 | 0 | 0 | 0 | 0 | 100 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Manisaspor | 84 | 0 | 0 | 0 | 0 | 61 |
| Karabükspor | 69 | 0 | 0 | 0 | 0 | 31 |
| Altay | 9 | 0 | 0 | 0 | 0 | 8 |
| Total | 162 | 0 | 0 | 0 | 0 | 100 |
| Teams | Karabükspor |
| National Team | No national-team career data found. |
Bülent Ataman has played for multiple clubs throughout his career. Manisaspor, Karabükspor, Altay and has made a total of 162 official appearances. Notably, his consistency during the Manisaspor period has stood out in his career. Bülent Ataman, stands out with his professional career consistency.