🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 181 cm |
| Weight | 78 kg |
| Age | 37 years old |
| Birth Date | 10 October 1988 |
| Country | Nigeria |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 22 |
| Team | Göztepe / Nis 2021 - Ara 2021 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 06 Ara 2021 | Gaziantep F.K. | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 02 Ara 2021 | Kahta 02 Spor | 5‑0 | – | 0 | 0 | 0 | 0 | – |
| 29 Kas 2021 | Fenerbahçe | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 22 Kas 2021 | Kayserispor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Kas 2021 | Konyaspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 31 Eki 2021 | Alanyaspor | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 23 Eki 2021 | Trabzonspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 17 Eki 2021 | Kasımpaşa | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 02 Eki 2021 | Giresunspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 26 Eyl 2021 | Galatasaray | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 22 Eyl 2021 | Hatayspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 17 Eyl 2021 | Altay | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 12 Eyl 2021 | İstanbul Başakşehir | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 29 Ağu 2021 | Sivasspor | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 15 Ağu 2021 | Antalyaspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 15 Mayıs 2021 | Beşiktaş | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 11 Mayıs 2021 | Gençlerbirliği | 5‑3 | – | 0 | 0 | 0 | 0 | – |
| 08 Mayıs 2021 | Konyaspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 02 Mayıs 2021 | Antalyaspor | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 28 Nis 2021 | Trabzonspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2021/2022 | Turkish Cup | Göztepe | 0 | 0 | 0 |
| 2021/2022 | Super Lig | Göztepe | 5 | 14 | 0 |
| 2020/2021 | Turkish Cup | Göztepe | 1 | 5 | 0 |
| 2020/2021 | Super Lig | Göztepe | 30 | 21 | 3 |
| 2019/2020 | Europa League | Aris | 4 | 3 | 0 |
| 2017/2018 | La Liga | - | 13 | 12 | 0 |
| 2016/2017 | Champions League | Olympiacos F.C. | 2 | 1 | 0 |
| 2016/2017 | Europa League | Olympiacos F.C. | 6 | 7 | 1 |
| 2015/2016 | Premier League | - | 0 | 3 | 0 |
| 2015/2016 | Champions League | Olympiacos F.C. | 6 | 12 | 1 |
| 2015/2016 | Europa League | Olympiacos F.C. | 2 | 3 | 0 |
| 2014/2015 | Premier League | - | 24 | 31 | 2 |
| 2013/2014 | Europa League | Dynamo Kyiv | 7 | 10 | 2 |
| 2012/2013 | Champions League | Dynamo Kyiv | 10 | 13 | 0 |
| 2012/2013 | Europa League | Dynamo Kyiv | 1 | 0 | 0 |
| 2011/2012 | Europa League | Dynamo Kyiv | 8 | 7 | 0 |
| 2010/2011 | Ligue 1 | - | 35 | 41 | 5 |
| 2009/2010 | Ligue 1 | - | 17 | 23 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Göztepe | 1 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Göztepe | 14 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 0 | 0 | 0 | 0 | 0 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 2 | 47 | 0 | 0 | 0 | 0 | 11 |
| Turkish Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 0 | 0 | 0 | 0 | 11 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Göztepe | 48 | 0 | 0 | 0 | 0 | 11 |
| Total | 48 | 0 | 0 | 0 | 0 | 11 |
| Teams | Göztepe |
| National Team | No national-team career data found. |
Brown Ideye has played for multiple clubs throughout his career. Göztepe and has made a total of 48 official appearances. Notably, his consistency during the Göztepe period has stood out in his career. Brown Ideye, stands out with his professional career consistency.