🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 179 cm |
| Weight | 66 kg |
| Age | 31 years old |
| Birth Date | 8 September 1994 |
| Country | Portugal |
| Preferred Foot | – |
| Position | Midfielder |
| Shirt Number | 8 |
| Team | Manchester United / Oca 2020 - Haz 2027 |
Bruno Fernandes plays for Manchester United. He wears shirt number 8. Born on 8 September 1994, he primarily plays as Midfielder. Career totals currently show 4 goals and 25 assists.
Follow Bruno Fernandes's latest matches in Premier League and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 03 Mayıs 2026 | Liverpool | 3‑2 | – | 0 | 0 | 1 | 0 | – |
| 27 Nis 2026 | Brentford | 2‑1 | – | 0 | 1 | 0 | 0 | – |
| 18 Nis 2026 | Chelsea | 0‑1 | – | 0 | 1 | 0 | 0 | – |
| 13 Nis 2026 | Leeds United | 1‑2 | – | 0 | 1 | 1 | 0 | – |
| 20 Mar 2026 | AFC Bournemouth | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 15 Mar 2026 | Aston Villa | 3‑1 | – | 0 | 2 | 0 | 0 | – |
| 04 Mar 2026 | Newcastle United | 2‑1 | – | 0 | 1 | 0 | 0 | – |
| 01 Mar 2026 | Crystal Palace | 2‑1 | – | 0 | 1 | 0 | 0 | – |
| 23 Şub 2026 | Everton | 0‑1 | – | 0 | 0 | 1 | 0 | – |
| 10 Şub 2026 | West Ham United | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Şub 2026 | Tottenham Hotspur | 2‑0 | – | 1 | 0 | 0 | 0 | – |
| 01 Şub 2026 | Fulham | 3‑2 | – | 0 | 2 | 0 | 0 | – |
| 25 Oca 2026 | Arsenal | 2‑3 | – | 0 | 1 | 0 | 0 | – |
| 17 Oca 2026 | Manchester City | 2‑0 | – | 0 | 1 | 0 | 0 | – |
| 07 Oca 2026 | Burnley | 2‑2 | – | 0 | 1 | 0 | 0 | – |
| 21 Ara 2025 | Aston Villa | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 15 Ara 2025 | AFC Bournemouth | 4‑4 | – | 1 | 1 | 0 | 0 | – |
| 08 Ara 2025 | Wolverhampton Wanderers | 1‑4 | – | 1 | 1 | 0 | 0 | – |
| 04 Ara 2025 | West Ham United | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 30 Kas 2025 | Crystal Palace | 1‑2 | – | 0 | 2 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Premier League | Manchester United | 32 | 4 | 25 | 5 | 0 | 32 |
| Total | 32 | 4 | 25 | 5 | 0 | 32 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa League | Manchester United | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Premier League | 1 | 32 | 4 | 25 | 5 | 0 | 32 |
| Europa League | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 33 | 4 | 25 | 5 | 0 | 33 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Manchester United | 33 | 4 | 25 | 5 | 0 | 33 |
| Total | 33 | 4 | 25 | 5 | 0 | 33 |
| Teams | Manchester United, Portugal | ||||||||||||||||||||||||
| National Team |
2024/2025
|
||||||||||||||||||||||||
Bruno Fernandes has played for multiple clubs throughout his career. Manchester United and has made a total of 33 official appearances. Notably, his consistency during the Manchester United period has stood out in his career. Bruno Fernandes, also brings valuable international-team experience.