🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | – |
| Weight | – |
| Age | 51 years old |
| Birth Date | 15 April 1974 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Midfielder |
| Shirt Number | 55 |
| Team | Rizespor / Şub 2010 - Şub 2010 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 15 Şub 2010 | Giresunspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Şub 2010 | Samsunspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 10 Mayıs 2009 | Giresunspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 26 Nis 2009 | Kayseri Erciyesspor | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 15 Mar 2009 | Altay | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 08 Mar 2009 | Karabükspor | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Şub 2009 | Rizespor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 15 Şub 2009 | Boluspor | 4‑1 | – | 0 | 0 | 0 | 0 | – |
| 08 Şub 2009 | Orduspor | 4‑2 | – | 0 | 0 | 0 | 0 | – |
| 01 Şub 2009 | Manisaspor | 4‑1 | – | 0 | 0 | 0 | 0 | – |
| 25 Oca 2009 | Gungorenspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 21 Oca 2009 | Karşıyaka | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 17 Oca 2009 | Galatasaray | 4‑2 | – | 0 | 0 | 0 | 0 | – |
| 07 Ara 2008 | Kayseri Erciyesspor | 5‑1 | – | 0 | 0 | 0 | 0 | – |
| 30 Kas 2008 | Adanaspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 23 Kas 2008 | Sakaryaspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 15 Kas 2008 | Gaziantep F.K. | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 08 Kas 2008 | Kasımpaşa | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 02 Kas 2008 | Samsunspor | 4‑3 | – | 0 | 0 | 0 | 0 | – |
| 19 Eki 2008 | Karabükspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2009/2010 | 1. Lig | Rizespor | 0 | 0 | 0 |
| 2008/2009 | Turkish Cup | Malatyaspor | 0 | 0 | 0 |
| 2008/2009 | 1. Lig | Malatyaspor | 0 | 0 | 0 |
| 2007/2008 | 1. Lig | Samsunspor | 0 | 0 | 0 |
| 2006/2007 | 1. Lig | Malatyaspor | 0 | 0 | 0 |
| 2005/2006 | Super Lig | Samsunspor | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Malatyaspor | 1 | 0 | 0 | 0 | 0 | 1 |
| 1. Lig | Malatyaspor | 17 | 0 | 0 | 0 | 0 | 15 |
| Total | 18 | 0 | 0 | 0 | 0 | 16 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Samsunspor | 21 | 0 | 0 | 0 | 0 | 19 |
| Total | 21 | 0 | 0 | 0 | 0 | 19 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Malatyaspor | 12 | 0 | 0 | 0 | 0 | 9 |
| Total | 12 | 0 | 0 | 0 | 0 | 9 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Samsunspor | 33 | 0 | 0 | 0 | 0 | 31 |
| Total | 33 | 0 | 0 | 0 | 0 | 31 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | 4 | 52 | 0 | 0 | 0 | 0 | 43 |
| Super Lig | 1 | 33 | 0 | 0 | 0 | 0 | 31 |
| Turkish Cup | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 86 | 0 | 0 | 0 | 0 | 75 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Samsunspor | 54 | 0 | 0 | 0 | 0 | 50 |
| Malatyaspor | 30 | 0 | 0 | 0 | 0 | 25 |
| Rizespor | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 86 | 0 | 0 | 0 | 0 | 75 |
| Teams | Rizespor, Malatyaspor |
| National Team | No national-team career data found. |
Celil Sagir has played for multiple clubs throughout his career. Samsunspor, Malatyaspor, Rizespor and has made a total of 86 official appearances. Notably, his consistency during the Samsunspor period has stood out in his career. Celil Sagir, stands out with his professional career consistency.