🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | – |
| Weight | – |
| Age | 31 years old |
| Birth Date | 12 January 1995 |
| Country | Greece |
| Preferred Foot | – |
| Position | Midfielder |
| Shirt Number | 8 |
| Team | Sivasspor / Eki 2025 - Mar 2026 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | Ümraniyespor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 07 Mar 2026 | Keçiörengücü | 0‑1 | – | 0 | 0 | 2 | 0 | – |
| 23 Şub 2026 | Sakaryaspor | 4‑1 | – | 0 | 1 | 1 | 0 | – |
| 19 Şub 2026 | Adana Demirspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 14 Şub 2026 | Vanspor FK | 3‑3 | – | 0 | 0 | 1 | 0 | – |
| 07 Şub 2026 | Sarıyer SK | 1‑0 | – | 0 | 0 | 1 | 0 | – |
| 01 Şub 2026 | Pendikspor | 0‑0 | – | 0 | 0 | 1 | 0 | – |
| 25 Oca 2026 | Amed SK | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 11 Oca 2026 | Erzurumspor FK | 0‑2 | – | 0 | 0 | 1 | 0 | – |
| 27 Ara 2025 | Bandırmaspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 20 Ara 2025 | Iğdır FK | 1‑1 | – | 0 | 0 | 1 | 0 | – |
| 13 Ara 2025 | Çorum FK | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Ara 2025 | İstanbulspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 30 Kas 2025 | Boluspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 23 Kas 2025 | Esenler Erokspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 08 Kas 2025 | Manisa FK | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 01 Kas 2025 | Ümraniyespor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 28 Eki 2025 | Kepezspor | 1‑3 | – | 0 | 0 | 1 | 0 | – |
| 24 Eki 2025 | Hatayspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 19 Eki 2025 | Keçiörengücü | 0‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Turkish Cup | Sivasspor | 1 | 0 | 0 |
| 2025/2026 | 1. Lig | Sivasspor | 19 | 16 | 0 |
| 2024/2025 | Turkish Cup | Sivasspor | 2 | 2 | 0 |
| 2024/2025 | Super Lig | Sivasspor | 32 | 1 | 1 |
| 2023/2024 | Turkish Cup | Sivasspor | 1 | 1 | 0 |
| 2023/2024 | Super Lig | Sivasspor | 31 | 45 | 4 |
| 2022/2023 | Turkish Cup | Sivasspor | 4 | 3 | 1 |
| 2022/2023 | Super Lig | Sivasspor | 26 | 41 | 1 |
| 2022/2023 | Europa League | Sivasspor | 2 | 1 | 0 |
| 2022/2023 | Europa Conference League | Sivasspor | 6 | 6 | 0 |
| 2021/2022 | Turkish Cup | Sivasspor | 0 | 0 | 0 |
| 2019/2020 | Europa League | - | 4 | 5 | 0 |
| 2016/2017 | Champions League | PAOK | 2 | 2 | 0 |
| 2016/2017 | Europa League | PAOK | 1 | 8 | 0 |
| 2015/2016 | Europa League | PAOK | 2 | 4 | 0 |
| 2017/2018 | UEFA Europa League Play-offs | Sint-Truiden | 5 | 8 | 0 |
| 2018/2019 | UEFA Europa League Play-offs | KV Kortrijk | 4 | 12 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Sivasspor | 1 | 0 | 0 | 1 | 0 | 0 |
| 1. Lig | Sivasspor | 25 | 1 | 9 | 10 | 1 | 20 |
| Total | 26 | 1 | 9 | 11 | 1 | 20 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Sivasspor | 2 | 0 | 0 | 0 | 0 | 2 |
| Super Lig | Sivasspor | 30 | 1 | 8 | 8 | 0 | 30 |
| Total | 32 | 1 | 8 | 8 | 0 | 32 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Sivasspor | 4 | 0 | 0 | 0 | 0 | 3 |
| Super Lig | Sivasspor | 32 | 0 | 0 | 0 | 0 | 21 |
| Total | 36 | 0 | 0 | 0 | 0 | 24 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| UEFA Europa League Play-offs | KV Kortrijk | 11 | 0 | 0 | 0 | 0 | 1 |
| Total | 11 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| UEFA Europa League Play-offs | Sint-Truiden | 6 | 0 | 1 | 1 | 0 | 4 |
| Total | 6 | 0 | 1 | 1 | 0 | 4 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 3 | 83 | 2 | 22 | 13 | 0 | 70 |
| 1. Lig | 1 | 25 | 1 | 9 | 10 | 1 | 20 |
| UEFA Europa League Play-offs | 2 | 17 | 0 | 1 | 1 | 0 | 5 |
| Turkish Cup | 3 | 7 | 0 | 0 | 1 | 0 | 5 |
| Total | 132 | 3 | 32 | 25 | 1 | 100 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Sivasspor | 115 | 3 | 31 | 24 | 1 | 95 |
| KV Kortrijk | 11 | 0 | 0 | 0 | 0 | 1 |
| Sint-Truiden | 6 | 0 | 1 | 1 | 0 | 4 |
| Total | 132 | 3 | 32 | 25 | 1 | 100 |
| Teams | Sivasspor | ||||||||||||||||||||||||||||||||||||||||||||||||
| National Team |
2017/2018
2018/2019
|
||||||||||||||||||||||||||||||||||||||||||||||||
Charis Charisis has played for multiple clubs throughout his career. Sivasspor, KV Kortrijk, Sint-Truiden and has made a total of 132 official appearances. Notably, his consistency during the Sivasspor period has stood out in his career. Charis Charisis, also brings valuable international-team experience.