🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 185 cm |
| Weight | 89 kg |
| Age | 39 years old |
| Birth Date | 8 May 1986 |
| Country | Guinea-Bissau |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 29 |
| Team | Şanlıurfaspor / Eyl 2015 - Ara 2015 |
Cicero plays for Şanlıurfaspor. He wears shirt number 29. Born on 8 May 1986, he primarily plays as Attacker. Career totals currently show 0 goals and 0 assists.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 27 Ara 2015 | Adana Demirspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 20 Ara 2015 | Elazığspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 13 Ara 2015 | Altınordu | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 06 Ara 2015 | Karabükspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 28 Kas 2015 | Kayseri Erciyesspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 22 Kas 2015 | Alanyaspor | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 07 Kas 2015 | Yeni Malatyaspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 28 Eki 2015 | Gaziantep F.K. | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 23 Eki 2015 | Balıkesirspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 18 Eki 2015 | 1461 Trabzon | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 04 Eki 2015 | Denizlispor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 27 Eyl 2015 | Boluspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 19 Eyl 2015 | Giresunspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 13 Eyl 2015 | Samsunspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2015/2016 | 1. Lig | Şanlıurfaspor | 0 | 0 | 0 |
| 2013/2014 | Europa League | Astana | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Şanlıurfaspor | 14 | 0 | 0 | 0 | 0 | 4 |
| Total | 14 | 0 | 0 | 0 | 0 | 4 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Şanlıurfaspor | 14 | 0 | 0 | 0 | 0 | 4 |
| Total | 14 | 0 | 0 | 0 | 0 | 4 |
| Teams | Şanlıurfaspor |
| National Team | No national-team career data found. |
Cicero has played for multiple clubs throughout his career. Şanlıurfaspor and has made a total of 14 official appearances. Notably, his consistency during the Şanlıurfaspor period has stood out in his career. Cicero, stands out with his professional career consistency.