🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | - |
| Weight | - |
| Age | 18 years old |
| Birth Date | 20 March 2008 |
| Country | France |
| Preferred Foot | - |
| Position | Defender |
| Shirt Number | 3 |
| Team | Paris / Eki 2026 - Kas 2026 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 01 Kas 2026 | Monaco | 3‑1 | - | 0 | 0 | 0 | 0 | - |
| 24 Eki 2026 | Lens | 2‑1 | - | 0 | 0 | 0 | 0 | - |
| 18 Eki 2026 | Rennes | 4‑3 | - | 0 | 0 | 0 | 0 | - |
| 10 Eki 2026 | Lorient | 1‑0 | - | 0 | 0 | 0 | 0 | - |
Detailed per-match output including goals, assists and cards is listed above.
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Paris | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 |
| Teams | Paris |
| National Team | No national-team career data found. |
Emmanuel Mbemba has played for multiple clubs throughout his career. Paris and has made a total of 4 official appearances. Notably, his consistency during the Paris period has stood out in his career. Emmanuel Mbemba, stands out with his professional career consistency.