🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 187 cm |
| Weight | 78 kg |
| Age | 29 years old |
| Birth Date | 10 May 1997 |
| Country | Turkey |
| Preferred Foot | - |
| Position | Attacker |
| Shirt Number | 19 |
| Team | AFC Bournemouth / Tem 2024 - Haz 2028 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 20 Eyl 2026 | Málaga | 1‑0 | - | 0 | 0 | 0 | 0 | - |
| 17 Eyl 2026 | Real Betis | 1‑0 | - | 0 | 0 | 0 | 0 | - |
| 13 Eyl 2026 | Deportivo A Coruña | 1‑1 | - | 0 | 0 | 1 | 0 | - |
| 07 Eyl 2026 | Celta de Vigo | 1‑1 | - | 0 | 0 | 0 | 0 | - |
| 31 Ağu 2026 | Osasuna | 1‑0 | - | 0 | 0 | 1 | 0 | - |
| 27 Ağu 2026 | Partizan | 2‑1 | - | 1 | 0 | 0 | 0 | - |
| 23 Ağu 2026 | Racing Santander | 1‑0 | - | 1 | 0 | 0 | 0 | - |
| 20 Ağu 2026 | Partizan | 3‑1 | - | 1 | 0 | 0 | 0 | - |
| 15 Ağu 2026 | Deportivo Alavés | 3‑0 | - | 0 | 0 | 0 | 0 | - |
| 24 Mayıs 2026 | Nottingham Forest | 1‑1 | - | 0 | 0 | 0 | 0 | - |
| 19 Mayıs 2026 | Manchester City | 1‑1 | - | 0 | 0 | 0 | 0 | - |
| 09 Mayıs 2026 | Fulham | 0‑1 | - | 0 | 0 | 0 | 0 | - |
| 03 Mayıs 2026 | Crystal Palace | 3‑0 | - | 0 | 0 | 0 | 0 | - |
| 22 Nis 2026 | Leeds United | 2‑2 | - | 0 | 0 | 0 | 0 | - |
| 18 Nis 2026 | Newcastle United | 1‑2 | - | 0 | 0 | 0 | 0 | - |
| 11 Nis 2026 | Arsenal | 1‑2 | - | 0 | 0 | 0 | 0 | - |
| 20 Mar 2026 | Manchester United | 2‑2 | - | 0 | 0 | 0 | 0 | - |
| 14 Mar 2026 | Burnley | 0‑0 | - | 0 | 0 | 0 | 0 | - |
| 03 Mar 2026 | Brentford | 0‑0 | - | 0 | 0 | 0 | 0 | - |
| 28 Şub 2026 | Sunderland | 1‑1 | - | 0 | 0 | 0 | 0 | - |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2026/2027 | La Liga | Getafe | 3 | 4 | 0 |
| 2026/2027 | Europa Conference League | Getafe | 2 | 3 | 0 |
| 2025/2026 | Premier League | AFC Bournemouth | 23 | 3 | 0 |
| 2024/2025 | Premier League | AFC Bournemouth | 17 | 3 | 1 |
| 2023/2024 | Premier League | AFC Bournemouth | 16 | 9 | 2 |
| 2023/2024 | La Liga | Getafe | 3 | 3 | 1 |
| 2022/2023 | La Liga | Getafe | 35 | 42 | 3 |
| 2021/2022 | La Liga | Getafe | 37 | 35 | 1 |
| 2020/2021 | La Liga | Getafe | 28 | 20 | 2 |
| 2019/2020 | La Liga | Real Valladolid | 35 | 32 | 2 |
| 2018/2019 | La Liga | Real Valladolid | 33 | 30 | 3 |
| 2017/2018 | La Liga | Levante | 7 | 9 | 1 |
| 2017/2018 | La Liga | Villarreal | 23 | 22 | 2 |
| 2017/2018 | Europa League | Villarreal | 5 | 5 | 1 |
| 2014/2015 | Turkish Cup | Bursaspor | 4 | 0 | 0 |
| 2014/2015 | Super Lig | Bursaspor | 19 | 1 | 0 |
| 2014/2015 | Europa League | Bursaspor | 2 | 0 | 0 |
| 2013/2014 | Turkish Cup | Bursaspor | 1 | 0 | 0 |
| 2013/2014 | Super Lig | Bursaspor | 12 | 2 | 0 |
| 2013/2014 | Europa League | Bursaspor | 2 | 1 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| La Liga | Getafe | 7 | 1 | 0 | 2 | 0 | 5 |
| Europa Conference League | Getafe | 2 | 2 | 2 | 0 | 0 | 2 |
| Total | 9 | 3 | 2 | 2 | 0 | 7 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Premier League | AFC Bournemouth | 27 | 1 | 0 | 1 | 0 | 0 |
| Total | 27 | 1 | 0 | 1 | 0 | 0 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bursaspor | 5 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Bursaspor | 32 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 0 | 0 | 0 | 0 | 0 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bursaspor | 1 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Bursaspor | 29 | 0 | 0 | 0 | 0 | 1 |
| Total | 30 | 0 | 0 | 0 | 0 | 1 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 2 | 61 | 0 | 0 | 0 | 0 | 1 |
| Premier League | 1 | 27 | 1 | 0 | 1 | 0 | 0 |
| La Liga | 1 | 7 | 1 | 0 | 2 | 0 | 5 |
| Turkish Cup | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Europa Conference League | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
| Total | 103 | 4 | 2 | 3 | 0 | 8 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Bursaspor | 67 | 0 | 0 | 0 | 0 | 1 |
| AFC Bournemouth | 27 | 1 | 0 | 1 | 0 | 0 |
| Getafe | 9 | 3 | 2 | 2 | 0 | 7 |
| Total | 103 | 4 | 2 | 3 | 0 | 8 |
| Teams | AFC Bournemouth | ||||||||||||||||||||||||
| National Team |
2026/2027
|
||||||||||||||||||||||||
Enes Ünal has played for multiple clubs throughout his career. Bursaspor, AFC Bournemouth, Getafe and has made a total of 103 official appearances. Notably, his consistency during the Bursaspor period has stood out in his career. Enes Ünal, also brings valuable international-team experience.