🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 174 cm |
| Weight | 73 kg |
| Age | 28 years old |
| Birth Date | 28 October 1997 |
| Country | France |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 93 |
| Team | Manisa FK / Ağu 2021 - Ara 2021 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 11 Ara 2021 | Bursaspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 30 Kas 2021 | Altay | 4‑2 | – | 0 | 0 | 0 | 0 | – |
| 30 Eki 2021 | Boluspor | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 27 Eki 2021 | Fatsa Belediyespor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 22 Eki 2021 | Ankaragücü | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 29 Ağu 2021 | Gençlerbirliği | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 22 Ağu 2021 | Denizlispor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 14 Ağu 2021 | İstanbulspor | 3‑4 | – | 0 | 0 | 0 | 0 | – |
| 17 Mayıs 2019 | KV Kortrijk | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 14 Mayıs 2019 | Royal Excel Mouscron | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 11 Mayıs 2019 | SK Beveren | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 04 Mayıs 2019 | Union Saint-Gilloise | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 27 Nis 2019 | Zulte-Waregem | 6‑2 | – | 0 | 0 | 1 | 0 | – |
| 20 Nis 2019 | KV Kortrijk | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 13 Nis 2019 | SK Beveren | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 06 Nis 2019 | Royal Excel Mouscron | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 02 Nis 2019 | Zulte-Waregem | 3‑3 | – | 0 | 0 | 0 | 0 | – |
| 30 Mar 2019 | Union Saint-Gilloise | 3‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2021/2022 | Turkish Cup | Manisa FK | 0 | 0 | 0 |
| 2021/2022 | 1. Lig | Manisa FK | 0 | 0 | 0 |
| 2018/2019 | UEFA Europa League Play-offs | Cercle Brugge | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Manisa FK | 2 | 0 | 0 | 0 | 0 | 1 |
| 1. Lig | Manisa FK | 6 | 0 | 0 | 0 | 0 | 1 |
| Total | 8 | 0 | 0 | 0 | 0 | 2 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| UEFA Europa League Play-offs | Cercle Brugge | 10 | 0 | 5 | 1 | 0 | 6 |
| Total | 10 | 0 | 5 | 1 | 0 | 6 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| UEFA Europa League Play-offs | 1 | 10 | 0 | 5 | 1 | 0 | 6 |
| 1. Lig | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
| Turkish Cup | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 18 | 0 | 5 | 1 | 0 | 8 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Cercle Brugge | 10 | 0 | 5 | 1 | 0 | 6 |
| Manisa FK | 8 | 0 | 0 | 0 | 0 | 2 |
| Total | 18 | 0 | 5 | 1 | 0 | 8 |
| Teams | Manisa FK, Cercle Brugge | ||||||||||||||||||||||||
| National Team |
2018/2019
|
||||||||||||||||||||||||
Guevin Tormin has played for multiple clubs throughout his career. Cercle Brugge, Manisa FK and has made a total of 18 official appearances. Notably, his consistency during the Cercle Brugge period has stood out in his career. Guevin Tormin, also brings valuable international-team experience.