🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 189 cm |
| Weight | 80 kg |
| Age | 44 years old |
| Birth Date | 1 January 1982 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 9 |
| Team | Kasımpaşa / Şub 2009 - Ağu 2009 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 16 Ağu 2009 | İstanbul Başakşehir | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 09 Ağu 2009 | Bursaspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 03 Mayıs 2009 | Gaziantep F.K. | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 26 Nis 2009 | Diyarbakirspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 19 Nis 2009 | Samsunspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 11 Nis 2009 | Altay | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 04 Nis 2009 | Karabükspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 07 Mar 2009 | Orduspor | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 02 Mar 2009 | Manisaspor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 22 Şub 2009 | Gungorenspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 04 Mayıs 2008 | İstanbulspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 27 Nis 2008 | Antalyaspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 20 Nis 2008 | Sakaryaspor | 4‑1 | – | 0 | 0 | 0 | 0 | – |
| 13 Nis 2008 | Altay | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 06 Nis 2008 | Giresunspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 30 Mar 2008 | Kartalspor | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 23 Mar 2008 | Eskişehirspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 09 Mar 2008 | Mardinspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 02 Mar 2008 | Gaziantep F.K. | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 24 Şub 2008 | Elazığspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2009/2010 | Super Lig | Kasımpaşa | 0 | 0 | 0 |
| 2008/2009 | 1. Lig | Kasımpaşa | 0 | 0 | 0 |
| 2007/2008 | 1. Lig | Yeni Diyarbekirspor | 0 | 0 | 0 |
| 2006/2007 | 1. Lig | Yeni Diyarbekirspor | 0 | 0 | 0 |
| 2006/2007 | Super Lig | Denizlispor | 0 | 0 | 0 |
| 2005/2006 | Super Lig | Denizlispor | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Yeni Diyarbekirspor | 31 | 0 | 0 | 0 | 0 | 25 |
| Total | 31 | 0 | 0 | 0 | 0 | 25 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Yeni Diyarbekirspor | 9 | 0 | 0 | 0 | 0 | 3 |
| Super Lig | Denizlispor | 11 | 0 | 0 | 0 | 0 | 6 |
| Total | 20 | 0 | 0 | 0 | 0 | 9 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Denizlispor | 13 | 0 | 0 | 0 | 0 | 6 |
| Total | 13 | 0 | 0 | 0 | 0 | 6 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Yeni Diyarbekirspor | 40 | 0 | 0 | 0 | 0 | 28 |
| Denizlispor | 24 | 0 | 0 | 0 | 0 | 12 |
| Kasımpaşa | 10 | 0 | 0 | 0 | 0 | 3 |
| Total | 74 | 0 | 0 | 0 | 0 | 43 |
| Teams | Kasımpaşa, Yeni Diyarbekirspor |
| National Team | No national-team career data found. |
Huseyin Kartal has played for multiple clubs throughout his career. Yeni Diyarbekirspor, Denizlispor, Kasımpaşa and has made a total of 74 official appearances. Notably, his consistency during the Yeni Diyarbekirspor period has stood out in his career. Huseyin Kartal, stands out with his professional career consistency.