🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 187 cm |
| Weight | 76 kg |
| Age | 41 years old |
| Birth Date | 27 May 1984 |
| Country | Spain |
| Preferred Foot | – |
| Position | Goalkeeper |
| Shirt Number | 25 |
| Team | Mallorca / Ağu 2023 - Haz 2026 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | Espanyol | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Mar 2026 | Osasuna | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 28 Şub 2026 | Real Sociedad | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 22 Şub 2026 | Celta de Vigo | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 15 Şub 2026 | Real Betis | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 07 Şub 2026 | FC Barcelona | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 25 Oca 2026 | Atlético Madrid | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 17 Oca 2026 | Athletic Club | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 05 Ara 2025 | Real Oviedo | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 29 Kas 2025 | Osasuna | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 22 Kas 2025 | Villarreal | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 09 Kas 2025 | Getafe | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 02 Kas 2025 | Real Betis | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 26 Eki 2025 | Levante | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 18 Eki 2025 | Sevilla | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 04 Eki 2025 | Athletic Club | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 27 Eyl 2025 | Deportivo Alavés | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 24 Eyl 2025 | Real Sociedad | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Eyl 2025 | Atlético Madrid | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 15 Eyl 2025 | Espanyol | 3‑2 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | La Liga | Mallorca | 0 | 0 | 0 |
| 2024/2025 | La Liga | Mallorca | 0 | 0 | 0 |
| 2023/2024 | La Liga | Mallorca | 0 | 0 | 0 |
| 2019/2020 | La Liga | Leganés | 0 | 0 | 0 |
| 2018/2019 | La Liga | Leganés | 0 | 0 | 0 |
| 2017/2018 | La Liga | Leganés | 0 | 0 | 0 |
| 2016/2017 | La Liga | - | 0 | 0 | 0 |
| 2015/2016 | La Liga | - | 0 | 0 | 0 |
| 2011/2012 | La Liga | - | 0 | 0 | 0 |
| 2010/2011 | La Liga | - | 0 | 0 | 0 |
| 2009/2010 | La Liga | - | 0 | 0 | 0 |
| 2008/2009 | La Liga | - | 0 | 0 | 0 |
| 2006/2007 | La Liga | Atlético Madrid | 0 | 0 | 0 |
| 2005/2006 | La Liga | Atlético Madrid | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Mallorca | 21 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 0 | 0 | 0 | 0 | 0 |
| Teams | Mallorca |
| National Team | No national-team career data found. |
Iván Cuéllar has played for multiple clubs throughout his career. Mallorca and has made a total of 21 official appearances. Notably, his consistency during the Mallorca period has stood out in his career. Iván Cuéllar, stands out with his professional career consistency.