🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 186 cm |
| Weight | 80 kg |
| Age | 44 years old |
| Birth Date | 28 January 1982 |
| Country | Belgium |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 25 |
| Team | Samsunspor / Şub 2011 - Şub 2011 |
Izzet Akgül plays for Samsunspor. He wears shirt number 25. Born on 28 January 1982, he primarily plays as Attacker. Career totals currently show 0 goals and 0 assists.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 14 Şub 2011 | Kartalspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 06 Şub 2011 | Mersin İdman yurdu | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Kas 2010 | Yeni Diyarbekirspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 31 Eki 2010 | Adanaspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 17 Eki 2010 | Boluspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 10 Eki 2010 | Kartalspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 11 Eyl 2010 | Rizespor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Ağu 2010 | Gaziantep F.K. | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 23 Ağu 2010 | Gungorenspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 16 Eyl 2009 | Sivasspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 12 Eyl 2009 | Diyarbakirspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 29 Ağu 2009 | Kayserispor | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 09 Ağu 2009 | Fenerbahçe | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 12 Oca 2009 | Sivasspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 07 Oca 2009 | Alanyaspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Ara 2008 | Ankaragücü | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 14 Ara 2008 | Sincan Belediyesi Ankaraspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 05 Ara 2008 | Fenerbahçe | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 23 Kas 2008 | Bursaspor | 4‑3 | – | 0 | 0 | 0 | 0 | – |
| 15 Kas 2008 | Kocaelispor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2010/2011 | 1. Lig | Denizlispor | 0 | 0 | 0 |
| 2010/2011 | 1. Lig | Samsunspor | 0 | 0 | 0 |
| 2009/2010 | Super Lig | Denizlispor | 0 | 0 | 0 |
| 2008/2009 | Turkish Cup | Denizlispor | 0 | 0 | 0 |
| 2008/2009 | Super Lig | Denizlispor | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Denizlispor | 7 | 0 | 0 | 0 | 0 | 4 |
| 1. Lig | Samsunspor | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 9 | 0 | 0 | 0 | 0 | 5 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Denizlispor | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Denizlispor | 4 | 0 | 0 | 0 | 0 | 3 |
| Super Lig | Denizlispor | 14 | 0 | 0 | 0 | 0 | 7 |
| Total | 18 | 0 | 0 | 0 | 0 | 10 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 2 | 18 | 0 | 0 | 0 | 0 | 7 |
| 1. Lig | 1 | 9 | 0 | 0 | 0 | 0 | 5 |
| Turkish Cup | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| Total | 31 | 0 | 0 | 0 | 0 | 15 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Denizlispor | 29 | 0 | 0 | 0 | 0 | 14 |
| Samsunspor | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 31 | 0 | 0 | 0 | 0 | 15 |
| Teams | Samsunspor, Denizlispor |
| National Team | No national-team career data found. |
Izzet Akgül has played for multiple clubs throughout his career. Denizlispor, Samsunspor and has made a total of 31 official appearances. Notably, his consistency during the Denizlispor period has stood out in his career. Izzet Akgül, stands out with his professional career consistency.