🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | – |
| Weight | – |
| Age | 44 years old |
| Birth Date | 20 May 1981 |
| Country | Brazil |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 81 |
| Team | Antalyaspor / Şub 2012 - Nis 2012 |
Jaba plays for Antalyaspor. He wears shirt number 81. Born on 20 May 1981, he primarily plays as Attacker. Career totals currently show 0 goals and 0 assists.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 07 Nis 2012 | Fenerbahçe | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 25 Mar 2012 | Ankaragücü | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 17 Mar 2012 | Eskişehirspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 11 Mar 2012 | Karabükspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 03 Mar 2012 | Samsunspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 26 Şub 2012 | İstanbul Başakşehir | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 18 Şub 2012 | Manisaspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 12 Şub 2012 | Orduspor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 04 Şub 2012 | Trabzonspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 30 Mayıs 2009 | Antalyaspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 24 Mayıs 2009 | Denizlispor | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 17 Mayıs 2009 | Beşiktaş | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 09 Mayıs 2009 | Galatasaray | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 25 Nis 2009 | Fenerbahçe | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 19 Nis 2009 | Eskişehirspor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 11 Nis 2009 | Bursaspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 05 Nis 2009 | Kocaelispor | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Mar 2009 | Kayserispor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 14 Mar 2009 | Sivasspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 08 Mar 2009 | Gençlerbirliği | 2‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2011/2012 | Super Lig | Antalyaspor | 0 | 0 | 0 |
| 2010/2011 | Europa League | - | 0 | 0 | 0 |
| 2008/2009 | Turkish Cup | Ankaragücü | 0 | 0 | 0 |
| 2007/2008 | Turkish Cup | Ankaragücü | 0 | 0 | 0 |
| 2007/2008 | Super Lig | Ankaragücü | 0 | 0 | 0 |
| 2006/2007 | Super Lig | Sincan Belediyesi Ankaraspor | 0 | 0 | 0 |
| 2005/2006 | Super Lig | Sincan Belediyesi Ankaraspor | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Antalyaspor | 9 | 0 | 0 | 0 | 0 | 5 |
| Total | 9 | 0 | 0 | 0 | 0 | 5 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Ankaragücü | 4 | 0 | 0 | 0 | 0 | 3 |
| Super Lig | Ankaragücü | 31 | 0 | 0 | 0 | 0 | 24 |
| Total | 35 | 0 | 0 | 0 | 0 | 27 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Ankaragücü | 4 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Ankaragücü | 28 | 0 | 0 | 0 | 0 | 19 |
| Total | 32 | 0 | 0 | 0 | 0 | 20 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Sincan Belediyesi Ankaraspor | 1 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Sincan Belediyesi Ankaraspor | 30 | 0 | 0 | 0 | 0 | 27 |
| Total | 31 | 0 | 0 | 0 | 0 | 28 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Sincan Belediyesi Ankaraspor | 24 | 0 | 0 | 0 | 0 | 22 |
| Total | 24 | 0 | 0 | 0 | 0 | 22 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 5 | 122 | 0 | 0 | 0 | 0 | 97 |
| Turkish Cup | 3 | 9 | 0 | 0 | 0 | 0 | 5 |
| Total | 131 | 0 | 0 | 0 | 0 | 102 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Ankaragücü | 67 | 0 | 0 | 0 | 0 | 47 |
| Sincan Belediyesi Ankaraspor | 55 | 0 | 0 | 0 | 0 | 50 |
| Antalyaspor | 9 | 0 | 0 | 0 | 0 | 5 |
| Total | 131 | 0 | 0 | 0 | 0 | 102 |
| Teams | Antalyaspor, Ankaragücü |
| National Team | No national-team career data found. |
Jaba has played for multiple clubs throughout his career. Ankaragücü, Sincan Belediyesi Ankaraspor, Antalyaspor and has made a total of 131 official appearances. Notably, his consistency during the Ankaragücü period has stood out in his career. Jaba, stands out with his professional career consistency.