🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | – |
| Weight | – |
| Age | – |
| Birth Date | – |
| Country | – |
| Preferred Foot | – |
| Position | – |
| Shirt Number | 50 |
| Team | Adanaspor / Ağu 2014 - Ara 2014 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 28 Ara 2014 | Antalyaspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 19 Ara 2014 | Sincan Belediyesi Ankaraspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 13 Ara 2014 | Kayserispor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 06 Ara 2014 | Boluspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 30 Kas 2014 | Alanyaspor | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 23 Kas 2014 | Giresunspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 09 Kas 2014 | Denizlispor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 02 Kas 2014 | Altınordu | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 25 Eki 2014 | Bucaspor | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 19 Eki 2014 | Adana Demirspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 05 Eki 2014 | Samsunspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 27 Eyl 2014 | Manisaspor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 19 Eyl 2014 | Gaziantep F.K. | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 14 Eyl 2014 | Orduspor | 2‑4 | – | 0 | 0 | 0 | 0 | – |
| 30 Ağu 2014 | Şanlıurfaspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Adanaspor | 15 | 0 | 0 | 0 | 0 | 9 |
| Total | 15 | 0 | 0 | 0 | 0 | 9 |
| Teams | Adanaspor |
| National Team | No national-team career data found. |
João Luiz has played for multiple clubs throughout his career. Adanaspor and has made a total of 15 official appearances. Notably, his consistency during the Adanaspor period has stood out in his career. João Luiz, stands out with his professional career consistency.