Manuel Neuer

Manuel Neuer

FC Bayern München / Kaleci / Germany
#1
Height193 cm
Weight93 kg
Age40 years old
Birth Date27 March 1986
CountryGermany
Preferred Foot-
PositionGoalkeeper
Shirt Number1
TeamFC Bayern München / Tem 2011 - Haz 2026
0
Goals
3
Assists
52
Matches
2
Cards
2Y / 0R

Manuel Neuer Who is this player? FC Bayern München Profile and Position Analysis

Manuel Neuer plays for FC Bayern München. He wears shirt number 1. Born on 27 March 1986, he primarily plays as Goalkeeper. Career totals currently show 0 goals and 3 assists.

Manuel Neuer Recent Match Performance: Champions League Match Statistics

Follow Manuel Neuer's latest matches in Champions League and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.

DateOpponentScoreMinGlsAstYRRating
21 Eki 2026 Arsenal 2‑2 - 0 0 0 0 -
13 Eki 2026 Viking 3‑3 - 0 0 0 0 -
10 Eki 2026 FC Augsburg 2‑2 - 0 0 0 0 -
18 Eyl 2026 FC Union Berlin 7‑0 - 0 0 0 0 -
13 Eyl 2026 Elversberg 1‑2 - 0 0 0 0 -
10 Eyl 2026 Bodø / Glimt 5‑0 - 0 0 0 0 -
05 Eyl 2026 Schalke 04 0‑0 - 0 0 0 0 -
28 Ağu 2026 VfB Stuttgart 5‑1 - 0 0 0 0 -
29 Haz 2026 Paraguay 1‑1 - 0 0 0 0 -
20 Haz 2026 Côte d'Ivoire 2‑1 - 0 0 0 0 -
14 Haz 2026 Curacao 7‑1 - 0 0 0 0 -
16 Mayıs 2026 FC Köln 5‑1 - 0 0 0 0 -
09 Mayıs 2026 VfL Wolfsburg 0‑1 - 0 0 0 0 -
06 Mayıs 2026 Paris Saint Germain 1‑1 - 0 0 0 0 -
02 Mayıs 2026 Heidenheim 3‑3 - 0 0 0 0 -
28 Nis 2026 Paris Saint Germain 5‑4 - 0 0 0 0 -
25 Nis 2026 FSV Mainz 05 3‑4 - 0 0 0 0 -
19 Nis 2026 VfB Stuttgart 4‑2 - 0 0 0 0 -
15 Nis 2026 Real Madrid 4‑3 - 0 0 0 0 -
11 Nis 2026 St. Pauli 0‑5 - 0 0 0 0 -

Manuel Neuer Recent Match Performance: Champions League Match Statistics

Detailed per-match output including goals, assists and cards is listed above.

SeasonLeague / CupTeamMGA
2025/2026 Bundesliga FC Bayern München 0 0 0
2025/2026 Champions League FC Bayern München 0 0 0
2024/2025 Bundesliga FC Bayern München 0 0 0
2024/2025 Champions League FC Bayern München 0 0 0
2023/2024 Bundesliga FC Bayern München 0 0 0
2023/2024 Champions League FC Bayern München 0 0 0
2022/2023 Bundesliga FC Bayern München 0 0 0
2022/2023 Champions League FC Bayern München 0 0 0
2021/2022 Bundesliga FC Bayern München 0 0 0
2021/2022 Champions League FC Bayern München 0 0 0
2020/2021 Bundesliga FC Bayern München 0 0 0
2020/2021 Champions League FC Bayern München 0 0 0
2019/2020 Bundesliga FC Bayern München 0 0 0
2019/2020 Champions League FC Bayern München 0 0 0
2018/2019 Bundesliga FC Bayern München 0 0 0
2018/2019 Champions League FC Bayern München 0 0 0
2017/2018 Bundesliga FC Bayern München 0 0 0
2017/2018 Champions League FC Bayern München 0 0 0
2016/2017 Bundesliga FC Bayern München 0 0 0
2016/2017 Champions League FC Bayern München 0 0 0
2015/2016 Bundesliga FC Bayern München 0 0 0
2015/2016 Champions League FC Bayern München 0 0 0
2014/2015 Bundesliga FC Bayern München 0 0 0
2014/2015 Champions League FC Bayern München 0 0 0
2013/2014 Bundesliga FC Bayern München 0 0 0
2013/2014 Champions League FC Bayern München 0 0 0
2012/2013 Bundesliga FC Bayern München 0 0 0
2012/2013 Champions League FC Bayern München 0 0 0
2011/2012 Bundesliga FC Bayern München 0 0 0
2011/2012 Champions League FC Bayern München 0 0 0
2010/2011 Bundesliga - 0 0 0
2010/2011 Champions League - 0 0 0
2009/2010 Bundesliga - 0 0 0
2008/2009 Bundesliga - 0 0 0
2007/2008 Bundesliga - 0 0 0
2007/2008 Champions League - 0 0 0
2006/2007 Bundesliga - 0 0 0
2005/2006 Bundesliga - 0 0 0

Manuel Neuer Season-by-Season Career Analysis: Champions League and cup data

Season-level statistics highlight how the player performs across league and cup competitions.

These numbers reveal season-by-season form, tournament output and overall impact over time.

2026/2027
LeagueTeamMGAYRStarts
BundesligaFC Bayern München500004
Champions LeagueFC Bayern München300002
Total800006
2026
LeagueTeamMGAYRStarts
FIFA World CupGermany300003
Total300003
2025/2026
LeagueTeamMGAYRStarts
BundesligaFC Bayern München29030022
Champions LeagueFC Bayern München12002011
Total41032033

Manuel Neuer Season Data: Champions League Career Matches and Goals

This section summarizes season-by-season output, including appearances, minutes and first XI starts.

LeagueSeasonsMGAYRStarts
Bundesliga234030026
Champions League215002013
FIFA World Cup1300003
Total52032042

Manuel Neuer League Career Summary: Champions League

League totals by season and competition are listed above for quick performance tracking.

Team
TeamMGAYRStarts
FC Bayern München 49 0 3 2 0 39
Germany 3 0 0 0 0 3
Total 52 0 3 2 0 42
Teams FC Bayern München
National Team
2026
LeagueTeamMGAYRStarts
FIFA World CupGermany300003
Total300003

Manuel Neuer Career History: Teams and Total Matches

Manuel Neuer has played for multiple clubs throughout his career. FC Bayern München, Germany and has made a total of 52 official appearances. Notably, his consistency during the FC Bayern München period has stood out in his career. Manuel Neuer, also brings valuable international-team experience.