🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 185 cm |
| Weight | 80 kg |
| Age | 28 years old |
| Birth Date | 31 October 1997 |
| Country | England |
| Preferred Foot | - |
| Position | Attacker |
| Shirt Number | 9 |
| Team | FC Barcelona |
Marcus Rashford plays for Manchester United. He wears shirt number 9. Born on 31 October 1997, he primarily plays as Attacker. Career totals currently show 14 goals and 33 assists.
Follow Marcus Rashford's latest matches in Premier League and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 20 Eyl 2026 | Fulham | -‑- | - | 0 | 0 | 0 | 0 | - |
| 13 Eyl 2026 | Manchester City | 0‑1 | - | 0 | 0 | 0 | 0 | - |
| 10 Eyl 2026 | Sabah | 4‑0 | - | 0 | 0 | 0 | 0 | - |
| 06 Eyl 2026 | Everton | 2‑2 | - | 0 | 0 | 0 | 0 | - |
| 30 Ağu 2026 | Ipswich Town | 5‑2 | - | 0 | 0 | 0 | 0 | - |
| 22 Ağu 2026 | Hull City | 2‑0 | - | 0 | 0 | 0 | 0 | - |
| 18 Tem 2026 | France | 4‑6 | - | 0 | 1 | 0 | 0 | - |
| 06 Tem 2026 | Mexico | 2‑3 | - | 0 | 0 | 0 | 0 | - |
| 01 Tem 2026 | Congo DR | 2‑1 | - | 0 | 0 | 0 | 0 | - |
| 23 Mayıs 2026 | Valencia | 3‑1 | - | 0 | 0 | 0 | 0 | - |
| 17 Mayıs 2026 | Real Betis | 3‑1 | - | 0 | 0 | 0 | 0 | - |
| 13 Mayıs 2026 | Deportivo Alavés | 1‑0 | - | 0 | 0 | 1 | 0 | - |
| 10 Mayıs 2026 | Real Madrid | 2‑0 | - | 1 | 0 | 0 | 0 | - |
| 02 Mayıs 2026 | Osasuna | 1‑2 | - | 0 | 1 | 0 | 0 | - |
| 25 Nis 2026 | Getafe | 0‑2 | - | 1 | 0 | 0 | 0 | - |
| 22 Nis 2026 | Celta de Vigo | 1‑0 | - | 0 | 0 | 0 | 0 | - |
| 14 Nis 2026 | Atlético de Madrid | 1‑2 | - | 0 | 0 | 0 | 0 | - |
| 11 Nis 2026 | Espanyol | 4‑1 | - | 1 | 0 | 0 | 0 | - |
| 08 Nis 2026 | Atlético de Madrid | 0‑2 | - | 0 | 0 | 0 | 0 | - |
| 04 Nis 2026 | Atlético de Madrid | 1‑2 | - | 1 | 0 | 0 | 0 | - |
Detailed per-match output including goals, assists and cards is listed above.
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Premier League | Manchester United | 5 | 0 | 3 | 0 | 0 | 4 |
| Champions League | Manchester United | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 3 | 0 | 0 | 4 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| FIFA World Cup | England | 3 | 0 | 3 | 0 | 0 | 3 |
| Total | 3 | 0 | 3 | 0 | 0 | 3 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| La Liga | FC Barcelona | 36 | 8 | 20 | 3 | 0 | 18 |
| Champions League | FC Barcelona | 12 | 5 | 7 | 0 | 0 | 5 |
| Total | 48 | 13 | 27 | 3 | 0 | 23 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| La Liga | 1 | 36 | 8 | 20 | 3 | 0 | 18 |
| Champions League | 2 | 13 | 5 | 7 | 0 | 0 | 5 |
| Premier League | 1 | 5 | 0 | 3 | 0 | 0 | 4 |
| FIFA World Cup | 1 | 3 | 0 | 3 | 0 | 0 | 3 |
| Total | 57 | 13 | 33 | 3 | 0 | 30 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| FC Barcelona | 48 | 13 | 27 | 3 | 0 | 23 |
| Manchester United | 6 | 0 | 3 | 0 | 0 | 4 |
| England | 3 | 0 | 3 | 0 | 0 | 3 |
| Total | 57 | 13 | 33 | 3 | 0 | 30 |
| Teams | FC Barcelona, England | ||||||||||||||||||||||||
| National Team |
2026
|
||||||||||||||||||||||||
Marcus Rashford has played for multiple clubs throughout his career. FC Barcelona, Manchester United, England and has made a total of 57 official appearances. Notably, his consistency during the FC Barcelona period has stood out in his career. Marcus Rashford, also brings valuable international-team experience.